2016 RACE RESULTS
FINISH TIMES
Congratulations to all the awesome Sugar Daddy finishers! Everybody did such an amazing job running the race. Thank you so much for being a part of the inaugural race, we hope you enjoyed it as much as we enjoyed putting it on for you!
Below are the 2016 Inaugural Sugar Daddy participants and their finish time. All runners that completed their distance will receive an official digital finisher certificate with their official time, BIB number, and distance completed.
2016 RESULTS
Place | Bib | Name | Gender | Age | Age Group | AG Place | Time | Difference |
---|---|---|---|---|---|---|---|---|
1 | 784 | Angel Alcantar | M | 23 | 20-29 | 1 | 1:18:34.2 | - |
2 | 858 | Oscar Orozco | M | 28 | 20-29 | 2 | 1:22:22.3 | +3:48.1 |
3 | 840 | Fabian Ochoa | M | 35 | 30-39 | 1 | 1:27:30.6 | +8:56.4 |
4 | 726 | Josue Diaz | M | 39 | 30-39 | 2 | 1:28:28.6 | +9:54.4 |
5 | 817 | Wes Hallquist | M | 24 | 20-29 | 3 | 1:31:36.6 | +13:02.4 |
6 | 725 | Kurt Whitman | M | 40 | 40-49 | 1 | 1:32:47.5 | +14:13.3 |
7 | 750 | Scott Douglas | M | 41 | 40-49 | 2 | 1:34:36.6 | +16:02.4 |
8 | 848 | Mylene Aldana | F | 45 | 40-49 | 1 | 1:35:58.9 | +17:24.7 |
9 | 814 | Keng Hong Ho | M | 40 | 40-49 | 3 | 1:36:39.4 | +18:05.2 |
10 | 818 | Danielle Marsh | F | 31 | 30-39 | 1 | 1:37:59.4 | +19:25.2 |
11 | 774 | James Mitchell | M | 38 | 30-39 | 3 | 1:39:56.7 | +21:22.5 |
12 | 751 | Mike Cassidy | M | 66 | 60-69 | 1 | 1:41:01.3 | +22:27.1 |
13 | 856 | Matthew Nicholson | M | 32 | 30-39 | 1:41:06.6 | +22:32.4 | |
14 | 835 | Alex Vargas | M | 43 | 40-49 | 1 | 1:41:40.3 | +23:06.1 |
15 | 828 | Dianna Vazquez | F | 31 | 30-39 | 2 | 1:41:48.5 | +23:14.3 |
16 | 734 | Thomas Ascione | M | 34 | 30-39 | 1:42:08.4 | +23:34.2 | |
17 | 780 | Brian Frank | M | 57 | 50-59 | 1 | 1:43:17.8 | +24:43.6 |
18 | 711 | Timothy Waters | M | 31 | 30-39 | 1:44:44.7 | +26:10.5 | |
19 | 736 | Terry Whelan | M | 56 | 50-59 | 2 | 1:46:52.3 | +28:18.1 |
20 | 752 | Glenn Anadeo | M | 42 | 40-49 | 1:50:02.6 | +31:28.4 | |
21 | 806 | Tanguy De Courson | M | 39 | 30-39 | 1:50:08.0 | +31:33.8 | |
22 | 847 | Kasey Cass | F | 23 | 20-29 | 1 | 1:50:14.4 | +31:40.2 |
23 | 838 | Mike Barber | M | 43 | 40-49 | 1:51:51.5 | +33:17.3 | |
24 | 792 | George Craciun | M | 62 | 60-69 | 2 | 1:52:29.6 | +33:55.4 |
25 | 771 | Charlotte Wasserstein | F | 33 | 30-39 | 3 | 1:53:26.4 | +34:52.2 |
26 | 719 | Beth Townsend | F | 39 | 30-39 | 1:53:43.8 | +35:09.6 | |
27 | 839 | Esau Vargas | M | 43 | 40-49 | 1:53:50.7 | +35:16.5 | |
28 | 811 | Rosalio Giron | M | 52 | 50-59 | 3 | 1:54:03.4 | +35:29.2 |
29 | 768 | Ismael Aguirre | M | 39 | 30-39 | 1:54:41.6 | +36:07.4 | |
30 | 823 | Scott Rushforth | M | 31 | 30-39 | 1:54:49.2 | +36:15.0 | |
31 | 702 | Bree Statley | F | 29 | 20-29 | 2 | 1:55:37.3 | +37:03.1 |
32 | 829 | Jeff Flanagan | M | 31 | 30-39 | 1:55:57.2 | +37:23.0 | |
33 | 753 | Mark Dannerth | M | 47 | 40-49 | 1:56:30.8 | +37:56.6 | |
34 | 700 | Kieran Hawe | M | 43 | 40-49 | 1:57:36.4 | +39:02.2 | |
35 | 786 | Magda Castillo | F | 36 | 30-39 | 1:57:54.8 | +39:20.6 | |
36 | 707 | Tony Nunez | M | 44 | 40-49 | 1:58:38.1 | +40:03.9 | |
37 | 749 | Eric Marti | M | 39 | 30-39 | 1:59:08.2 | +40:34.0 | |
38 | 804 | Anton Bawab | M | 38 | 30-39 | 1:59:27.3 | +40:53.1 | |
39 | 703 | Madyson Statley | F | 23 | 20-29 | 3 | 1:59:51.9 | +41:17.7 |
40 | 800 | Jose Pablo Morales | M | 52 | 50-59 | 2:00:00.3 | +41:26.1 | |
41 | 739 | Magalys Hill | F | 50 | 40-49 | 2 | 2:00:13.0 | +41:38.8 |
42 | 779 | Mandy Frank | F | 24 | 20-29 | 2:00:54.2 | +42:20.0 | |
43 | 846 | Kevin Byrne | M | 59 | 50-59 | 2:02:33.6 | +43:59.4 | |
44 | 824 | Linette Gharibi | F | 25 | 20-29 | 2:03:29.7 | +44:55.5 | |
45 | 825 | Jessica Lott | F | 51 | 50-59 | 1 | 2:06:11.2 | +47:37.0 |
46 | 844 | Christian Flores Ventura | M | 21 | 20-29 | 2:06:53.7 | +48:19.5 | |
47 | 704 | Christa Rokita | F | 40 | 40-49 | 3 | 2:07:19.0 | +48:44.8 |
48 | 807 | Jerry Caudillo | M | 36 | 30-39 | 2:07:26.2 | +48:52.0 | |
49 | 705 | Hilda Blakely | F | 39 | 30-39 | 2:08:04.0 | +49:29.8 | |
50 | 769 | Leanne Klausegger | F | 30 | 30-39 | 2:08:53.4 | +50:19.2 | |
51 | 813 | Brent Jones | M | 43 | 40-49 | 2:09:48.8 | +51:14.6 | |
52 | 834 | Angela Koons | F | 28 | 20-29 | 2:09:58.0 | +51:23.8 | |
53 | 843 | Anton Dembowski | M | 40 | 40-49 | 2:10:28.2 | +51:54.0 | |
54 | 757 | Scott Scherr | M | 53 | 50-59 | 2:11:30.8 | +52:56.6 | |
55 | 782 | Rodney Dong | M | 42 | 40-49 | 2:13:22.5 | +54:48.3 | |
56 | 857 | Daeon Butler I | M | 56 | 50-59 | 2:14:08.5 | +55:34.3 | |
57 | 708 | Fabiola Robles | F | 45 | 40-49 | 2:14:42.3 | +56:08.1 | |
58 | 841 | Guy Moore | M | 60 | 60-69 | 3 | 2:16:13.9 | +57:39.7 |
59 | 803 | Tina Hernandez | F | 38 | 30-39 | 2:17:02.8 | +58:28.6 | |
60 | 798 | Leslie Holbrook | F | 30 | 20-29 | 2:18:02.7 | +59:28.5 | |
61 | 770 | Kaye Reuschling | F | 47 | 40-49 | 2:21:04.3 | +1:02:30.1 | |
62 | 801 | Jack Chen | M | 39 | 30-39 | 2:21:22.0 | +1:02:47.8 | |
63 | 796 | Flor Armada | F | 50 | 40-49 | 2:21:42.3 | +1:03:08.1 | |
64 | 851 | Darryl Wells | M | 54 | 50-59 | 2:21:45.4 | +1:03:11.2 | |
65 | 794 | Heidi Schlegel | F | 26 | 20-29 | 2:23:15.8 | +1:04:41.6 | |
66 | 754 | William Povletich | M | 44 | 40-49 | 2:23:27.3 | +1:04:53.1 | |
67 | 808 | Raul Enriquez | M | 25 | 20-29 | 2:26:23.8 | +1:07:49.6 | |
68 | 775 | Jeannette Hinojosa | F | 34 | 30-39 | 2:27:29.2 | +1:08:55.0 | |
69 | 756 | Stephanie Scherr | F | 45 | 40-49 | 2:29:21.5 | +1:10:47.3 | |
70 | 810 | Tosh Takeda | M | 55 | 50-59 | 2:29:46.8 | +1:11:12.6 | |
71 | 845 | Wendy Merchan | F | 37 | 30-39 | 2:30:18.3 | +1:11:44.1 | |
72 | 852 | Roger Langford | M | 45 | 40-49 | 2:30:31.1 | +1:11:56.9 | |
73 | 715 | Anne Taylor | F | 49 | 40-49 | 2:31:01.0 | +1:12:26.8 | |
74 | 721 | Shawn Zeringue | M | 40 | 30-39 | 2:31:04.9 | +1:12:30.7 | |
75 | 799 | Elizabeth Sanchez | F | 30 | 30-39 | 2:31:42.9 | +1:13:08.7 | |
76 | 763 | Monica McPartland | F | 54 | 50-59 | 2 | 2:32:12.1 | +1:13:37.9 |
77 | 833 | Gisell Casillas | F | 41 | 40-49 | 2:33:29.5 | +1:14:55.3 | |
78 | 720 | Heidi Carrens | F | 54 | 50-59 | 3 | 2:33:50.0 | +1:15:15.8 |
79 | 831 | Daisy Melendez | F | 48 | 40-49 | 2:34:17.4 | +1:15:43.2 | |
80 | 748 | Erica Beck | F | 29 | 20-29 | 2:34:56.2 | +1:16:22.0 | |
81 | 772 | Kathy Elizondo | F | 48 | 40-49 | 2:35:13.4 | +1:16:39.2 | |
82 | 836 | Alex Vargas | M | 15 | 10-19 | 2:35:33.8 | +1:16:59.6 | |
83 | 764 | Adrian Aguirre | M | 44 | 40-49 | 2:36:39.7 | +1:18:05.5 | |
84 | 850 | Serena Jones | F | 27 | 20-29 | 2:37:01.2 | +1:18:27.0 | |
85 | 761 | Jiten Pandya | M | 44 | 40-49 | 2:39:44.2 | +1:21:10.0 | |
86 | 777 | Alma Rabago | F | 47 | 40-49 | 2:39:47.1 | +1:21:12.9 | |
87 | 842 | Leila Holmes | F | 37 | 30-39 | 2:41:45.2 | +1:23:11.0 | |
88 | 737 | Holly Rogers | F | 62 | 60-69 | 1 | 2:42:28.8 | +1:23:54.6 |
89 | 815 | Sarah Presley | F | 33 | 30-39 | 2:44:19.4 | +1:25:45.2 | |
90 | 740 | Beverly ONeal | F | 59 | 50-59 | 2:45:43.9 | +1:27:09.7 | |
91 | 776 | Sarah Cabrera | F | 35 | 30-39 | 2:45:49.6 | +1:27:15.4 | |
92 | 778 | Aileen Legarda | F | 46 | 40-49 | 2:49:28.1 | +1:30:53.9 | |
93 | 730 | Gayle Smith | F | 58 | 50-59 | 2:49:48.7 | +1:31:14.5 | |
94 | 723 | Japjit Grewal | M | 27 | 20-29 | 2:51:21.7 | +1:32:47.5 | |
95 | 826 | Michelle Newell | F | 44 | 40-49 | 2:52:36.7 | +1:34:02.5 | |
96 | 745 | Edith Apuya | F | 50 | 40-49 | 2:53:37.2 | +1:35:03.0 | |
97 | 765 | Brittany Kazmierski | F | 33 | 30-39 | 2:53:38.0 | +1:35:03.8 | |
98 | 855 | Rocio Rios | F | 43 | 40-49 | 2:56:32.5 | +1:37:58.3 | |
99 | 742 | Carrie Renzulli | F | 45 | 40-49 | 3:00:43.7 | +1:42:09.5 | |
100 | 743 | Alissa Imai | F | 26 | 20-29 | 3:00:44.3 | +1:42:10.1 | |
101 | 744 | Mariel David | F | 41 | 40-49 | 3:00:46.0 | +1:42:11.8 | |
102 | 805 | Yadi Serviss | F | 37 | 30-39 | 3:03:54.2 | +1:45:20.0 | |
103 | 773 | Leslie Ramirez | F | 40 | 30-39 | 3:04:10.0 | +1:45:35.8 | |
104 | 741 | Christine Ziemba | F | 46 | 40-49 | 3:04:43.6 | +1:46:09.4 | |
105 | 790 | Jaquelin De La Cruz | F | 21 | 20-29 | 3:05:56.0 | +1:47:21.8 | |
106 | 853 | Joseph Jasik | M | 73 | 70-79 | 1 | 3:07:26.9 | +1:48:52.7 |
107 | 722 | Brian Zeringue | M | 42 | 40-49 | 3:15:06.7 | +1:56:32.5 | |
108 | 709 | James Ngugi | M | 41 | 40-49 | 3:15:08.6 | +1:56:34.4 | |
109 | 827 | Christina Senel | F | 42 | 40-49 | 3:15:10.6 | +1:56:36.4 | |
110 | 791 | Lauren Juodvalkis | F | 25 | 20-29 | 3:15:19.5 | +1:56:45.3 | |
111 | 738 | Luma Reihani | F | 39 | 30-39 | 3:16:21.9 | +1:57:47.7 | |
112 | 755 | Sally Rivera | F | 43 | 40-49 | 3:17:02.2 | +1:58:28.0 | |
113 | 701 | Roy Peterson | M | 72 | 70-79 | 2 | 3:17:50.2 | +1:59:16.0 |
114 | 793 | Dianne Chan | F | 40 | 30-39 | 3:21:20.1 | +2:02:45.9 | |
115 | 812 | Anthony Pirro | M | 32 | 30-39 | 3:21:21.9 | +2:02:47.7 | |
116 | 747 | Albert Almira | M | 48 | 40-49 | 3:21:50.1 | +2:03:15.9 | |
117 | 795 | Cheeks Rojas | F | 33 | 30-39 | 3:22:01.3 | +2:03:27.1 | |
118 | 732 | Elizabeth Quinonez | F | 32 | 30-39 | 3:29:20.0 | +2:10:45.8 | |
119 | 733 | Jose Luis Quinonez | M | 32 | 30-39 | 3:29:20.3 | +2:10:46.1 | |
120 | 716 | Derek Wynn | M | 44 | 40-49 | 3:35:53.9 | +2:17:19.7 | |
121 | 819 | Ricardo Calhoun | M | 38 | 30-39 | 3:37:12.6 | +2:18:38.4 | |
122 | 766 | Stacey Soares | F | 38 | 30-39 | 3:40:48.8 | +2:22:14.6 | |
123 | 767 | Brian Soares | M | 46 | 40-49 | 3:40:49.9 | +2:22:15.7 | |
124 | 714 | Brian Moreno | M | 17 | 10-19 | 2 | 3:41:11.5 | +2:22:37.3 |
125 | 821 | Louie Perez | M | 68 | 60-69 | 3:41:12.2 | +2:22:38.0 | |
126 | 789 | Jen Van Stone | F | 43 | 40-49 | 3:43:49.8 | +2:25:15.6 | |
127 | 788 | Gail Zimmerman | F | 65 | 60-69 | 2 | 3:43:50.6 | +2:25:16.4 |
128 | 787 | Nancy Morales | F | 38 | 30-39 | 3:44:27.7 | +2:25:53.5 | |
129 | 762 | Ashley Gaytan | F | 30 | 20-29 | 3:53:11.4 | +2:34:37.2 | |
130 | 816 | Norman Kabrick | M | 55 | 50-59 | 3:53:47.3 | +2:35:13.1 | |
131 | 758 | Lorena Vanegas | F | 50 | 50-59 | 3:58:01.9 | +2:39:27.7 | |
132 | 718 | Jessica Calhoun | F | 44 | 40-49 | 3:58:25.2 | +2:39:51.0 | |
133 | 710 | Maria Ngugi | F | 36 | 30-39 | 4:00:40.8 | +2:42:06.6 | |
134 | 783 | Gail Dong | F | 43 | 40-49 | 4:00:42.2 | +2:42:08.0 | |
135 | 728 | Gabriela Sandoval | F | 40 | 30-39 | 4:03:55.6 | +2:45:21.4 | |
136 | 729 | Linda Collins | F | 68 | 60-69 | 3 | 4:03:55.9 | +2:45:21.7 |
Place | Bib | Name | Gender | Age | Age Group | AG Place | Time | Difference |
Place | Bib | Name | Gender | Age | Age Group | AG Place | Time | Difference |
---|---|---|---|---|---|---|---|---|
1 | 527 | Melissa Truchsess | F | 41 | 40-49 | 1 | 44:47.2 | - |
2 | 600 | Huw Griffith | M | 52 | 50-59 | 1 | 46:12.0 | +1:24.8 |
3 | 601 | Leslie Cohen | F | 60 | 60-69 | 1 | 47:21.7 | +2:34.5 |
4 | 595 | Christopher Evans | M | 26 | 20-29 | 1 | 48:47.9 | +4:00.7 |
5 | 605 | Michael Than | M | 37 | 30-39 | 1 | 49:51.3 | +5:04.1 |
6 | 535 | Cinko Marcinko | M | 49 | 40-49 | 1 | 50:17.0 | +5:29.8 |
7 | 504 | Fred Salinas | M | 49 | 40-49 | 2 | 50:57.6 | +6:10.4 |
8 | 520 | Heather Binns | F | 42 | 40-49 | 2 | 51:19.7 | +6:32.5 |
9 | 580 | Tom Dylla | M | 55 | 50-59 | 2 | 51:52.5 | +7:05.3 |
10 | 502 | Ian Crockett | M | 44 | 40-49 | 3 | 51:57.8 | +7:10.6 |
11 | 505 | Alexandra Curran | F | 26 | 20-29 | 1 | 52:01.1 | +7:13.9 |
12 | 560 | Tasha Riley | F | 41 | 40-49 | 3 | 53:18.6 | +8:31.4 |
13 | 558 | Patti Miller | F | 49 | 40-49 | 53:19.0 | +8:31.8 | |
14 | 551 | Eric Romero | M | 29 | 20-29 | 2 | 53:26.2 | +8:39.0 |
15 | 552 | Richard Chandler | M | 26 | 20-29 | 3 | 54:14.5 | +9:27.3 |
16 | 509 | Mario Diaz | M | 68 | 60-69 | 1 | 54:21.7 | +9:34.5 |
17 | 521 | Steven Binns, Jr. | M | 42 | 40-49 | 54:57.9 | +10:10.7 | |
18 | 588 | McCall Lee | F | 33 | 30-39 | 1 | 55:02.9 | +10:15.7 |
19 | 559 | Daniel Robinson | M | 46 | 40-49 | 55:28.8 | +10:41.6 | |
20 | 567 | Alex Herrell | M | 43 | 40-49 | 56:46.2 | +11:59.0 | |
21 | 511 | Craig Moss | M | 44 | 40-49 | 56:53.6 | +12:06.4 | |
22 | 512 | Tianna Marshall | F | 25 | 20-29 | 2 | 56:54.2 | +12:07.0 |
23 | 586 | James Armstrong | M | 39 | 30-39 | 2 | 57:27.1 | +12:39.9 |
24 | 593 | Fernando Torres | M | 39 | 30-39 | 3 | 58:31.1 | +13:43.9 |
25 | 568 | Denise Ambrose | F | 38 | 30-39 | 2 | 58:51.5 | +14:04.3 |
26 | 574 | Paul Jequinto | M | 45 | 40-49 | 58:56.8 | +14:09.6 | |
27 | 576 | Myrna Aguilar | F | 47 | 40-49 | 59:09.9 | +14:22.7 | |
28 | 562 | Ruben Quezada | M | 42 | 40-49 | 59:28.1 | +14:40.9 | |
29 | 550 | Kiersta Borrego | F | 25 | 20-29 | 3 | 59:31.5 | +14:44.3 |
30 | 581 | Amanda Horii | F | 19 | 10-19 | 1 | 59:36.7 | +14:49.5 |
31 | 514 | Noe Guerra | M | 35 | 30-39 | 59:41.7 | +14:54.5 | |
32 | 542 | Jake Wood | M | 29 | 30-39 | 59:44.6 | +14:57.4 | |
33 | 582 | Sophie Finneron | F | 18 | 10-19 | 2 | 1:00:06.0 | +15:18.8 |
34 | 503 | Erin Royer-Asrilant | F | 46 | 40-49 | 1:00:28.1 | +15:40.9 | |
35 | 604 | Lisa Wambolt | F | 46 | 40-49 | 1:00:45.8 | +15:58.6 | |
36 | 608 | Dennis Hayes | M | 52 | 20-29 | 1:00:59.8 | +16:12.6 | |
37 | 572 | Michelle Sandoval | F | 39 | 30-39 | 3 | 1:01:06.2 | +16:19.0 |
38 | 585 | Marisol Cabral | F | 37 | 30-39 | 1:01:07.1 | +16:19.9 | |
39 | 534 | Bella Aguilar | F | 10 | 0-9 | 1 | 1:01:22.5 | +16:35.3 |
40 | 561 | Ali Wood | F | 27 | 20-29 | 1:01:36.5 | +16:49.3 | |
41 | 525 | Nikki Aguilar | F | 41 | 40-49 | 1:01:58.4 | +17:11.2 | |
42 | 541 | Christine Wood | F | 28 | 20-29 | 1:02:20.6 | +17:33.4 | |
43 | 591 | Melissa Newell | F | 30 | 30-39 | 1:02:51.8 | +18:04.6 | |
44 | 569 | Heather Stiglich | F | 25 | 20-29 | 1:03:15.4 | +18:28.2 | |
45 | 563 | Monica Gutierrez | F | 38 | 30-39 | 1:03:29.4 | +18:42.2 | |
46 | 592 | Henry Sanders | M | 48 | 40-49 | 1:03:33.7 | +18:46.5 | |
47 | 584 | Lily Ortega | F | 39 | 30-39 | 1:03:35.7 | +18:48.5 | |
48 | 537 | Candice Guzman | F | 43 | 40-49 | 1:04:49.9 | +20:02.7 | |
49 | 603 | Mary Jo Robinson | F | 46 | 40-49 | 1:04:53.7 | +20:06.5 | |
50 | 583 | Glen Reiser | M | 62 | 60-69 | 2 | 1:05:29.6 | +20:42.4 |
51 | 538 | Matthew Healy | M | 12 | 10-19 | 1 | 1:05:44.9 | +20:57.7 |
52 | 553 | Julie Collier | F | 35 | 30-39 | 1:06:06.8 | +21:19.6 | |
53 | 589 | Odette Perez | F | 45 | 40-49 | 1:06:20.7 | +21:33.5 | |
54 | 607 | Christie Bautista | F | 38 | 30-39 | 1:06:52.7 | +22:05.5 | |
55 | 507 | Jacobo Retamozo | M | 47 | 40-49 | 1:07:22.3 | +22:35.1 | |
56 | 513 | Ryan Hudson | M | 43 | 40-49 | 1:07:33.9 | +22:46.7 | |
57 | 510 | Christopher Aune | M | 40 | 30-39 | 1:07:36.8 | +22:49.6 | |
58 | 556 | Tommy Hernandez | M | 29 | 20-29 | 1:08:24.0 | +23:36.8 | |
59 | 557 | Gianina Navarro | F | 30 | 30-39 | 1:08:36.2 | +23:49.0 | |
60 | 548 | Bernice Godinez | F | 38 | 30-39 | 1:08:44.7 | +23:57.5 | |
61 | 555 | Steve Ho | M | 31 | 30-39 | 1:09:04.8 | +24:17.6 | |
62 | 596 | Angelica Mendoza | F | 41 | 40-49 | 1:09:31.0 | +24:43.8 | |
63 | 544 | Laurence Hole | M | 58 | 50-59 | 3 | 1:10:20.0 | +25:32.8 |
64 | 522 | Beverly J Hale | F | 36 | 30-39 | 1:11:19.6 | +26:32.4 | |
65 | 587 | Christi Yapching | F | 31 | 30-39 | 1:11:55.4 | +27:08.2 | |
66 | 606 | Rosalia Toberman | F | 46 | 40-49 | 1:11:55.9 | +27:08.7 | |
67 | 599 | Rebecca Foth | F | 30 | 30-39 | 1:12:21.4 | +27:34.2 | |
68 | 515 | Sandy Alvarez | F | 40 | 30-39 | 1:12:27.5 | +27:40.3 | |
69 | 571 | Leyda Almendarez | F | 26 | 20-29 | 1:13:33.8 | +28:46.6 | |
70 | 573 | Terry Anne Jequinto | F | 41 | 40-49 | 1:13:35.0 | +28:47.8 | |
71 | 524 | Monica Freire-Pandya | F | 42 | 40-49 | 1:14:14.4 | +29:27.2 | |
72 | 570 | Stephanie Yoshida | F | 33 | 30-39 | 1:14:18.4 | +29:31.2 | |
73 | 597 | Deborah Baur | F | 59 | 50-59 | 1 | 1:14:33.6 | +29:46.4 |
74 | 523 | Estebana Aligada | F | 37 | 30-39 | 1:14:45.8 | +29:58.6 | |
75 | 540 | Lori Helms | F | 38 | 30-39 | 1:15:33.9 | +30:46.7 | |
76 | 545 | Cathie Desautels | F | 57 | 50-59 | 2 | 1:15:35.0 | +30:47.8 |
77 | 506 | Valerie espinosa | F | 31 | 30-39 | 1:15:38.9 | +30:51.7 | |
78 | 516 | Theresa Stern | F | 47 | 40-49 | 1:15:45.4 | +30:58.2 | |
79 | 543 | Monteigne Long | F | 36 | 30-39 | 1:15:47.8 | +31:00.6 | |
80 | 594 | Angie Eisenmenger | F | 49 | 40-49 | 1:15:51.7 | +31:04.5 | |
81 | 602 | Alison Eckmann | F | 54 | 50-59 | 3 | 1:15:56.7 | +31:09.5 |
82 | 598 | Lisa Kelly | F | 49 | 40-49 | 1:15:58.3 | +31:11.1 | |
83 | 575 | Kathryn McGuinness | F | 56 | 50-59 | 1:16:04.1 | +31:16.9 | |
84 | 519 | Lisa Tuero | F | 48 | 40-49 | 1:16:15.1 | +31:27.9 | |
85 | 326 | Alfonso Martinez | M | 42 | 40-49 | 1:16:49.1 | +32:01.9 | |
86 | 566 | Julie Kabrick | F | 23 | 20-29 | 1:17:24.5 | +32:37.3 | |
87 | 508 | Laura Langham | F | 48 | 40-49 | 1:19:19.2 | +34:32.0 | |
88 | 590 | Christopher Rebele | M | 45 | 40-49 | 1:19:52.5 | +35:05.3 | |
89 | 564 | Antonita Jones | F | 74 | 70-79 | 1 | 1:21:14.7 | +36:27.5 |
90 | 531 | Erika Ehlert | F | 34 | 30-39 | 1:22:22.6 | +37:35.4 | |
91 | 532 | Bridget Sandoval | F | 42 | 40-49 | 1:22:22.8 | +37:35.6 | |
92 | 547 | Randi Wyatt-Billings | F | 34 | 30-39 | 1:23:04.2 | +38:17.0 | |
93 | 554 | Gwendolyn Strean | F | 54 | 50-59 | 1:24:32.5 | +39:45.3 | |
94 | 539 | Audrie Gillum | F | 34 | 30-39 | 1:24:57.1 | +40:09.9 | |
95 | 530 | Nicole Schoolcraft | F | 47 | 40-49 | 1:25:50.0 | +41:02.8 | |
96 | 536 | Cherie Martinez | F | 42 | 40-49 | 1:26:42.3 | +41:55.1 | |
97 | 546 | King Chee | M | 38 | 30-39 | 1:27:44.6 | +42:57.4 | |
98 | 565 | Manuel Sanchez | M | 31 | 30-39 | 1:27:47.0 | +42:59.8 | |
99 | 526 | Melissa Kneeland | F | 38 | 30-39 | 1:29:18.2 | +44:31.0 | |
100 | 760 | Obi Ebo | M | 53 | 50-59 | 1:35:42.1 | +50:54.9 | |
101 | 746 | Claudia Junge | F | 41 | 40-49 | 1:36:33.7 | +51:46.5 | |
102 | 759 | Brooke Ebo | F | 43 | 40-49 | 1:36:34.0 | +51:46.8 | |
103 | 578 | Jeaneilia Grissett | F | 38 | 30-39 | 1:36:44.1 | +51:56.9 | |
104 | 579 | Terry Grissett, Jr. | M | 38 | 30-39 | 1:36:45.5 | +51:58.3 | |
Place | Bib | Name | Gender | Age | Age Group | AG Place | Time | Difference |
Place | Bib | Name | Gender | Age | Age Group | AG Placement | Time | Difference |
---|---|---|---|---|---|---|---|---|
1 | 359 | Tom Smolders | M | 43 | 40-49 | 1 | 18:53.5 | - |
2 | 368 | Yomaira Cobian | F | 28 | 20-29 | 1 | 21:15.7 | +2:22.2 |
3 | 518 | John House | M | 60 | 60-69 | 1 | 21:22.2 | +2:28.7 |
4 | 349 | Kevin Frank | M | 21 | 20-29 | 1 | 22:26.0 | +3:32.5 |
5 | 360 | Shane Stevenson | M | 16 | 10-19 | 1 | 22:35.3 | +3:41.8 |
6 | 378 | Alex Sanchez | M | 29 | 20-29 | 2 | 23:53.9 | +5:00.4 |
7 | 333 | Michele Wilkinson | F | 36 | 30-39 | 1 | 24:05.2 | +5:11.7 |
8 | 334 | Brennan Bays | M | 13 | 10-19 | 2 | 24:55.0 | +6:01.5 |
9 | 338 | Alwyn Cosgrove | M | 45 | 40-49 | 2 | 26:02.5 | +7:09.0 |
10 | 337 | Sierra House | F | 19 | 10-19 | 1 | 26:37.1 | +7:43.6 |
11 | 351 | Dawn Jensen | F | 35 | 30-39 | 2 | 27:00.5 | +8:07.0 |
12 | 356 | John Pattison | M | 46 | 40-49 | 3 | 27:16.6 | +8:23.1 |
13 | 348 | Annette Frank | F | 57 | 50-59 | 1 | 28:01.5 | +9:08.0 |
14 | 317 | Paul Johns | M | 45 | 40-49 | 28:06.6 | +9:13.1 | |
15 | 380 | Aukse Rudokaite | F | 51 | 50-59 | 2 | 28:43.8 | +9:50.3 |
16 | 310 | Victoria Vacas | F | 8 | 0-9 | 1 | 29:46.6 | +10:53.1 |
17 | 336 | Ashton House | M | 13 | 10-19 | 3 | 29:52.3 | +10:58.8 |
18 | 343 | Pixie Spindel | F | 43 | 40-49 | 1 | 30:52.1 | +11:58.6 |
19 | 361 | Rocio Dancer | F | 32 | 30-39 | 3 | 31:39.4 | +12:45.9 |
20 | 329 | Ruben Camarena | M | 37 | 30-39 | 1 | 32:58.5 | +14:05.0 |
21 | 344 | Kalla Borrego | F | 22 | 20-29 | 2 | 33:52.8 | +14:59.3 |
22 | 366 | Guadalupe Peña | F | 51 | 50-59 | 3 | 34:04.6 | +15:11.1 |
23 | 305 | Marla Shackelford | F | 61 | 60-69 | 1 | 34:13.5 | +15:20.0 |
24 | 331 | Nancy Hyland | F | 39 | 30-39 | 34:38.2 | +15:44.7 | |
25 | 308 | Gabriel Villegas | M | 36 | 30-39 | 2 | 34:40.2 | +15:46.7 |
26 | 303 | Suzette Salinas | F | 39 | 30-39 | 35:02.2 | +16:08.7 | |
27 | 357 | Amber Pattison | F | 11 | 10-19 | 2 | 35:29.8 | +16:36.3 |
28 | 322 | Sandra Rotim | F | 36 | 30-39 | 35:39.3 | +16:45.8 | |
29 | 327 | Jeannette Camarena | F | 10 | 10-19 | 3 | 37:00.9 | +18:07.4 |
30 | 328 | Ninette Camarena | F | 13 | 10-19 | 37:01.3 | +18:07.8 | |
31 | 302 | Eva Blakely | F | 8 | 0-9 | 2 | 37:05.3 | +18:11.8 |
32 | 367 | Cristina Peña | F | 24 | 20-29 | 3 | 38:15.6 | +19:22.1 |
33 | 307 | Rosa Ramirez | F | 32 | 30-39 | 38:20.8 | +19:27.3 | |
34 | 369 | Julissa T. | F | 29 | 20-29 | 38:26.6 | +19:33.1 | |
