2025 RESULTS
FINISH TIMES & RECORDS
Congratulations to all the Sugar Daddy Race finishers! Everybody did such an amazing job. Thank you so much for being a part of our awesome race experience. We hope you enjoyed it as much as we enjoyed putting it on for you!
Below are the results for the 2025 Sugar Daddy Race. All runners who completed their distance will receive an official digital finisher certificate with their official time, bib number, distance completed, age group, and age group rank. Certificates will be emailed to participants after the race.
RECORD HOLDERS
Half Marathon Male
Jesson Baumgartner
1:08:18 2021
Half Marathon Female
ABBY STANLEY
1:26:00 2019
10K Male
Lorenzo Toledo
33:07 2022
10K Female
Ashley Mcleish
42:59 2021
5K Male
Felix Guevara
17:14 2024
5K Female
Rebecca Durant
19:43 2021
2025 RESULTS
Use tabs to view each distance category results, use the search box to filter.
The pace time has been updated to per mile. Age group ranking by Gender & Age Group (Male 20-29, Female 20-29, etc).
For any adjustments or corrections please contact us.
Mobile phone users rotate your phone to landscape mode to view results table data. Tap the on plus (+) to view additional data or view a on larger screen.
RANK | BIB | NAME | RACE | GENDER | AGE | AGE GROUP | AG RANK | PACE | GUN TIME | CHIP TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3159 | Jesse Ramirez | HALF MARATHON | M | 26 | M20-29 | 1 | 6:16 | 1:22:08 | 1:22:08 |
2 | 3005 | Josue Diaz | HALF MARATHON | M | 47 | M40-49 | 1 | 6:20 | 1:23:07 | 1:23:07 |
3 | 3079 | Noah Alvarez | HALF MARATHON | M | 27 | M20-29 | 2 | 6:22 | 1:23:40 | 1:23:37 |
4 | 3126 | Mario Salguero | HALF MARATHON | M | 39 | M30-39 | 1 | 6:24 | 1:24:01 | 1:24:01 |
5 | 3073 | Chuck Monaco | HALF MARATHON | M | 47 | M40-49 | 2 | 6:30 | 1:25:15 | 1:25:15 |
6 | 3147 | Jake Williams | HALF MARATHON | M | 29 | M20-29 | 3 | 6:30 | 1:25:18 | 1:25:16 |
7 | 3137 | Cody England | HALF MARATHON | M | 25 | M20-29 | 4 | 6:37 | 1:27:01 | 1:26:49 |
8 | 3110 | Arabi Jarrah | HALF MARATHON | M | 28 | M20-29 | 5 | 6:38 | 1:26:55 | 1:26:53 |
9 | 3085 | Cristian De La Nuez | HALF MARATHON | M | 29 | M20-29 | 6 | 6:41 | 1:27:48 | 1:27:46 |
10 | 3036 | Jose Delgado | HALF MARATHON | M | 45 | M40-49 | 3 | 6:47 | 1:28:56 | 1:28:56 |
11 | 3021 | Martell Simon | HALF MARATHON | M | 31 | M30-39 | 2 | 7:02 | 1:32:31 | 1:32:16 |
12 | 3100 | Andy Fowler | HALF MARATHON | M | 46 | M40-49 | 4 | 7:06 | 1:33:14 | 1:33:10 |
13 | 3047 | Jose Raimundo Ribeiro Reis | HALF MARATHON | M | 54 | M50-59 | 1 | 7:12 | 1:34:40 | 1:34:29 |
14 | 3000 | Ward Ventanilla | HALF MARATHON | M | 22 | M20-29 | 7 | 7:24 | 1:37:08 | 1:37:08 |
15 | 3030 | Phillip Sanshuck | HALF MARATHON | M | 36 | M30-39 | 3 | 7:26 | 1:37:44 | 1:37:27 |
16 | 3109 | Randolph Ramirez | HALF MARATHON | M | 43 | M40-49 | 5 | 7:38 | 1:40:27 | 1:40:09 |
17 | 3089 | Michael Drew | HALF MARATHON | M | 39 | M30-39 | 4 | 7:41 | 1:40:58 | 1:40:48 |
18 | 3083 | Kyle James | HALF MARATHON | M | 35 | M30-39 | 5 | 7:43 | 1:41:24 | 1:41:16 |
19 | 3104 | Jeremy Cookson | HALF MARATHON | M | 43 | M40-49 | 6 | 7:47 | 1:42:19 | 1:42:02 |
20 | 3136 | Miles DelHoyo | HALF MARATHON | M | 50 | M50-59 | 2 | 7:48 | 1:42:22 | 1:42:12 |
21 | 3142 | Korry Cannon | HALF MARATHON | M | 48 | M40-49 | 7 | 7:52 | 1:43:16 | 1:43:11 |
22 | 3161 | Luca Cuneo | HALF MARATHON | M | 21 | M20-29 | 8 | 8:01 | 1:45:02 | 1:45:02 |
23 | 3062 | John Vinaccia | HALF MARATHON | M | 55 | M50-59 | 3 | 8:04 | 1:45:52 | 1:45:52 |
24 | 3034 | Lorena Delgado | HALF MARATHON | F | 25 | F20-29 | 1 | 8:10 | 1:47:01 | 1:47:01 |
25 | 3138 | Deanne England | HALF MARATHON | F | 45 | F40-49 | 1 | 8:12 | 1:47:44 | 1:47:31 |
26 | 3171 | Tony Perez | HALF MARATHON | M | 42 | M40-49 | 8 | 8:18 | 1:48:45 | 1:48:45 |
27 | 3173 | Eric Nelson | HALF MARATHON | M | 50 | M50-59 | 4 | 8:18 | 1:49:04 | 1:48:54 |
28 | 3060 | James Leon | HALF MARATHON | M | 29 | M20-29 | 9 | 8:19 | 1:49:07 | 1:49:01 |
29 | 3145 | Francisco Gutierrez | HALF MARATHON | M | 60 | M60-69 | 1 | 8:21 | 1:49:27 | 1:49:23 |
30 | 3146 | Ricardo Angrisani | HALF MARATHON | M | 45 | M40-49 | 9 | 8:21 | 1:49:29 | 1:49:25 |
31 | 3148 | John Pullman | HALF MARATHON | M | 43 | M40-49 | 10 | 8:21 | 1:49:36 | 1:49:34 |
32 | 3112 | James Bond | HALF MARATHON | M | 48 | M40-49 | 11 | 8:23 | 1:49:59 | 1:49:59 |
33 | 3170 | Efrain Aguayo | HALF MARATHON | M | 42 | M40-49 | 12 | 8:32 | 1:51:58 | 1:51:58 |
34 | 3122 | Steve Gingrich | HALF MARATHON | M | 64 | M60-69 | 2 | 8:36 | 1:52:55 | 1:52:44 |
35 | 3139 | Jake England | HALF MARATHON | M | 23 | M20-29 | 10 | 8:37 | 1:53:08 | 1:52:54 |
36 | 3152 | Dimelsa Mansouri | HALF MARATHON | F | 42 | F40-49 | 2 | 8:38 | 1:53:20 | 1:53:09 |
37 | 3029 | Emil Cheng | HALF MARATHON | M | 50 | M50-59 | 5 | 8:38 | 1:53:21 | 1:53:15 |
38 | 3038 | Brock Kobayashi | HALF MARATHON | M | 31 | M30-39 | 6 | 8:39 | 1:53:44 | 1:53:24 |
39 | 3050 | Matthew Ayres | HALF MARATHON | M | 52 | M50-59 | 6 | 8:49 | 1:55:49 | 1:55:38 |
40 | 3027 | Zoila Pineda | HALF MARATHON | F | 44 | F40-49 | 3 | 8:52 | 1:56:38 | 1:56:20 |
41 | 3129 | Eric Eblen | HALF MARATHON | M | 47 | M40-49 | 13 | 9:03 | 1:58:41 | 1:58:36 |
42 | 3020 | Robert Barbier | HALF MARATHON | M | 47 | M40-49 | 14 | 9:03 | 1:58:53 | 1:58:43 |
43 | 3048 | Roran Lee | HALF MARATHON | M | 26 | M20-29 | 11 | 9:04 | 1:59:09 | 1:58:54 |
44 | 3056 | Carey Many | HALF MARATHON | M | 45 | M40-49 | 15 | 9:06 | 1:59:30 | 1:59:17 |
45 | 3022 | Ely Yaron | HALF MARATHON | M | 55 | M50-59 | 7 | 9:06 | 1:59:24 | 1:59:17 |
46 | 3132 | Theodore Knox | HALF MARATHON | M | 46 | M40-49 | 16 | 9:10 | 2:00:15 | 2:00:08 |
47 | 3174 | Anthony Cuellar | HALF MARATHON | M | 13 | M10-19 | 1 | 9:14 | 2:01:01 | 2:01:01 |
48 | 3072 | David Barbee | HALF MARATHON | M | 53 | M50-59 | 8 | 9:18 | 2:02:10 | 2:01:58 |
49 | 3092 | Emily Allard | HALF MARATHON | F | 30 | F30-39 | 1 | 9:22 | 2:03:00 | 2:02:50 |
50 | 3115 | Jamaine Leverett | HALF MARATHON | M | 32 | M30-39 | 7 | 9:23 | 2:03:01 | 2:02:58 |
51 | 3049 | Faiez Jamal | HALF MARATHON | M | 20 | M20-29 | 12 | 9:24 | 2:03:29 | 2:03:21 |
52 | 3087 | Grant Laval | HALF MARATHON | M | 31 | M30-39 | 8 | 9:29 | 2:04:34 | 2:04:16 |
53 | 3070 | Sebastian Ruano | HALF MARATHON | M | 19 | M10-19 | 2 | 9:29 | 2:04:31 | 2:04:25 |
54 | 3128 | Leif Vera | HALF MARATHON | M | 27 | M20-29 | 13 | 9:32 | 2:04:57 | 2:04:54 |
55 | 3101 | Chelsea Moraga | HALF MARATHON | F | 33 | F30-39 | 2 | 9:33 | 2:05:33 | 2:05:09 |
56 | 3008 | Abraham Gutierrez | HALF MARATHON | M | 34 | M30-39 | 9 | 9:33 | 2:05:34 | 2:05:18 |
57 | 3140 | Kathleen Cox | HALF MARATHON | F | 36 | F30-39 | 3 | 9:36 | 2:05:53 | 2:05:48 |
58 | 3154 | Raymond Gonzalez | HALF MARATHON | M | 42 | M40-49 | 17 | 9:36 | 2:06:15 | 2:05:51 |
59 | 3028 | Carlos Velecina | HALF MARATHON | M | 35 | M30-39 | 10 | 9:36 | 2:06:15 | 2:05:54 |
60 | 3111 | Antonio Becerra | HALF MARATHON | M | 32 | M30-39 | 11 | 9:41 | 2:07:20 | 2:07:01 |
61 | 3166 | Brian Frank | HALF MARATHON | M | 65 | M60-69 | 3 | 9:42 | 2:07:13 | 2:07:04 |
62 | 3164 | Brian Zeringue | HALF MARATHON | M | 50 | M50-59 | 9 | 9:42 | 2:07:05 | 2:07:05 |
63 | 3172 | Tandy Wilson | HALF MARATHON | F | 60 | F60-69 | 1 | 9:42 | 2:07:17 | 2:07:10 |
64 | 3133 | Fernando Rodriguez | HALF MARATHON | M | 42 | M40-49 | 18 | 9:55 | 2:10:21 | 2:10:03 |
65 | 3167 | Kiersten Robinson | HALF MARATHON | F | 38 | F30-39 | 4 | 9:56 | 2:10:30 | 2:10:10 |
66 | 3153 | Esperanza Jacob-Amores | HALF MARATHON | F | 46 | F40-49 | 4 | 9:58 | 2:10:46 | 2:10:40 |
67 | 3103 | Lloyd Gatobu | HALF MARATHON | M | 36 | M30-39 | 12 | 10:01 | 2:11:26 | 2:11:21 |
68 | 3127 | Christine Toy | HALF MARATHON | F | 57 | F50-59 | 1 | 10:02 | 2:11:38 | 2:11:29 |
69 | 3124 | Jamal Hepburn | HALF MARATHON | M | 44 | M40-49 | 19 | 10:05 | 2:12:34 | 2:12:17 |
70 | 3134 | Armando Lopez | HALF MARATHON | M | 40 | M40-49 | 20 | 10:06 | 2:12:37 | 2:12:20 |
71 | 3082 | Jamie Cookson | HALF MARATHON | F | 42 | F40-49 | 5 | 10:12 | 2:13:58 | 2:13:39 |
72 | 3031 | CJ Travers | HALF MARATHON | M | 37 | M30-39 | 13 | 10:12 | 2:13:52 | 2:13:41 |
73 | 3001 | James Mitchell | HALF MARATHON | M | 46 | M40-49 | 21 | 10:12 | 2:14:04 | 2:13:45 |
74 | 3065 | Sarah Hiner | HALF MARATHON | F | 37 | F30-39 | 5 | 10:13 | 2:14:11 | 2:13:52 |
75 | 3119 | Yecenia Huerta | HALF MARATHON | F | 29 | F20-29 | 2 | 10:13 | 2:14:10 | 2:14:02 |
76 | 3165 | Braelyn Logston | HALF MARATHON | F | 17 | F10-19 | 1 | 10:14 | 2:14:18 | 2:14:11 |
77 | 3144 | Kelly Tse | HALF MARATHON | F | 46 | F40-49 | 6 | 10:16 | 2:14:44 | 2:14:36 |
78 | 3002 | Julie Tolentino | HALF MARATHON | F | 48 | F40-49 | 7 | 10:20 | 2:15:37 | 2:15:32 |
79 | 3064 | Olivia Simko | HALF MARATHON | F | 41 | F40-49 | 8 | 10:24 | 2:16:45 | 2:16:27 |
80 | 3141 | Jeshua Olivas | HALF MARATHON | M | 25 | M20-29 | 14 | 10:27 | 2:17:21 | 2:17:03 |
81 | 3045 | Matthew Valdivia | HALF MARATHON | M | 24 | M20-29 | 15 | 10:34 | 2:18:45 | 2:18:31 |
82 | 3075 | Davin Fonseka | HALF MARATHON | M | 32 | M30-39 | 14 | 10:34 | 2:18:40 | 2:18:33 |
83 | 3125 | Nathan Calderon | HALF MARATHON | M | 28 | M20-29 | 16 | 10:36 | 2:19:12 | 2:19:04 |
84 | 3150 | Amy Bertolini | HALF MARATHON | F | 52 | F50-59 | 2 | 10:45 | 2:21:05 | 2:21:00 |
85 | 3098 | Kirk Pallotto | HALF MARATHON | M | 43 | M40-49 | 22 | 10:52 | 2:35:05 | 2:22:31 |
86 | 3160 | Teddy Han | HALF MARATHON | M | 23 | M20-29 | 17 | 10:56 | 2:23:14 | 2:23:14 |
87 | 3114 | Geralyn Leverett | HALF MARATHON | F | 36 | F30-39 | 6 | 10:57 | 2:23:38 | 2:23:35 |
88 | 3096 | Matthew Bell | HALF MARATHON | M | 37 | M30-39 | 15 | 10:58 | 2:23:48 | 2:23:45 |
89 | 3007 | Daniel Garcia | HALF MARATHON | M | 60 | M60-69 | 4 | 10:59 | 2:24:08 | 2:23:53 |
90 | 3143 | Maria Waul | HALF MARATHON | F | 45 | F40-49 | 9 | 11:10 | 2:26:29 | 2:26:25 |
91 | 3090 | Chris Jauregui | HALF MARATHON | M | 39 | M30-39 | 16 | 11:12 | 2:26:49 | 2:26:44 |
92 | 3108 | Christella Alcabasa | HALF MARATHON | F | 30 | F30-39 | 7 | 11:13 | 2:27:17 | 2:27:09 |
93 | 3013 | Antonio Alletto | HALF MARATHON | M | 38 | M30-39 | 17 | 11:25 | 2:29:40 | 2:29:34 |
94 | 3151 | Jennipher Magdaleno | HALF MARATHON | F | 36 | F30-39 | 8 | 11:25 | 2:29:42 | 2:29:36 |
95 | 3149 | Jef Johnson | HALF MARATHON | M | 56 | M50-59 | 10 | 11:26 | 2:30:06 | 2:29:54 |
96 | 3091 | Alexis Harmon | HALF MARATHON | F | 26 | F20-29 | 3 | 11:42 | 2:33:48 | 2:33:26 |
97 | 3113 | Erin Wingert | HALF MARATHON | F | 36 | F30-39 | 9 | 11:50 | 2:35:24 | 2:35:03 |
98 | 3116 | Karyll Capistrano | HALF MARATHON | F | 33 | F30-39 | 10 | 11:55 | 2:36:27 | 2:36:06 |
99 | 3012 | Gavyn Alletto | HALF MARATHON | M | 14 | M10-19 | 3 | 12:00 | 2:37:22 | 2:37:17 |
100 | 3131 | Andre Arriaga | HALF MARATHON | M | 49 | M40-49 | 23 | 12:10 | 2:39:43 | 2:39:24 |
101 | 3162 | Harrison Little | HALF MARATHON | M | 22 | M20-29 | 18 | 12:10 | 2:39:33 | 2:39:30 |
102 | 3035 | Lucas Lazore | HALF MARATHON | M | 42 | M40-49 | 24 | 12:11 | 2:40:07 | 2:39:48 |
103 | 3123 | Amy Haynes | HALF MARATHON | F | 37 | F30-39 | 11 | 12:13 | 2:40:30 | 2:40:11 |
104 | 3077 | Davy Marcelo | HALF MARATHON | M | 42 | M40-49 | 25 | 12:23 | 2:42:24 | 2:42:16 |
105 | 3006 | Christina Jones | HALF MARATHON | F | 33 | F30-39 | 12 | 12:34 | 2:44:44 | 2:44:40 |
106 | 3084 | Tepei Liu | HALF MARATHON | F | 48 | F40-49 | 10 | 12:39 | 2:45:55 | 2:45:46 |
107 | 3040 | Jonah Bobek | HALF MARATHON | M | 22 | M20-29 | 19 | 12:44 | 2:50:26 | 2:47:00 |
108 | 3120 | Alejandro Navarrete | HALF MARATHON | M | 41 | M40-49 | 26 | 12:49 | 2:48:30 | 2:48:05 |
109 | 3011 | Morris Sanchez | HALF MARATHON | M | 45 | M40-49 | 27 | 12:50 | 2:48:31 | 2:48:07 |
110 | 3106 | Angelo Torres | HALF MARATHON | M | 33 | M30-39 | 18 | 13:05 | 2:51:38 | 2:51:30 |
111 | 3076 | Alec Tsai | HALF MARATHON | M | 27 | M20-29 | 20 | 13:10 | 2:52:45 | 2:52:31 |
112 | 3044 | Yaliang Wang | HALF MARATHON | M | 38 | M30-39 | 19 | 13:10 | 2:52:47 | 2:52:32 |
113 | 3169 | Chelsea Hash | HALF MARATHON | F | 41 | F40-49 | 11 | 13:14 | 2:53:30 | 2:53:26 |
114 | 3095 | Robert Guzman II | HALF MARATHON | M | 43 | M40-49 | 28 | 13:18 | 2:54:43 | 2:54:22 |
115 | 3003 | Astrid Arostegui | HALF MARATHON | F | 61 | F60-69 | 2 | 13:27 | 2:56:30 | 2:56:24 |
116 | 3033 | Jennifer Desideri | HALF MARATHON | F | 48 | F40-49 | 12 | 13:28 | 2:56:44 | 2:56:31 |
117 | 3051 | Cecilia Smet | HALF MARATHON | F | 56 | F50-59 | 3 | 13:39 | 2:59:07 | 2:58:53 |
118 | 3099 | Geof Covey | HALF MARATHON | M | 29 | M20-29 | 21 | 13:44 | 3:00:15 | 3:00:06 |
119 | 3078 | Carleigh Lamar | HALF MARATHON | F | 37 | F30-39 | 13 | 13:49 | 3:01:32 | 3:01:06 |
120 | 3009 | Marco Valdez | HALF MARATHON | M | 43 | M40-49 | 29 | 13:49 | 3:01:23 | 3:01:09 |
121 | 3026 | Barbara Rausch | HALF MARATHON | F | 58 | F50-59 | 4 | 13:56 | 3:02:48 | 3:02:37 |
122 | 3043 | David Kang | HALF MARATHON | M | 39 | M30-39 | 20 | 14:06 | 3:05:03 | 3:04:47 |
123 | 3004 | Michael Brown | HALF MARATHON | M | 54 | M50-59 | 11 | 14:06 | 3:05:06 | 3:04:49 |
124 | 3175 | Austin Andrews | HALF MARATHON | M | 29 | M20-29 | 22 | 14:06 | 3:05:04 | 3:04:51 |
125 | 3155 | Javier Duenas | HALF MARATHON | M | 47 | M40-49 | 30 | 14:25 | 3:09:17 | 3:08:59 |
126 | 3118 | Robert Cuevas | HALF MARATHON | M | 36 | M30-39 | 21 | 15:14 | 3:19:49 | 3:19:38 |
127 | 3046 | Natalie Uyeno | HALF MARATHON | F | 56 | F50-59 | 5 | 15:18 | 3:20:38 | 3:20:25 |
128 | 3059 | Taimur Chaudhry | HALF MARATHON | M | 50 | M50-59 | 12 | 15:41 | 3:25:43 | 3:25:38 |
129 | 3058 | Suzanne Chaudhry | HALF MARATHON | F | 48 | F40-49 | 13 | 15:42 | 3:25:44 | 3:25:40 |
130 | 3071 | Hamnia Jornales | HALF MARATHON | F | 66 | F60-69 | 3 | 16:41 | 3:39:08 | 3:38:42 |
131 | 3024 | Rick Miller | HALF MARATHON | M | 67 | M60-69 | 5 | 16:53 | 3:41:38 | 3:41:16 |
132 | 3025 | Steve Kim | HALF MARATHON | M | 48 | M40-49 | 31 | 16:53 | 3:41:43 | 3:41:20 |
133 | 3168 | Morgan Anne Howard | HALF MARATHON | F | 39 | F30-39 | 14 | 17:24 | 3:48:06 | 3:48:02 |
134 | 3010 | Brandy Moronez | HALF MARATHON | F | 50 | F50-59 | 6 | 17:46 | 3:53:10 | 3:52:56 |
RANK | BIB | NAME | RACE | GENDER | AGE | AGE GROUP | AG RANK | PACE | GUN TIME | CHIP TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1169 | Ryan Boden | 10K | M | 12 | M10-19 | 1 | 6:17 | 0:39:08 | 0:39:07 |
2 | 1199 | Ivan Ventura | 10K | M | 39 | M30-39 | 1 | 6:19 | 0:39:20 | 0:39:16 |
3 | 1054 | Charles Girard | 10K | M | 47 | M40-49 | 1 | 6:39 | 0:41:24 | 0:41:22 |
4 | 1177 | Isaiah Canongo | 10K | M | 16 | M10-19 | 2 | 6:53 | 0:42:58 | 0:42:49 |
5 | 1084 | Ian Buckley | 10K | M | 47 | M40-49 | 2 | 6:56 | 0:43:07 | 0:43:07 |
6 | 1113 | James Do | 10K | M | 35 | M30-39 | 2 | 6:57 | 0:43:12 | 0:43:12 |
7 | 1104 | Leonidas Mendoza | 10K | M | 16 | M10-19 | 3 | 7:01 | 0:43:45 | 0:43:37 |
8 | 1102 | Nick Gong | 10K | M | 35 | M30-39 | 3 | 7:12 | 0:44:48 | 0:44:44 |
9 | 1078 | Jillian Cleveland | 10K | F | 37 | F30-39 | 1 | 7:13 | 0:44:54 | 0:44:50 |
10 | 1190 | Thanh Du | 10K | M | 50 | M50-59 | 1 | 7:20 | 0:45:36 | 0:45:36 |
11 | 1143 | Renee Crane | 10K | F | 39 | F30-39 | 2 | 7:22 | 0:45:58 | 0:45:51 |
12 | 1085 | Jason Rodriguez | 10K | M | 31 | M30-39 | 4 | 7:24 | 0:46:02 | 0:46:02 |
13 | 1005 | Quentin Gutierrez | 10K | M | 11 | M10-19 | 4 | 7:27 | 1:00:41 | 0:46:23 |
14 | 1023 | Peter De Anda | 10K | M | 23 | M20-29 | 1 | 7:29 | 0:46:31 | 0:46:30 |
15 | 1041 | Jericho Naval | 10K | M | 40 | M40-49 | 3 | 7:31 | 0:46:48 | 0:46:46 |
16 | 1068 | Yomi Gonzalez | 10K | F | 37 | F30-39 | 3 | 7:52 | 0:48:56 | 0:48:54 |
17 | 1079 | Levi Hadley | 10K | M | 32 | M30-39 | 5 | 7:56 | 0:49:29 | 0:49:23 |
18 | 1146 | Asheley Ferrie | 10K | F | 43 | F40-49 | 1 | 7:57 | 0:49:30 | 0:49:25 |
19 | 1139 | Fernando Urquiza | 10K | M | 45 | M40-49 | 4 | 8:04 | 0:50:18 | 0:50:08 |
20 | 1168 | Erick Munoz | 10K | M | 49 | M40-49 | 5 | 8:18 | 0:51:37 | 0:51:34 |
21 | 1147 | David Fleming | 10K | M | 57 | M50-59 | 2 | 8:21 | 0:52:00 | 0:51:54 |
22 | 1179 | Jean-Baptiste Trahin | 10K | M | 36 | M30-39 | 6 | 8:29 | 0:53:01 | 0:52:48 |
23 | 1123 | Hanna Katarina Konow | 10K | F | 32 | F30-39 | 4 | 8:30 | 0:53:02 | 0:52:54 |
24 | 1154 | Drew Conly | 10K | M | 41 | M40-49 | 6 | 8:32 | 0:53:08 | 0:53:03 |
25 | 1074 | Luis Rojas | 10K | M | 35 | M30-39 | 7 | 8:34 | 0:53:31 | 0:53:16 |
26 | 5054 | Gian Marco Mansilla | 10K | M | 37 | M30-39 | 8 | 8:36 | 0:53:31 | 0:53:28 |
27 | 1195 | Carlos Ortega | 10K | M | 22 | M20-29 | 2 | 8:45 | 0:54:33 | 0:54:26 |
28 | 1086 | Manny Alceda | 10K | M | 32 | M30-39 | 9 | 8:50 | 0:54:56 | 0:54:54 |
29 | 1089 | Chris Schleich | 10K | M | 46 | M40-49 | 7 | 8:52 | 0:55:16 | 0:55:09 |
30 | 1049 | Lena Bississo | 10K | F | 47 | F40-49 | 2 | 8:52 | 0:55:17 | 0:55:11 |
31 | 1080 | Sean Sosa | 10K | M | 54 | M50-59 | 3 | 8:55 | 0:58:25 | 0:55:27 |
32 | 1170 | Geraldo Canongo | 10K | M | 34 | M30-39 | 10 | 8:55 | 0:55:36 | 0:55:27 |
33 | 1044 | Lexie Contreras | 10K | M | 52 | M50-59 | 4 | 8:59 | 0:56:02 | 0:55:51 |
34 | 1141 | Doug Fraleigh | 10K | M | 69 | M60-69 | 1 | 9:01 | 0:56:12 | 0:56:04 |
35 | 1132 | Terrel Williams | 10K | M | 41 | M40-49 | 8 | 9:04 | 0:56:28 | 0:56:22 |
36 | 1111 | Adam Platts | 10K | M | 52 | M50-59 | 5 | 9:05 | 0:56:39 | 0:56:28 |
37 | 1159 | David Muro | 10K | M | 34 | M30-39 | 11 | 9:07 | 0:56:49 | 0:56:44 |
38 | 1103 | Ricardo Mendoza | 10K | M | 47 | M40-49 | 9 | 9:14 | 0:57:33 | 0:57:24 |
39 | 1083 | Sarah Simcox | 10K | F | 34 | F30-39 | 5 | 9:15 | 0:57:35 | 0:57:29 |
40 | 1186 | Noel Chavez | 10K | M | 35 | M30-39 | 12 | 9:19 | 0:58:20 | 0:57:56 |
41 | 1022 | Nancy Bravo | 10K | F | 42 | F40-49 | 3 | 9:28 | 0:58:51 | 0:58:51 |
42 | 1093 | Noah Preheim | 10K | M | 29 | M20-29 | 3 | 9:29 | 0:59:06 | 0:58:57 |
43 | 1056 | Darin Lam | 10K | M | 61 | M60-69 | 2 | 9:30 | 1:00:33 | 0:59:02 |
44 | 1067 | Joshua Woodruff | 10K | M | 29 | M20-29 | 4 | 9:30 | 0:59:18 | 0:59:06 |
45 | 1148 | Jill Gomes | 10K | F | 69 | F60-69 | 1 | 9:30 | 0:59:14 | 0:59:07 |
46 | 1196 | Esmeralda Guevara | 10K | F | 38 | F30-39 | 6 | 9:31 | 0:59:16 | 0:59:13 |
47 | 1167 | Jonathan Lee | 10K | M | 43 | M40-49 | 10 | 9:32 | 0:59:41 | 0:59:17 |
48 | 1109 | Angie Gomez | 10K | F | 30 | F30-39 | 7 | 9:33 | 0:59:29 | 0:59:23 |
49 | 1002 | Chris Fischer | 10K | M | 37 | M30-39 | 13 | 9:36 | 0:59:50 | 0:59:42 |
50 | 1001 | Johana Fischer | 10K | F | 36 | F30-39 | 8 | 9:37 | 0:59:56 | 0:59:49 |
51 | 1158 | Sisley Alvarado | 10K | F | 20 | F20-29 | 1 | 9:39 | 1:00:02 | 0:59:57 |
52 | 1172 | John Tomlinson | 10K | M | 51 | M50-59 | 6 | 9:42 | 1:00:23 | 1:00:21 |
53 | 1057 | David Sakoda | 10K | M | 62 | M60-69 | 3 | 9:44 | 1:02:01 | 1:00:32 |
54 | 1066 | Aidan Thiele | 10K | M | 40 | M40-49 | 11 | 9:47 | 1:01:00 | 1:00:49 |
55 | 1050 | Stacey Huey | 10K | F | 57 | F50-59 | 1 | 9:49 | 1:01:15 | 1:01:03 |
56 | 1163 | Randy Olson | 10K | M | 54 | M50-59 | 7 | 9:50 | 1:01:19 | 1:01:10 |
57 | 1064 | Elizabeth Reed | 10K | F | 35 | F30-39 | 9 | 9:52 | 1:01:48 | 1:01:21 |
58 | 1065 | Christian Ortega | 10K | M | 28 | M20-29 | 5 | 9:52 | 1:01:48 | 1:01:21 |
59 | 1077 | Brenda Salazar | 10K | F | 30 | F30-39 | 10 | 9:54 | 1:01:36 | 1:01:31 |
60 | 1136 | Balazs Franciszti | 10K | M | 45 | M40-49 | 12 | 9:57 | 1:01:59 | 1:01:55 |
61 | 1120 | Marcelo Targa Vitro | 10K | M | 34 | M30-39 | 14 | 9:59 | 1:02:26 | 1:02:05 |
62 | 1189 | Anthony Zamora | 10K | M | 32 | M30-39 | 15 | 10:04 | 1:02:46 | 1:02:37 |
63 | 1140 | Shawn Pavlik | 10K | M | 35 | M30-39 | 16 | 10:04 | 1:02:46 | 1:02:37 |
64 | 1040 | Kurt Richards | 10K | M | 55 | M50-59 | 8 | 10:05 | 1:02:51 | 1:02:42 |
65 | 1155 | Peter Harper | 10K | M | 55 | M50-59 | 9 | 10:05 | 1:02:51 | 1:02:43 |
66 | 1185 | Manuel Romero | 10K | M | 47 | M40-49 | 13 | 10:09 | 1:03:29 | 1:03:07 |
67 | 1165 | Kevin Mehlman | 10K | M | 51 | M50-59 | 10 | 10:09 | 1:03:20 | 1:03:08 |
68 | 1157 | Shahien Sahebi | 10K | M | 25 | M20-29 | 6 | 10:11 | 1:03:25 | 1:03:18 |
69 | 1174 | Delilah Do | 10K | F | 34 | F30-39 | 11 | 10:13 | 1:03:38 | 1:03:31 |
70 | 1088 | Jorge Valdez | 10K | M | 39 | M30-39 | 17 | 10:14 | 1:04:01 | 1:03:38 |
71 | 1028 | Benjamin Liu | 10K | M | 12 | M10-19 | 5 | 10:15 | 1:03:55 | 1:03:46 |
72 | 1042 | David Archuleta | 10K | M | 63 | M60-69 | 4 | 10:16 | 1:04:07 | 1:03:49 |
73 | 1081 | Imani Etherly | 10K | F | 24 | F20-29 | 2 | 10:17 | 1:04:05 | 1:03:54 |
74 | 1031 | Rich Liu | 10K | M | 50 | M50-59 | 11 | 10:18 | 1:04:01 | 1:04:01 |
75 | 1115 | Anjanette Dominguez | 10K | F | 31 | F30-39 | 12 | 10:18 | 1:04:10 | 1:04:03 |
76 | 1180 | Leah Renkema | 10K | F | 33 | F30-39 | 13 | 10:20 | 1:04:20 | 1:04:15 |
