2026 RESULTS
FINISH TIMES & RECORDS
Congratulations to all the Sugar Daddy Race finishers! Everybody did such an amazing job. Thank you so much for being a part of our awesome race experience. We hope you enjoyed it as much as we enjoyed putting it on for you!
Below are the results for the 10th annual Sugar Daddy Race on June 20th, 2026. All runners who completed their distance will receive an official digital finisher certificate with their official time, bib number, distance completed, age group, and age group rank. Certificates will be emailed to participants after the race.
RECORD HOLDERS
Half Marathon Male
Jesson Baumgartner
1:08:18 2021
Half Marathon Female
ABBY STANLEY
1:26:00 2019
10K Male
Lorenzo Toledo
33:07 2022
10K Female
Megan Cooke
38:33 2026
5K Male
Diego Pastrano
16:29 2026
5K Female
Rebecca Durant
19:43 2021
2026 RESULTS
Use tabs to view each distance results. Use the search box to filter by name.
The pace time has been updated to per mile. Age group ranking by Gender & Age Group (M20-29, F20-29, etc).
For any adjustments or corrections, please contact us.
Mobile phone users rotate your phone to landscape mode to view results table data. Tap the on plus (+) to view additional data or view a on larger screen.
*2026 Half Marathon results corrected.
Updated 6/21/2026 @ 12:03 PM PST
| RANK | BIB | NAME | RACE | GENDER | AGE | AGE GROUP | AG RANK | PACE/M | GUN TIME | CHIP TIME |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3122 | Jake Williams | HALF MARATHON | M | 30 | M30-39 | 1 | 6:14 | 1:21:42 | 1:21:42 |
| 2 | 3128 | Josue Diaz | HALF MARATHON | M | 48 | M40-49 | 1 | 6:29 | 1:25:01 | 1:25:01 |
| 3 | 3133 | Jose Baltazar luna | HALF MARATHON | M | 32 | M30-39 | 2 | 6:33 | 1:26:04 | 1:26:00 |
| 4 | 3141 | Jose Delgado | HALF MARATHON | M | 46 | M40-49 | 2 | 6:46 | 1:28:50 | 1:28:50 |
| 5 | 3165 | Grant Schlotfelt | HALF MARATHON | M | 14 | M10-19 | 1 | 6:59 | 1:31:33 | 1:31:31 |
| 6 | 3120 | Arabi Jarrah | HALF MARATHON | M | 29 | M20-29 | 1 | 7:02 | 1:32:19 | 1:32:19 |
| 7 | 3092 | Chuck Girard | HALF MARATHON | M | 48 | M40-49 | 3 | 7:03 | 1:32:29 | 1:32:22 |
| 8 | 3039 | Korry Cannon | HALF MARATHON | M | 49 | M40-49 | 4 | 7:03 | 1:32:30 | 1:32:22 |
| 9 | 3130 | Gigi Kenney | HALF MARATHON | F | 21 | F20-29 | 1 | 7:04 | 1:32:34 | 1:32:34 |
| 10 | 3033 | Randolph Ramirez | HALF MARATHON | M | 44 | M40-49 | 5 | 7:30 | 1:38:27 | 1:38:15 |
| 11 | 3105 | Andrew Miller | HALF MARATHON | M | 20 | M20-29 | 2 | 7:37 | 1:40:01 | 1:39:56 |
| 12 | 3129 | Simon Bird | HALF MARATHON | M | 57 | M50-59 | 1 | 7:45 | 1:41:44 | 1:41:36 |
| 13 | 3072 | Jason Rodriguez | HALF MARATHON | M | 32 | M30-39 | 3 | 7:52 | 1:43:16 | 1:43:13 |
| 14 | 3063 | Nic Montebon | HALF MARATHON | M | 54 | M50-59 | 2 | 7:55 | 1:43:56 | 1:43:48 |
| 15 | 3123 | Christopher Nelson | HALF MARATHON | M | 56 | M50-59 | 3 | 7:55 | 1:43:53 | 1:43:51 |
| 16 | 3119 | Manuel Alceda | HALF MARATHON | M | 33 | M30-39 | 4 | 7:55 | 1:43:56 | 1:43:53 |
| 17 | 3164 | Ashwin Metha | HALF MARATHON | M | 31 | M30-39 | 5 | 7:58 | 1:44:30 | 1:44:25 |
| 18 | 3142 | Keith Chan | HALF MARATHON | M | 63 | M60-69 | 1 | 8:00 | 1:44:55 | 1:44:50 |
| 19 | 3020 | Lorena Delgado | HALF MARATHON | F | 44 | F40-49 | 1 | 8:07 | 1:46:28 | 1:46:28 |
| 20 | 3012 | Troy Lehman | HALF MARATHON | M | 59 | M50-59 | 4 | 8:08 | 1:46:39 | 1:46:39 |
| 21 | 3135 | Cecilia Mohr | HALF MARATHON | F | 44 | F40-49 | 2 | 8:08 | 1:46:42 | 1:46:40 |
| 22 | 3127 | Michael Drew | HALF MARATHON | M | 40 | M40-49 | 6 | 8:17 | 1:48:40 | 1:48:36 |
| 23 | 3090 | John Gilbert | HALF MARATHON | M | 41 | M40-49 | 7 | 8:17 | 1:48:58 | 1:48:39 |
| 24 | 3079 | Mitzy Gonzalez | HALF MARATHON | F | 36 | F30-39 | 1 | 8:20 | 1:49:24 | 1:49:12 |
| 25 | 3057 | Samantha Haley | HALF MARATHON | F | 38 | F30-39 | 2 | 8:22 | 1:49:51 | 1:49:47 |
| 26 | 3056 | Michelle Lane | HALF MARATHON | F | 41 | F40-49 | 3 | 8:22 | 1:49:51 | 1:49:47 |
| 27 | 3121 | Garrett Williams | HALF MARATHON | M | 29 | M20-29 | 3 | 8:24 | 1:50:15 | 1:50:15 |
| 28 | 3009 | Phillip Sanshuck | HALF MARATHON | M | 37 | M30-39 | 6 | 8:29 | 1:51:29 | 1:51:12 |
| 29 | 3147 | Allan Lombardi | HALF MARATHON | M | 69 | M60-69 | 2 | 8:31 | 1:51:59 | 1:51:44 |
| 30 | 3027 | Glenn Lallave | HALF MARATHON | M | 37 | M30-39 | 7 | 8:32 | 1:52:00 | 1:51:58 |
| 31 | 3114 | Javier Zaldivar | HALF MARATHON | M | 57 | M50-59 | 5 | 8:33 | 1:52:09 | 1:52:03 |
| 32 | 3146 | Sarah Wilson | HALF MARATHON | F | 46 | F40-49 | 4 | 8:34 | 1:52:24 | 1:52:16 |
| 33 | 3042 | Louie Silva | HALF MARATHON | M | 45 | M40-49 | 8 | 8:38 | 1:53:14 | 1:53:05 |
| 34 | 3017 | Norma Hidalgo | HALF MARATHON | F | 51 | F50-59 | 1 | 8:38 | 1:53:18 | 1:53:12 |
| 35 | 3041 | Nicole Vermeersch | HALF MARATHON | F | 36 | F30-39 | 3 | 8:39 | 1:53:38 | 1:53:29 |
| 36 | 3025 | Michele Lee | HALF MARATHON | F | 51 | F50-59 | 2 | 8:41 | 1:54:00 | 1:53:54 |
| 37 | 3081 | Dan Serbalik | HALF MARATHON | M | 40 | M40-49 | 9 | 8:42 | 1:54:12 | 1:54:07 |
| 38 | 3113 | Francisco Gutierrez | HALF MARATHON | M | 61 | M60-69 | 3 | 8:47 | 1:55:09 | 1:55:05 |
| 39 | 3052 | Madison Koester | HALF MARATHON | F | 31 | F30-39 | 4 | 8:49 | 1:55:36 | 1:55:31 |
| 40 | 3035 | Albert Gomez | HALF MARATHON | M | 43 | M40-49 | 10 | 8:50 | 1:55:48 | 1:55:45 |
| 41 | 3054 | Ashkhan Aref | HALF MARATHON | M | 30 | M30-39 | 8 | 8:55 | 1:56:50 | 1:56:50 |
| 42 | 3106 | Brandy Marton | HALF MARATHON | F | 31 | F30-39 | 5 | 8:59 | 1:57:46 | 1:57:42 |
| 43 | 3051 | Marty Ardron | HALF MARATHON | M | 59 | M50-59 | 6 | 9:00 | 1:58:08 | 1:58:00 |
| 44 | 3073 | Tracy Redmond | HALF MARATHON | F | 49 | F40-49 | 5 | 9:01 | 1:58:28 | 1:58:18 |
| 45 | 3101 | Kurt Keppeler | HALF MARATHON | M | 65 | M60-69 | 4 | 9:01 | 1:58:30 | 1:58:19 |
| 46 | 3050 | Clara Ardron | HALF MARATHON | F | 59 | F50-59 | 3 | 9:02 | 1:58:37 | 1:58:30 |
| 47 | 3038 | Katherine Harvey | HALF MARATHON | F | 50 | F50-59 | 4 | 9:03 | 1:58:52 | 1:58:43 |
| 48 | 3108 | Megan Schmidt | HALF MARATHON | F | 28 | F20-29 | 2 | 9:06 | 1:59:23 | 1:59:13 |
| 49 | 3089 | Javier Vera | HALF MARATHON | M | 30 | M30-39 | 9 | 9:06 | 1:59:36 | 1:59:23 |
| 50 | 3064 | Dmitrii Shibakov | HALF MARATHON | M | 38 | M30-39 | 10 | 9:07 | 1:59:35 | 1:59:35 |
| 51 | 3001 | Eric Eblen | HALF MARATHON | M | 48 | M40-49 | 11 | 9:08 | 1:59:47 | 1:59:41 |
| 52 | 3124 | Zaira Paredon | HALF MARATHON | F | 27 | F20-29 | 3 | 9:08 | 1:59:54 | 1:59:48 |
| 53 | 3036 | Samantha Tapanes | HALF MARATHON | F | 33 | F30-39 | 6 | 9:11 | 2:00:24 | 2:00:19 |
| 54 | 3095 | JB Trahin | HALF MARATHON | M | 37 | M30-39 | 11 | 9:16 | 2:01:44 | 2:01:35 |
| 55 | 3074 | Israel Morales | HALF MARATHON | M | 35 | M30-39 | 12 | 9:24 | 2:03:11 | 2:03:08 |
| 56 | 3077 | Michael Sanchez | HALF MARATHON | M | 38 | M30-39 | 13 | 9:26 | 2:03:54 | 2:03:42 |
| 57 | 3055 | Jorge Valdez | HALF MARATHON | M | 40 | M40-49 | 12 | 9:41 | 2:06:55 | 2:06:52 |
| 58 | 3107 | William Li | HALF MARATHON | M | 27 | M20-29 | 4 | 9:41 | 2:07:12 | 2:06:56 |
| 59 | 3098 | Melanie Navas | HALF MARATHON | F | 43 | F40-49 | 6 | 9:43 | 2:07:26 | 2:07:17 |
| 60 | 3059 | Nick Argote | HALF MARATHON | M | 34 | M30-39 | 14 | 9:48 | 2:08:29 | 2:08:24 |
| 61 | 3110 | Harrison Little | HALF MARATHON | M | 23 | M20-29 | 5 | 9:52 | 2:09:24 | 2:09:15 |
| 62 | 3148 | Jason Mock | HALF MARATHON | M | 54 | M50-59 | 7 | 9:53 | 2:09:35 | 2:09:30 |
| 63 | 3093 | Martha Rivas | HALF MARATHON | F | 42 | F40-49 | 7 | 10:00 | 2:11:07 | 2:11:02 |
| 64 | 3075 | Brian Zeringue | HALF MARATHON | M | 51 | M50-59 | 8 | 10:06 | 2:12:31 | 2:12:31 |
| 65 | 3024 | Wendy Preza | HALF MARATHON | F | 27 | F20-29 | 4 | 10:12 | 2:13:57 | 2:13:45 |
| 66 | 3139 | Jacqueline Aguilar | HALF MARATHON | F | 43 | F40-49 | 8 | 10:16 | 2:14:44 | 2:14:38 |
| 67 | 3053 | Luis Valle | HALF MARATHON | M | 36 | M30-39 | 15 | 10:19 | 2:15:15 | 2:15:11 |
| 68 | 3125 | Robert Hsu | HALF MARATHON | M | 39 | M30-39 | 16 | 10:19 | 2:15:23 | 2:15:16 |
| 69 | 3060 | Catherine Lawson | HALF MARATHON | F | 38 | F30-39 | 7 | 10:22 | 2:16:12 | 2:16:01 |
| 70 | 3076 | Jef Johnson | HALF MARATHON | M | 57 | M50-59 | 9 | 10:23 | 2:16:23 | 2:16:11 |
| 71 | 3010 | Robert Barbier | HALF MARATHON | M | 48 | M40-49 | 13 | 10:25 | 2:16:45 | 2:16:32 |
| 72 | 3094 | Balazs Franciszti | HALF MARATHON | M | 46 | M40-49 | 14 | 10:35 | 2:18:57 | 2:18:44 |
| 73 | 3117 | Dean Boxshall-Smith | HALF MARATHON | M | 36 | M30-39 | 17 | 10:53 | 2:22:57 | 2:22:44 |
| 74 | 3068 | Michael Escobar | HALF MARATHON | M | 29 | M20-29 | 6 | 10:57 | 2:23:40 | 2:23:27 |
| 75 | 3014 | Brian Frank | HALF MARATHON | M | 66 | M60-69 | 5 | 10:57 | 2:23:44 | 2:23:33 |
| 76 | 3078 | Rocio Sandoval | HALF MARATHON | F | 47 | F40-49 | 9 | 11:02 | 2:24:49 | 2:24:37 |
| 77 | 3102 | Icewarya Loganathan | HALF MARATHON | F | 24 | F20-29 | 5 | 11:03 | 2:25:04 | 2:24:45 |
| 78 | 3032 | Thomas Dean | HALF MARATHON | M | 45 | M40-49 | 15 | 11:06 | 2:25:42 | 2:25:27 |
| 79 | 3115 | Akira Hatori | HALF MARATHON | M | 60 | M60-69 | 6 | 11:09 | 2:26:20 | 2:26:11 |
| 80 | 3166 | Aleksander Titov | HALF MARATHON | M | 49 | M40-49 | 16 | 11:10 | 2:26:41 | 2:26:23 |
| 81 | 3040 | Maria Waul-Cannon | HALF MARATHON | F | 46 | F40-49 | 10 | 11:10 | 2:26:37 | 2:26:29 |
| 82 | 3088 | Patrice Gatewood | HALF MARATHON | F | 45 | F40-49 | 11 | 11:35 | 2:32:10 | 2:31:51 |
| 83 | 3103 | Stephanie Livshitz | HALF MARATHON | F | 41 | F40-49 | 12 | 11:41 | 2:33:16 | 2:33:08 |
| 84 | 3007 | Sandra Ortiz | HALF MARATHON | F | 55 | F50-59 | 5 | 11:45 | 2:34:08 | 2:34:03 |
| 85 | 3136 | Lani Teshima | HALF MARATHON | F | 63 | F60-69 | 1 | 12:01 | 2:37:44 | 2:37:33 |
| 86 | 3137 | Alex Stroup | HALF MARATHON | M | 51 | M50-59 | 10 | 12:01 | 2:37:45 | 2:37:36 |
| 87 | 3085 | Coco Comer | HALF MARATHON | F | 64 | F60-69 | 2 | 12:01 | 2:37:52 | 2:37:36 |
| 88 | 3132 | Alice Nieves | HALF MARATHON | F | 39 | F30-39 | 8 | 12:09 | 2:39:28 | 2:39:21 |
| 89 | 3087 | Andre Arriaga | HALF MARATHON | M | 50 | M50-59 | 11 | 12:12 | 2:40:05 | 2:39:53 |
| 90 | 3084 | Armando Lopez | HALF MARATHON | M | 41 | M40-49 | 17 | 12:12 | 2:40:04 | 2:39:53 |
| 91 | 3021 | Keriann Engle | HALF MARATHON | F | 43 | F40-49 | 13 | 12:18 | 2:41:20 | 2:41:09 |
| 92 | 3145 | Daniel Galvan | HALF MARATHON | M | 40 | M40-49 | 18 | 12:19 | 2:41:32 | 2:41:26 |
| 93 | 3013 | Sayra Portillo | HALF MARATHON | F | 36 | F30-39 | 9 | 12:19 | 2:41:32 | 2:41:27 |
| 94 | 3069 | Semma Hadaya | HALF MARATHON | F | 23 | F20-29 | 6 | 12:24 | 2:42:52 | 2:42:32 |
| 95 | 3126 | Angelito De Leon | HALF MARATHON | M | 50 | M50-59 | 12 | 12:35 | 2:45:05 | 2:44:57 |
| 96 | 3140 | Chelsea Hash | HALF MARATHON | F | 42 | F40-49 | 14 | 12:38 | 2:45:48 | 2:45:42 |
| 97 | 3005 | Lucas Lazore | HALF MARATHON | M | 43 | M40-49 | 19 | 12:42 | 2:46:50 | 2:46:33 |
| 98 | 3029 | Davy Marcelo | HALF MARATHON | M | 43 | M40-49 | 20 | 12:43 | 2:47:09 | 2:46:43 |
| 99 | 3116 | Amy Boxshall-Smith | HALF MARATHON | F | 35 | F30-39 | 10 | 12:57 | 2:49:56 | 2:49:43 |
| 100 | 3143 | Carmen Ortiz | HALF MARATHON | F | 58 | F50-59 | 6 | 13:00 | 2:50:30 | 2:50:24 |
| 101 | 3046 | Morris Sanchez | HALF MARATHON | M | 46 | M40-49 | 21 | 13:01 | 2:50:49 | 2:50:42 |
| 102 | 3061 | Alejandro Navarrete | HALF MARATHON | M | 42 | M40-49 | 22 | 13:01 | 2:50:50 | 2:50:43 |
| 103 | 3066 | Agustin Gil | HALF MARATHON | M | 33 | M30-39 | 18 | 13:04 | 2:51:37 | 2:51:20 |
| 104 | 3022 | Drew Winn | HALF MARATHON | M | 35 | M30-39 | 19 | 13:09 | 2:52:40 | 2:52:26 |
| 105 | 3096 | Cecilia Smet | HALF MARATHON | F | 57 | F50-59 | 7 | 13:10 | 2:52:50 | 2:52:33 |
| 106 | 3049 | Christian Marin | HALF MARATHON | M | 34 | M30-39 | 20 | 13:11 | 2:52:47 | 2:52:43 |
| 107 | 3138 | Luis Castañeda | HALF MARATHON | M | 34 | M30-39 | 21 | 13:18 | 2:54:24 | 2:54:19 |
| 108 | 3099 | Jed Behar | HALF MARATHON | M | 48 | M40-49 | 23 | 13:26 | 2:56:26 | 2:56:10 |
| 109 | 3167 | Red Gayita | HALF MARATHON | M | 43 | M40-49 | 24 | 13:39 | 2:59:18 | 2:59:01 |
| 110 | 3018 | Mariana Rosales | HALF MARATHON | F | 49 | F40-49 | 15 | 13:47 | 3:00:58 | 3:00:38 |
| 111 | 3070 | Beverly Goranovic | HALF MARATHON | F | 31 | F30-39 | 11 | 14:00 | 3:03:51 | 3:03:36 |
| 112 | 3100 | James Miller | HALF MARATHON | M | 68 | M60-69 | 7 | 14:03 | 3:04:32 | 3:04:07 |
| 113 | 3000 | Barbara Rausch | HALF MARATHON | F | 59 | F50-59 | 8 | 14:07 | 3:05:14 | 3:05:02 |
| 114 | 3112 | EB | HALF MARATHON | F | 64 | F60-69 | 3 | 14:19 | 3:07:48 | 3:07:33 |
| 115 | 3131 | Arturo Valero | HALF MARATHON | M | 30 | M30-39 | 22 | 14:38 | 3:11:57 | 3:11:43 |
| 116 | 3082 | Rosheen Erangey | HALF MARATHON | F | 59 | F50-59 | 9 | 15:03 | 3:17:27 | 3:17:10 |
| 117 | 3109 | Reagene Accad | HALF MARATHON | F | 25 | F20-29 | 7 | 15:22 | 3:21:33 | 3:21:25 |
| 118 | 3006 | Rick Miller | HALF MARATHON | M | 68 | M60-69 | 8 | 15:36 | 3:24:45 | 3:24:22 |
| 119 | 3111 | Michael Brown | HALF MARATHON | M | 55 | M50-59 | 13 | 16:03 | 3:30:52 | 3:30:26 |
| 120 | 3083 | James Theiring | HALF MARATHON | M | 59 | M50-59 | 14 | 16:31 | 3:36:32 | 3:36:24 |
| 121 | 3144 | Joe Magpantay | HALF MARATHON | M | 58 | M50-59 | 15 | 16:32 | 3:36:45 | 3:36:37 |
| 122 | 3134 | Jiten Pandya | HALF MARATHON | M | 54 | M50-59 | 16 | 16:56 | 3:42:22 | 3:42:01 |
| 123 | 3065 | Karla Bautista | HALF MARATHON | F | 36 | F30-39 | 12 | 17:32 | 3:50:07 | 3:49:46 |
| 124 | 3026 | Ginny Lee | HALF MARATHON | F | 61 | F60-69 | 4 | 18:10 | 3:58:16 | 3:58:00 |
| 125 | 3091 | Natalie Uyeno | HALF MARATHON | F | 57 | F50-59 | 10 | 18:10 | 3:58:16 | 3:58:00 |
Updated 6/21/2026 @ 12:03 PM PST
| RANK | BIB | NAME | RACE | GENDER | AGE | AGE GROUP | AG RANK | PACE/M | GUN TIME | CHIP TIME |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1107 | Brian Le | 10K | M | 32 | M30-39 | 1 | 6:07 | 0:38:03 | 0:38:03 |
| 2 | 1144 | Megan Cooke | 10K | F | 46 | F40-49 | 1 | 6:12 | 0:38:33 | 0:38:33 |
| 3 | 1031 | Danny Prieto | 10K | M | 37 | M30-39 | 2 | 6:13 | 0:38:43 | 0:38:43 |
| 4 | 1027 | Isais Esteban Nicolas | 10K | M | 30 | M30-39 | 3 | 6:16 | 0:38:58 | 0:38:58 |
| 5 | 1143 | Jesse Coleman | 10K | M | 48 | M40-49 | 1 | 6:41 | 0:41:34 | 0:41:34 |
| 6 | 1063 | Nick Gong | 10K | M | 36 | M30-39 | 4 | 6:47 | 0:42:19 | 0:42:14 |
| 7 | 1050 | Jordan Simonson | 10K | M | 40 | M40-49 | 2 | 7:07 | 0:44:21 | 0:44:18 |
| 8 | 3160 | Alexavier Villalobos | 10K | M | 17 | M10-19 | 1 | 7:26 | 0:46:21 | 0:46:14 |
| 9 | 1016 | Greg Brown | 10K | M | 40 | M40-49 | 3 | 7:28 | 0:46:32 | 0:46:25 |
| 10 | 1019 | Robert Binnie | 10K | M | 61 | M60-69 | 1 | 7:29 | 0:46:31 | 0:46:31 |
| 11 | 1113 | Thanh Du | 10K | M | 52 | M50-59 | 1 | 7:31 | 0:47:02 | 0:46:43 |
| 12 | 1157 | Diego Corona | 10K | M | 25 | M20-29 | 1 | 7:31 | 0:46:53 | 0:46:48 |
| 13 | 9417 | Jason Ye | 10K | M | 34 | M30-39 | 5 | 7:32 | 0:46:51 | 0:46:51 |
| 14 | 1179 | Griffin Stumpp | 10K | M | 20 | M20-29 | 2 | 7:33 | 0:47:02 | 0:47:00 |
| 15 | 1017 | Yomi Gonzalez | 10K | F | 38 | F30-39 | 1 | 7:35 | 0:47:11 | 0:47:11 |
| 16 | 1002 | Jericho Naval | 10K | M | 41 | M40-49 | 4 | 7:43 | 0:47:57 | 0:47:57 |
| 17 | 1142 | Renee Crane | 10K | F | 40 | F40-49 | 2 | 7:47 | 0:48:29 | 0:48:26 |
| 18 | 1004 | Adam Bennett | 10K | M | 37 | M30-39 | 6 | 7:47 | 0:48:36 | 0:48:27 |
| 19 | 1060 | Alex Scott | 10K | M | 35 | M30-39 | 7 | 7:53 | 0:49:04 | 0:49:00 |
| 20 | 1147 | Josh Covarrubias | 10K | M | 22 | M20-29 | 3 | 7:53 | 0:49:04 | 0:49:00 |
| 21 | 1011 | Olivia Cole | 10K | F | 32 | F30-39 | 2 | 8:00 | 0:49:52 | 0:49:48 |
| 22 | 1064 | Ireneo Alfaro | 10K | M | 50 | M50-59 | 2 | 8:04 | 0:50:16 | 0:50:12 |
| 23 | 1151 | Fernando Garcia | 10K | M | 35 | M30-39 | 8 | 8:15 | 0:51:17 | 0:51:16 |
| 24 | 1085 | Jonny Mahar | 10K | M | 44 | M40-49 | 5 | 8:15 | 0:51:27 | 0:51:21 |
| 25 | 1007 | Edwin Ramos | 10K | M | 32 | M30-39 | 9 | 8:16 | 0:51:35 | 0:51:26 |
| 26 | 1057 | Sean Sosa | 10K | M | 55 | M50-59 | 3 | 8:17 | 0:51:46 | 0:51:31 |
| 27 | 1014 | Lena Bississo | 10K | F | 48 | F40-49 | 3 | 8:19 | 0:51:48 | 0:51:44 |
| 28 | 1109 | Matthew Bell | 10K | M | 38 | M30-39 | 10 | 8:27 | 0:52:36 | 0:52:36 |
| 29 | 1032 | Joshua Avendano | 10K | M | 35 | M30-39 | 11 | 8:29 | 0:52:57 | 0:52:44 |
| 30 | 1146 | Ethan Effendi | 10K | M | 19 | M10-19 | 2 | 8:29 | 0:52:52 | 0:52:47 |
| 31 | 1053 | Richard Vittallo | 10K | M | 37 | M30-39 | 12 | 8:35 | 0:53:30 | 0:53:23 |
| 32 | 1065 | James Do | 10K | M | 36 | M30-39 | 13 | 8:36 | 0:54:05 | 0:53:28 |
| 33 | 1111 | Lissania Cruz | 10K | F | 19 | F10-19 | 1 | 8:37 | 0:53:36 | 0:53:32 |
| 34 | 1127 | Wesley Ramos | 10K | M | 29 | M20-29 | 4 | 8:37 | 0:53:38 | 0:53:33 |
| 35 | 1106 | Edwin Learn | 10K | M | 63 | M60-69 | 2 | 8:40 | 0:54:01 | 0:53:56 |
| 36 | 1123 | Daniel Rios | 10K | M | 23 | M20-29 | 5 | 8:41 | 0:53:59 | 0:53:59 |
| 37 | 1079 | Moises Rodriguez | 10K | M | 40 | M40-49 | 6 | 8:42 | 0:54:11 | 0:54:05 |
| 38 | 1180 | Michelle Stumpp | 10K | F | 57 | F50-59 | 1 | 8:50 | 0:54:55 | 0:54:55 |
| 39 | 1155 | Charles Trickey | 10K | M | 47 | M40-49 | 7 | 8:50 | 0:55:00 | 0:54:57 |
| 40 | 1150 | Luis Flores | 10K | M | 51 | M50-59 | 4 | 8:52 | 0:55:09 | 0:55:07 |
| 41 | 1117 | Robert Alceda | 10K | M | 13 | M10-19 | 3 | 8:57 | 0:55:42 | 0:55:38 |
| 42 | 1145 | Tai Trang | 10K | M | 20 | M20-29 | 6 | 8:57 | 0:55:44 | 0:55:39 |
| 43 | 1177 | Janelle Orange-Williams | 10K | F | 46 | F40-49 | 4 | 8:57 | 0:55:56 | 0:55:42 |
| 44 | 1058 | Krzysztof Fus | 10K | M | 37 | M30-39 | 14 | 9:01 | 0:56:45 | 0:56:06 |
| 45 | 1051 | John Tomlinson | 10K | M | 52 | M50-59 | 5 | 9:02 | 0:56:15 | 0:56:08 |
| 46 | 1076 | Constantine Samios | 10K | M | 33 | M30-39 | 15 | 9:03 | 0:56:30 | 0:56:19 |
| 47 | 1075 | Lauren Samios | 10K | F | 32 | F30-39 | 3 | 9:04 | 0:56:30 | 0:56:20 |
| 48 | 1003 | Gian Marco Mansilla | 10K | M | 38 | M30-39 | 16 | 9:04 | 0:56:23 | 0:56:23 |
| 49 | 1080 | Elizabeth Machuca | 10K | F | 35 | F30-39 | 4 | 9:10 | 0:57:02 | 0:56:57 |
| 50 | 1132 | Emily Allard | 10K | F | 31 | F30-39 | 5 | 9:12 | 0:57:25 | 0:57:10 |
| 51 | 1131 | Robert Norman | 10K | M | 69 | M60-69 | 3 | 9:12 | 0:57:25 | 0:57:10 |
| 52 | 1159 | David King | 10K | M | 31 | M30-39 | 17 | 9:12 | 0:57:18 | 0:57:13 |
| 53 | 1043 | Leslie Strong | 10K | F | 38 | F30-39 | 6 | 9:12 | 0:57:21 | 0:57:15 |
| 54 | 1115 | Rebecca Steiger | 10K | F | 37 | F30-39 | 7 | 9:14 | 0:57:36 | 0:57:26 |
| 55 | 1114 | Jenysa Patterson | 10K | F | 25 | F20-29 | 1 | 9:14 | 0:57:34 | 0:57:28 |
| 56 | 1129 | Marc Patterson | 10K | M | 68 | M60-69 | 4 | 9:15 | 0:57:35 | 0:57:29 |
| 57 | 1022 | Jesus Martinez | 10K | M | 25 | M20-29 | 7 | 9:16 | 0:57:43 | 0:57:35 |
| 58 | 5280 | Jesus Cisneros | 10K | M | 64 | M60-69 | 5 | 9:16 | 0:57:43 | 0:57:35 |
| 59 | 1164 | Alejandro Campuzano | 10K | M | 46 | M40-49 | 8 | 9:16 | 0:57:43 | 0:57:36 |
| 60 | 1141 | Doug Fraleigh | 10K | M | 70 | M70-79 | 1 | 9:16 | 0:57:47 | 0:57:37 |
| 61 | 1098 | Steven Rodriguez | 10K | M | 45 | M40-49 | 9 | 9:20 | 0:58:31 | 0:58:04 |
| 62 | 1068 | Eddy Rivas | 10K | M | 40 | M40-49 | 10 | 9:20 | 0:58:11 | 0:58:05 |
| 63 | 1097 | Sandra Sanchez | 10K | F | 50 | F50-59 | 2 | 9:20 | 0:58:31 | 0:58:05 |
| 64 | 1153 | Noel Chavez | 10K | M | 36 | M30-39 | 18 | 9:23 | 0:58:31 | 0:58:22 |
| 65 | 1006 | Adam Platts | 10K | M | 53 | M50-59 | 6 | 9:24 | 0:58:36 | 0:58:25 |
| 66 | 1181 | Evan Marshall | 10K | M | 26 | M20-29 | 8 | 9:24 | 0:58:30 | 0:58:26 |
| 67 | 1163 | Azucena Rangel | 10K | F | 46 | F40-49 | 5 | 9:27 | 0:58:51 | 0:58:43 |
| 68 | 1084 | Daniel Antalan | 10K | M | 31 | M30-39 | 19 | 9:31 | 0:59:36 | 0:59:13 |
| 69 | 1042 | Maura Galdamez | 10K | F | 29 | F20-29 | 2 | 9:48 | 1:01:06 | 1:00:58 |
| 70 | 1137 | Manuel Romero | 10K | M | 48 | M40-49 | 11 | 9:57 | 1:01:59 | 1:01:52 |
| 71 | 1001 | Stacey Huey | 10K | F | 58 | F50-59 | 3 | 10:08 | 1:03:13 | 1:03:03 |
| 72 | 1054 | Daniel Evhan | 10K | M | 23 | M20-29 | 9 | 10:13 | 1:03:52 | 1:03:32 |
| 73 | 1092 | Michaela Gomes | 10K | F | 38 | F30-39 | 8 | 10:13 | 1:03:48 | 1:03:34 |
| 74 | 9418 | Daniel Garcia | 10K | M | 62 | M60-69 | 6 | 10:16 | 1:03:58 | 1:03:48 |
| 75 | 1110 | LaDonna Lewis | 10K | F | 39 | F30-39 | 9 | 10:16 | 1:04:02 | 1:03:52 |
| 76 | 1148 | Sam Delira | 10K | F | 28 | F20-29 | 3 | 10:17 | 1:04:27 | 1:03:59 |
| 77 | 1120 | Brianna Velasquez | 10K | F | 24 | F20-29 | 4 | 10:26 | 1:05:03 | 1:04:55 |
| 78 | 1103 | Joon Kim | 10K | M | 47 | M40-49 | 12 | 10:43 | 1:06:46 | 1:06:36 |
