2023 RESULTS
FINISH TIMES & RECORDS
Congratulations to all the Sugar Daddy Race finishers! Everybody did such an amazing job. Thank you so much for being a part of our awesome race experience, we hope you enjoyed it as much as we enjoyed putting it on for you!
Below are the results for the 2023 Sugar Daddy Race. All runners that completed their distance will receive an official digital finisher certificate with their official time, bib number, distance completed, age group, and age group rank. Certificates will be emailed to participants after the race.
RECORD HOLDERS
Half Marathon Male
Jesson Baumgartner
1:08:18 2021
Half Marathon Female
ABBY STANLEY
1:26:00 2019
10K Male
Lorenzo Toledo
33:07 2022
10K Female
Ashley Mcleish
42:59 2021
5K Male
Brad Durant
17:37 2021
5K Female
Rebecca Durant
19:43 2021
2023 RESULTS
Use tabs to view each distance category results, use the search box to filter.
The pace time has been updated to per mile. Age group ranking by Gender & Age Group (Male 20-29, Female 20-29, etc).
For any adjustments or corrections please contact us.
Mobile phone users rotate your phone to landscape mode to view results table data. Tap the on plus (+) to view additional data or view a on larger screen.
RANK | BIB | NAME | RACE | GENDER | AGE | AGE GROUP | AG RANK | PACE/MILE | GUN TIME | CHIP TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3143 | Andres De La Cruz | HALF MARATHON | M | 32 | 30-39 | 1 | 5:49 | 1:16:15 | 1:16:13 |
2 | 3108 | James Lopez | HALF MARATHON | M | 19 | 10-19 | 1 | 6:25 | 1:24:10 | 1:24:06 |
3 | 3111 | Gabriel Hernandez | HALF MARATHON | M | 42 | 40-49 | 1 | 6:27 | 1:24:34 | 1:24:34 |
4 | 3175 | Michael Harnden | HALF MARATHON | M | 40 | 40-49 | 2 | 6:28 | 1:24:57 | 1:24:55 |
5 | 3022 | Jose Delgado | HALF MARATHON | M | 43 | 40-49 | 3 | 6:51 | 1:29:56 | 1:29:54 |
6 | 3160 | Steve Brown | HALF MARATHON | M | 62 | 60-69 | 1 | 6:58 | 1:31:26 | 1:31:23 |
7 | 3027 | Ashley McLeish | HALF MARATHON | F | 38 | 30-39 | 1 | 7:21 | 1:36:20 | 1:36:17 |
8 | 3113 | Arabi Jarrah | HALF MARATHON | M | 26 | 20-29 | 1 | 7:22 | 1:36:40 | 1:36:40 |
9 | 3064 | Jonathan Summer | HALF MARATHON | M | 26 | 20-29 | 2 | 7:31 | 1:38:31 | 1:38:30 |
10 | 3114 | Colby Masson | HALF MARATHON | M | 33 | 30-39 | 2 | 7:40 | 1:40:37 | 1:40:27 |
11 | 3073 | Cody England | HALF MARATHON | M | 23 | 20-29 | 3 | 7:46 | 1:44:50 | 1:41:55 |
12 | 3065 | Dale Lister | HALF MARATHON | M | 61 | 60-69 | 2 | 7:50 | 1:42:50 | 1:42:47 |
13 | 3076 | Michael Brager | HALF MARATHON | M | 44 | 40-49 | 4 | 8:09 | 1:46:58 | 1:46:49 |
14 | 3080 | Oralia Posadas | HALF MARATHON | F | 43 | 40-49 | 1 | 8:10 | 1:47:05 | 1:47:05 |
15 | 3142 | Vicky Loera | HALF MARATHON | F | 57 | 50-59 | 1 | 8:10 | 1:47:15 | 1:47:07 |
16 | 3058 | Justin Traasdahl | HALF MARATHON | M | 35 | 30-39 | 3 | 8:12 | 1:47:49 | 1:47:36 |
17 | 3124 | John Gilbert | HALF MARATHON | M | 38 | 30-39 | 4 | 8:13 | 1:48:13 | 1:47:46 |
18 | 3007 | Corey Johnson | HALF MARATHON | M | 39 | 30-39 | 5 | 8:13 | 1:47:48 | 1:47:48 |
19 | 3050 | Carey Many | HALF MARATHON | M | 43 | 40-49 | 5 | 8:15 | 1:48:23 | 1:48:12 |
20 | 3125 | James Weagley | HALF MARATHON | M | 63 | 60-69 | 3 | 8:16 | 1:48:43 | 1:48:23 |
21 | 3071 | Deanne England | HALF MARATHON | F | 43 | 40-49 | 2 | 8:20 | 2:21:32 | 1:49:18 |
22 | 3105 | Phillip Sanshuck | HALF MARATHON | M | 34 | 30-39 | 6 | 8:23 | 1:50:13 | 1:49:59 |
23 | 3120 | Keith Chan | HALF MARATHON | M | 60 | 60-69 | 4 | 8:24 | 1:50:12 | 1:50:07 |
24 | 3132 | Erica Szilagyi | HALF MARATHON | F | 62 | 60-69 | 1 | 8:25 | 1:50:19 | 1:50:19 |
25 | 3060 | Diego Galdamez | HALF MARATHON | M | 19 | 10-19 | 2 | 8:29 | 1:51:22 | 1:51:18 |
26 | 3144 | Victoria Oganya | HALF MARATHON | F | 43 | 40-49 | 3 | 8:32 | 1:52:03 | 1:51:54 |
27 | 3171 | Kim Nieto | HALF MARATHON | F | 33 | 30-39 | 2 | 8:33 | 1:52:00 | 1:52:00 |
28 | 3020 | Chris Madden | HALF MARATHON | M | 39 | 30-39 | 7 | 8:34 | 1:52:23 | 1:52:17 |
29 | 3094 | Rosalia Martinez | HALF MARATHON | F | 40 | 40-49 | 4 | 8:36 | 1:52:54 | 1:52:49 |
30 | 3092 | Phil Johnson | HALF MARATHON | M | 62 | 60-69 | 5 | 8:37 | 1:53:05 | 1:52:55 |
31 | 3093 | Douglas Steen | HALF MARATHON | M | 38 | 30-39 | 8 | 8:45 | 1:54:50 | 1:54:40 |
32 | 3072 | Jake England | HALF MARATHON | M | 21 | 20-29 | 4 | 8:47 | 1:55:32 | 1:55:13 |
33 | 3119 | Andre Tovar | HALF MARATHON | M | 21 | 20-29 | 5 | 8:48 | 1:55:30 | 1:55:26 |
34 | 3004 | Jeremy Earp | HALF MARATHON | M | 45 | 40-49 | 6 | 8:48 | 1:55:41 | 1:55:27 |
35 | 3000 | Brian Frank | HALF MARATHON | M | 63 | 60-69 | 6 | 8:49 | 1:55:42 | 1:55:37 |
36 | 3035 | Louie Silva | HALF MARATHON | M | 42 | 40-49 | 7 | 8:51 | 1:56:16 | 1:55:56 |
37 | 3068 | Tyler Tolentino | HALF MARATHON | M | 19 | 10-19 | 3 | 8:52 | 1:56:29 | 1:56:18 |
38 | 3139 | Kristen Fries | HALF MARATHON | F | 41 | 40-49 | 5 | 9:01 | 1:58:33 | 1:58:09 |
39 | 3077 | Kristin Avery | HALF MARATHON | F | 38 | 30-39 | 3 | 9:01 | 1:58:33 | 1:58:11 |
40 | 3008 | Hualan Che | HALF MARATHON | F | 52 | 50-59 | 2 | 9:02 | 1:59:00 | 1:58:26 |
41 | 3052 | Nicola Pikkusaari | HALF MARATHON | F | 39 | 30-39 | 4 | 9:06 | 1:59:54 | 1:59:20 |
42 | 3162 | David Turner | HALF MARATHON | M | 43 | 40-49 | 8 | 9:07 | 1:59:43 | 1:59:27 |
43 | 3116 | Brandon Sao | HALF MARATHON | M | 28 | 20-29 | 6 | 9:10 | 2:00:21 | 2:00:16 |
44 | 3103 | Joe Hobbs | HALF MARATHON | M | 47 | 40-49 | 9 | 9:11 | 2:00:35 | 2:00:30 |
45 | 3070 | Fransisco Gutierrez | HALF MARATHON | M | 58 | 50-59 | 1 | 9:17 | 2:01:54 | 2:01:45 |
46 | 3033 | Javine McLaughlin | HALF MARATHON | F | 46 | 40-49 | 6 | 9:18 | 2:01:58 | 2:01:50 |
47 | 3118 | Roberto Gutierrez | HALF MARATHON | M | 22 | 20-29 | 7 | 9:19 | 2:02:11 | 2:02:07 |
48 | 3091 | Ted Knox | HALF MARATHON | M | 44 | 40-49 | 10 | 9:21 | 2:02:52 | 2:02:39 |
49 | 3074 | Sara Gorske | HALF MARATHON | F | 26 | 20-29 | 1 | 9:26 | 2:03:55 | 2:03:40 |
50 | 3127 | James Mitchell | HALF MARATHON | M | 44 | 40-49 | 11 | 9:28 | 2:04:37 | 2:04:12 |
51 | 3063 | Mike Mauceri | HALF MARATHON | M | 33 | 30-39 | 9 | 9:42 | 2:07:33 | 2:07:14 |
52 | 3069 | Jerry Lynch | HALF MARATHON | M | 42 | 40-49 | 12 | 9:49 | 2:08:52 | 2:08:37 |
53 | 3018 | Hannah Gluckman | HALF MARATHON | F | 27 | 20-29 | 2 | 9:54 | 2:09:45 | 2:09:41 |
54 | 3044 | Brandon Ponticelli | HALF MARATHON | M | 26 | 20-29 | 8 | 9:54 | 2:09:57 | 2:09:43 |
55 | 3009 | Marvin Garay | HALF MARATHON | M | 28 | 20-29 | 9 | 9:56 | 2:10:13 | 2:10:07 |
56 | 3025 | Emil Cheng | HALF MARATHON | M | 48 | 40-49 | 13 | 9:56 | 2:10:18 | 2:10:12 |
57 | 3046 | Steven Gutierrez | HALF MARATHON | M | 32 | 30-39 | 10 | 10:06 | 2:15:10 | 2:12:25 |
58 | 3081 | Joshua Maldonado | HALF MARATHON | M | 11 | 10-19 | 4 | 10:09 | 2:13:04 | 2:12:59 |
59 | 3141 | Nancy Cuevas | HALF MARATHON | F | 35 | 30-39 | 5 | 10:11 | 2:13:25 | 2:13:25 |
60 | 3054 | David Flores | HALF MARATHON | M | 28 | 20-29 | 10 | 10:17 | 2:15:10 | 2:14:55 |
61 | 3040 | Samuel Jaimes | HALF MARATHON | M | 27 | 20-29 | 11 | 10:21 | 2:15:45 | 2:15:37 |
62 | 3145 | Harvey Espinoza | HALF MARATHON | M | 28 | 20-29 | 12 | 10:21 | 2:23:12 | 2:15:40 |
63 | 3130 | Fabian Solorzano | HALF MARATHON | M | 48 | 40-49 | 14 | 10:21 | 2:23:12 | 2:15:41 |
64 | 3117 | Harrison Mazurkie | HALF MARATHON | M | 21 | 20-29 | 13 | 10:30 | 2:18:00 | 2:17:45 |
65 | 3152 | Gavyn Alletto | HALF MARATHON | M | 12 | 10-19 | 5 | 10:39 | 2:19:39 | 2:19:35 |
66 | 3153 | Antonio Alletto | HALF MARATHON | M | 36 | 30-39 | 11 | 10:39 | 2:19:40 | 2:19:35 |
67 | 3062 | Sadi Rogers | HALF MARATHON | F | 33 | 30-39 | 6 | 10:50 | 2:22:09 | 2:21:55 |
68 | 3099 | Edwin Zurita | HALF MARATHON | M | 32 | 30-39 | 12 | 10:52 | 2:23:38 | 2:22:21 |
69 | 3023 | Grace Manning | HALF MARATHON | F | 19 | 10-19 | 1 | 10:53 | 2:23:02 | 2:22:46 |
70 | 3051 | Catherine Christ | HALF MARATHON | F | 42 | 40-49 | 7 | 10:57 | 2:23:38 | 2:23:27 |
71 | 3156 | Brittney Baker | HALF MARATHON | F | 27 | 20-29 | 3 | 10:57 | 2:23:55 | 2:23:30 |
72 | 3155 | John Machin | HALF MARATHON | M | 28 | 20-29 | 14 | 10:57 | 2:23:57 | 2:23:33 |
73 | 3031 | Natasha Lau | HALF MARATHON | F | 41 | 40-49 | 8 | 11:07 | 2:25:53 | 2:25:39 |
74 | 3115 | Nathan Clark | HALF MARATHON | M | 23 | 20-29 | 15 | 11:08 | 2:26:21 | 2:26:03 |
75 | 3096 | Jennifer Desideri | HALF MARATHON | F | 46 | 40-49 | 9 | 11:10 | 2:26:32 | 2:26:20 |
76 | 3083 | Beth Pandone | HALF MARATHON | F | 28 | 20-29 | 4 | 11:10 | 2:26:42 | 2:26:24 |
77 | 3014 | Amy Liou | HALF MARATHON | F | 46 | 40-49 | 10 | 11:12 | 2:27:03 | 2:26:54 |
78 | 3098 | Elise Marcyan | HALF MARATHON | F | 19 | 10-19 | 2 | 11:14 | 2:27:32 | 2:27:18 |
79 | 3121 | Tatiana Sao | HALF MARATHON | F | 32 | 30-39 | 7 | 11:22 | 2:29:04 | 2:28:59 |
80 | 3133 | Silvia Luna | HALF MARATHON | F | 37 | 30-39 | 8 | 11:28 | 2:30:21 | 2:30:15 |
81 | 3101 | Sarah Presley | HALF MARATHON | F | 40 | 40-49 | 11 | 11:29 | 2:30:46 | 2:30:26 |
82 | 3056 | Bryce Willhelm | HALF MARATHON | M | 32 | 30-39 | 13 | 11:29 | 2:30:51 | 2:30:32 |
83 | 3055 | Tess Willhelm | HALF MARATHON | F | 32 | 30-39 | 9 | 11:29 | 2:30:52 | 2:30:34 |
84 | 3138 | Tynisha King | HALF MARATHON | F | 43 | 40-49 | 12 | 11:32 | 2:31:12 | 2:31:09 |
85 | 3049 | Elizabeth Young | HALF MARATHON | F | 49 | 40-49 | 13 | 11:38 | 2:32:46 | 2:32:23 |
86 | 3048 | Cheryl Hendrix | HALF MARATHON | F | 64 | 60-69 | 2 | 11:38 | 2:32:45 | 2:32:24 |
87 | 3129 | Jenny Maccarone | HALF MARATHON | F | 39 | 30-39 | 10 | 11:42 | 2:33:38 | 2:33:26 |
88 | 3151 | Jessica Wilson | HALF MARATHON | F | 35 | 30-39 | 11 | 11:42 | 2:33:39 | 2:33:27 |
89 | 3037 | Ryan Perella | HALF MARATHON | M | 44 | 40-49 | 15 | 11:43 | 2:33:48 | 2:33:30 |
90 | 3095 | Rachel Ross | HALF MARATHON | F | 64 | 60-69 | 3 | 11:44 | 2:33:54 | 2:33:42 |
91 | 3104 | Gesenia Macias | HALF MARATHON | F | 46 | 40-49 | 14 | 11:44 | 2:33:56 | 2:33:47 |
92 | 3053 | Vincent Kondo | HALF MARATHON | M | 59 | 50-59 | 2 | 12:04 | 2:38:38 | 2:38:10 |
93 | 3123 | Louisa McDowell | HALF MARATHON | F | 56 | 50-59 | 3 | 12:09 | 2:39:23 | 2:39:09 |
94 | 3110 | Rick Lucero | HALF MARATHON | M | 44 | 40-49 | 16 | 12:31 | 2:44:09 | 2:44:00 |
95 | 3030 | Courtney Burness | HALF MARATHON | F | 27 | 20-29 | 5 | 12:36 | 2:45:23 | 2:45:13 |
96 | 3066 | Tepei Liu | HALF MARATHON | F | 46 | 40-49 | 15 | 12:36 | 2:45:30 | 2:45:16 |
97 | 3109 | Georgina L. Baker | HALF MARATHON | F | 49 | 40-49 | 16 | 12:42 | 2:46:35 | 2:46:29 |
98 | 3045 | Dominique Burgos | HALF MARATHON | F | 26 | 20-29 | 6 | 12:43 | 2:46:54 | 2:46:40 |
99 | 3137 | Michael Brown | HALF MARATHON | M | 52 | 50-59 | 3 | 12:54 | 2:49:20 | 2:49:03 |
100 | 3082 | Sergio Maldonado | HALF MARATHON | M | 36 | 30-39 | 14 | 13:05 | 2:51:32 | 2:51:28 |
101 | 3010 | Sonia Ortega | HALF MARATHON | F | 47 | 40-49 | 17 | 13:35 | 2:58:06 | 2:57:56 |
102 | 3085 | Alejandra Cervantes | HALF MARATHON | F | 34 | 30-39 | 12 | 13:43 | 2:59:43 | 2:59:43 |
103 | 3122 | Pete Ramos | HALF MARATHON | M | 52 | 50-59 | 4 | 13:44 | 3:00:25 | 3:00:03 |
104 | 3158 | Kelsey Bracamonte | HALF MARATHON | F | 27 | 20-29 | 7 | 14:02 | 3:04:14 | 3:03:57 |
105 | 3131 | Suzy Antonyan | HALF MARATHON | F | 27 | 20-29 | 8 | 14:04 | 3:04:32 | 3:04:26 |
106 | 3126 | Joseph Vulpis | HALF MARATHON | M | 33 | 30-39 | 15 | 14:04 | 3:04:33 | 3:04:28 |
107 | 3003 | Barbara Rausch | HALF MARATHON | F | 56 | 50-59 | 4 | 14:31 | 3:10:27 | 3:10:09 |
108 | 3090 | Olivia Vergara | HALF MARATHON | F | 49 | 40-49 | 18 | 14:43 | 3:13:10 | 3:12:47 |
109 | 3089 | John Vergara | HALF MARATHON | M | 45 | 40-49 | 17 | 14:43 | 3:13:11 | 3:12:47 |
110 | 3024 | Melinda Langlois | HALF MARATHON | F | 61 | 60-69 | 4 | 14:52 | 3:15:22 | 3:14:56 |
111 | 3078 | Hanh Larson | HALF MARATHON | F | 40 | 40-49 | 19 | 14:55 | 3:15:40 | 3:15:32 |
112 | 3079 | Chris Larson | HALF MARATHON | M | 52 | 50-59 | 5 | 14:55 | 3:15:41 | 3:15:33 |
113 | 3086 | Brian Biggs | HALF MARATHON | M | 47 | 40-49 | 18 | 15:30 | 3:23:28 | 3:23:09 |
114 | 3097 | Rahbin Shyne | HALF MARATHON | F | 56 | 50-59 | 5 | 15:31 | 3:23:52 | 3:23:26 |
115 | 3005 | Rick Miller | HALF MARATHON | M | 65 | 60-69 | 7 | 15:36 | 3:24:58 | 3:24:28 |
116 | 3006 | Steve Kim | HALF MARATHON | M | 46 | 40-49 | 19 | 15:36 | 3:24:58 | 3:24:28 |
117 | 3028 | Michelle Cox | HALF MARATHON | F | 53 | 50-59 | 6 | 15:43 | 3:26:22 | 3:26:00 |
118 | 3019 | Jennifer Duran | HALF MARATHON | F | 53 | 50-59 | 7 | 15:44 | 3:26:21 | 3:26:06 |
119 | 3017 | Jessica Velazquez | HALF MARATHON | F | 34 | 30-39 | 13 | 15:55 | 3:28:55 | 3:28:39 |
120 | 3034 | Angela Smith | HALF MARATHON | F | 49 | 40-49 | 20 | 15:56 | 3:29:21 | 3:28:49 |
121 | 3011 | Tracy Tucker-Georges | HALF MARATHON | F | 58 | 50-59 | 8 | 15:58 | 3:29:36 | 3:29:13 |
122 | 3012 | Cathy Libitsky | HALF MARATHON | F | 62 | 60-69 | 5 | 15:58 | 3:29:37 | 3:29:14 |
123 | 3128 | Natasha Pineiro | HALF MARATHON | F | 28 | 20-29 | 9 | 16:08 | 3:31:54 | 3:31:29 |
124 | 3057 | Jessica Capulin | HALF MARATHON | F | 25 | 20-29 | 10 | 16:09 | 3:31:55 | 3:31:37 |
125 | 3088 | Mike Reily | HALF MARATHON | M | 47 | 40-49 | 20 | 16:11 | 3:32:23 | 3:32:11 |
126 | 3087 | Marcia Reily | HALF MARATHON | F | 49 | 40-49 | 21 | 16:12 | 3:32:25 | 3:32:13 |
127 | 3013 | Aric Amendolea | HALF MARATHON | M | 43 | 40-49 | 21 | 16:36 | 3:37:37 | 3:37:30 |
128 | 3043 | Brandy Simis | HALF MARATHON | F | 46 | 40-49 | 22 | 16:42 | 3:39:21 | 3:38:49 |
129 | SWEEP | Deo Jaravata | HALF MARATHON | M | 58 | 50-59 | 6 | 18:30 | 4:18:01 | 4:02:27 |
130 | 3047 | Chris Ebright | HALF MARATHON | M | 53 | 50-59 | 7 | 18:35 | 4:03:51 | 4:03:28 |
131 | 3107 | Roy Peterson | HALF MARATHON | M | 78 | 70-79 | 1 | 20:03 | 4:03:51 | 4:22:46 |
RANK | BIB | NAME | RACE | GENDER | AGE | AGE GROUP | AG RANK | PACE/MILE | GUN TIME | CHIP TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1116 | Diego Pastrano | 10K | M | 34 | 30-39 | 1 | 5:41 | 0:35:21 | 0:35:21 |
2 | 1071 | Michael Broussard | 10K | M | 33 | 30-39 | 2 | 6:43 | 0:41:45 | 0:41:45 |
3 | 1054 | Alex Medel | 10K | M | 54 | 50-59 | 1 | 6:46 | 0:42:08 | 0:42:05 |
4 | 1159 | Boonrit Hirunwat | 10K | M | 30 | 30-39 | 3 | 6:56 | 0:43:13 | 0:43:08 |
5 | 1114 | Steven Bobadilla | 10K | M | 24 | 20-29 | 1 | 7:06 | 0:44:17 | 0:44:08 |
6 | 3100 | Mike Cuevas | 10K | M | 50 | 50-59 | 2 | 7:30 | 0:46:39 | 0:46:39 |
7 | 1056 | Bob Binnie | 10K | M | 58 | 50-59 | 3 | 7:34 | 0:47:40 | 0:47:06 |
8 | 3102 | Amanda Hagen | 10K | F | 36 | 30-39 | 1 | 7:34 | 0:47:10 | 0:47:06 |
9 | 1155 | Brittany Deschaine | 10K | F | 33 | 30-39 | 2 | 7:37 | 0:47:23 | 0:47:23 |
10 | 1100 | Hack Ly | 10K | M | 33 | 30-39 | 4 | 7:40 | 0:47:55 | 0:47:41 |
11 | 1091 | Pavel Vojtek | 10K | M | 37 | 30-39 | 5 | 7:42 | 0:48:06 | 0:47:54 |
12 | 1027 | David Jericho Naval | 10K | M | 38 | 30-39 | 6 | 7:44 | 0:48:08 | 0:48:08 |
13 | 1067 | Charlie Heydt | 10K | M | 45 | 40-49 | 1 | 7:45 | 0:49:55 | 0:48:09 |
14 | 1143 | Korry Cannon | 10K | M | 46 | 40-49 | 2 | 7:45 | 0:48:16 | 0:48:09 |
15 | 1068 | Michael Silver | 10K | M | 39 | 30-39 | 7 | 7:48 | 0:50:19 | 0:48:33 |
16 | 1028 | Madeleine Oliver | 10K | F | 24 | 20-29 | 1 | 7:49 | 0:48:42 | 0:48:39 |
17 | 1020 | Chantal Cravens | 10K | F | 57 | 50-59 | 1 | 7:50 | 0:48:46 | 0:48:44 |
18 | 1047 | Daniel Gamboa | 10K | M | 34 | 30-39 | 8 | 7:56 | 0:49:31 | 0:49:23 |
19 | 1147 | David Barbee | 10K | M | 51 | 50-59 | 4 | 7:57 | 0:49:31 | 0:49:25 |
20 | 1131 | Jesica Namay | 10K | F | 27 | 20-29 | 2 | 8:11 | 0:51:06 | 0:50:56 |
21 | 1059 | Kristen White | 10K | F | 29 | 20-29 | 3 | 8:12 | 0:51:08 | 0:51:02 |
22 | 1150 | Daniel Prieto | 10K | M | 34 | 30-39 | 9 | 8:17 | 0:51:32 | 0:51:28 |
23 | 1112 | Victoria Hodge | 10K | F | 24 | 20-29 | 4 | 8:24 | 0:52:28 | 0:52:17 |
24 | 1126 | Timothy Abel | 10K | M | 35 | 30-39 | 10 | 8:26 | 1:09:12 | 0:52:29 |
25 | 9021 | Peter Porazik | 10K | M | 70 | 70-79 | 1 | 8:28 | 0:52:52 | 0:52:39 |
26 | 1105 | Katherine Rice | 10K | F | 36 | 30-39 | 3 | 8:30 | 0:53:02 | 0:52:54 |
27 | 1113 | Chris Schleich | 10K | M | 44 | 40-49 | 3 | 8:37 | 0:53:41 | 0:53:32 |
28 | 1153 | Wichaya Monkong | 10K | M | 39 | 30-39 | 11 | 8:39 | 0:53:50 | 0:53:45 |
29 | 1034 | Edgar Hernandez | 10K | M | 42 | 40-49 | 4 | 8:46 | 0:54:49 | 0:54:29 |
30 | 1136 | Anthony Balandran | 10K | M | 49 | 40-49 | 5 | 8:54 | 0:55:23 | 0:55:18 |
31 | 1077 | Lena Bississo | 10K | F | 45 | 40-49 | 1 | 8:55 | 0:55:38 | 0:55:29 |
32 | 1086 | Edgar Tijerino | 10K | M | 47 | 40-49 | 6 | 8:57 | 0:55:45 | 0:55:42 |
33 | 1090 | Jaro Gerza | 10K | M | 46 | 40-49 | 7 | 9:00 | 0:56:12 | 0:55:59 |
34 | 1065 | Samuel Norgaard | 10K | M | 17 | 10-19 | 1 | 9:01 | 0:56:22 | 0:56:02 |
35 | 1165 | Raymond Arcilla | 10K | M | 57 | 50-59 | 5 | 9:05 | 0:58:09 | 0:56:26 |
36 | 1132 | Rene Gutierrez | 10K | M | 39 | 30-39 | 12 | 9:06 | 0:57:01 | 0:56:36 |
37 | 1044 | Angela Koons | 10K | F | 35 | 30-39 | 4 | 9:07 | 0:56:51 | 0:56:40 |
38 | 1094 | Austin Lan | 10K | M | 32 | 30-39 | 13 | 9:08 | 0:57:06 | 0:56:48 |
39 | 1157 | Bruce Morgan | 10K | M | 57 | 50-59 | 6 | 9:13 | 0:57:32 | 0:57:19 |
40 | 1103 | Brittany Reams | 10K | F | 28 | 20-29 | 5 | 9:14 | 0:57:28 | 0:57:28 |
41 | 1079 | Kier Shapiro | 10K | M | 57 | 50-59 | 7 | 9:15 | 1:07:20 | 0:57:30 |
42 | 1154 | Peter Porazik | 10K | M | 43 | 40-49 | 8 | 9:17 | 0:57:56 | 0:57:43 |
43 | 1108 | Emily Moscarino | 10K | F | 28 | 20-29 | 6 | 9:30 | 0:59:19 | 0:59:03 |
44 | 3001 | Maria Shields | 10K | F | 52 | 50-59 | 2 | 9:33 | 0:59:25 | 0:59:21 |
45 | 3041 | Liliana Mattei | 10K | F | 40 | 40-49 | 2 | 9:33 | 0:59:26 | 0:59:22 |
46 | 1128 | Damien Mattei | 10K | M | 44 | 40-49 | 9 | 9:33 | 0:59:26 | 0:59:23 |
47 | 1129 | Salustia Ardon | 10K | F | 39 | 30-39 | 5 | 9:35 | 0:59:35 | 0:59:35 |
48 | 1146 | Miguel Vazquez | 10K | M | 29 | 20-29 | 2 | 9:42 | 1:00:36 | 1:00:21 |
49 | 1038 | Michael Chen | 10K | M | 46 | 40-49 | 10 | 9:44 | 1:00:34 | 1:00:30 |
50 | 1104 | Rylee Mizener | 10K | F | 21 | 20-29 | 7 | 9:44 | 1:00:34 | 1:00:34 |
51 | 3032 | Maggie B | 10K | F | 57 | 50-59 | 3 | 9:45 | 1:04:12 | 1:00:37 |
52 | 1111 | Paul Berens | 10K | M | 58 | 50-59 | 8 | 9:46 | 1:00:47 | 1:00:41 |
53 | 1142 | Jolie Mcdonald | 10K | F | 50 | 50-59 | 4 | 9:46 | 1:00:49 | 1:00:44 |
54 | 1082 | AJ Hernandez | 10K | M | 36 | 30-39 | 14 | 9:48 | 1:01:03 | 1:00:55 |
55 | 9028 | Daniel Evhan | 10K | M | 20 | 20-29 | 3 | 9:48 | 1:01:02 | 1:00:56 |
56 | 1084 | Eric Burgos | 10K | M | 34 | 30-39 | 15 | 9:49 | 1:01:16 | 1:01:05 |
57 | 1016 | Benjamin Gomez | 10K | M | 51 | 50-59 | 9 | 9:53 | 1:01:44 | 1:01:27 |
58 | 1102 | Lydia Henning | 10K | F | 14 | 10-19 | 1 | 9:53 | 1:04:39 | 1:01:28 |
59 | 1101 | Will Henning | 10K | M | 47 | 40-49 | 11 | 9:53 | 1:04:40 | 1:01:28 |
60 | 1025 | Brian Thong | 10K | M | 27 | 20-29 | 4 | 9:56 | 1:01:56 | 1:01:44 |
61 | 1145 | Marvin Quezada | 10K | M | 48 | 40-49 | 12 | 9:59 | 1:02:10 | 1:02:03 |
62 | 1057 | Randy Pope | 10K | M | 62 | 60-69 | 1 | 10:07 | 1:03:01 | 1:02:56 |
63 | 1058 | Karson Pope | 10K | M | 29 | 20-29 | 5 | 10:07 | 1:03:02 | 1:02:56 |
64 | 1127 | Kelsey Mark | 10K | F | 32 | 30-39 | 6 | 10:11 | 1:03:24 | 1:03:19 |
65 | 1049 | Chris Armas | 10K | M | 52 | 50-59 | 10 | 10:20 | 1:04:38 | 1:04:18 |
66 | 1042 | Phillip Aronoff | 10K | M | 58 | 50-59 | 11 | 10:21 | 1:04:32 | 1:04:24 |
67 | 1095 | Lucy Pollock | 10K | F | 36 | 30-39 | 7 | 10:28 | 1:05:21 | 1:05:04 |
68 | 1107 | Angelica Ramirez | 10K | F | 37 | 30-39 | 8 | 10:32 | 1:08:15 | 1:05:27 |
69 | 1093 | Eduardo Herrera | 10K | M | 31 | 30-39 | 16 | 10:34 | 1:06:08 | 1:05:42 |
70 | 1096 | Gabriel Perez | 10K | M | 31 | 30-39 | 17 | 10:34 | 1:06:08 | 1:05:44 |
71 | 1156 | Jennifer Yorke | 10K | F | 45 | 40-49 | 3 | 10:35 | 1:06:03 | 1:05:50 |
72 | 1120 | Nicholas Monterrosa | 10K | M | 36 | 30-39 | 18 | 10:35 | 1:06:10 | 1:05:50 |
73 | 1092 | Monterrosa Alejandra | 10K | F | 36 | 30-39 | 9 | 10:47 | 1:07:17 | 1:07:00 |
74 | 1087 | Pauline Amorsolo | 10K | F | 26 | 20-29 | 8 | 10:50 | 1:07:23 | 1:07:23 |
75 | 1006 | Kathryn Ratte | 10K | F | 48 | 40-49 | 4 | 10:52 | 1:07:53 | 1:07:32 |
76 | 1110 | Ana Lopes Masek | 10K | F | 27 | 20-29 | 9 | 10:53 | 1:16:16 | 1:07:39 |
77 | 1139 | Manny Romero | 10K | M | 45 | 40-49 | 13 | 11:00 | 1:08:32 | 1:08:22 |
78 | 1151 | Benjamin Michel | 10K | M | 32 | 30-39 | 19 | 11:02 | 1:08:57 | 1:08:37 |
79 | 3036 | Stephanie Cashman | 10K | F | 34 | 30-39 | 10 | 11:08 | 1:09:35 | 1:09:14 |
