2022 RESULTS
FINISH TIMES & RECORDS
Congratulations to all the Sugar Daddy Race finishers! Everybody did such an amazing job. Thank you so much for being a part of our awesome race experience, we hope you enjoyed it as much as we enjoyed putting it on for you!
Below are the results for the 2022 Sugar Daddy Race. All runners that completed their distance will receive an official digital finisher certificate with their official time, bib number, distance completed, age group, and age group rank. Certificates will be emailed to participants after the race.
RECORD HOLDERS
Half Marathon Male
Jesson Baumgartner
1:08:18 2021
Half Marathon Female
ABBY STANLEY
1:26:00 2019
10K Male
Lorenzo Toledo
33:07 2022
10K Female
Ashley Mcleish
42:59 2021
5K Male
Brad Durant
17:37 2021
5K Female
Rebecca Durant
19:43 2021
2022 RESULTS
Use tabs to view each distance category results, use the search box to filter.
The pace time is per mile. Age group ranking by Gender & Age Group (Male 20-29, Female 20-29, etc).
For any adjustments or corrections please contact us.
Mobile phone users rotate your phone to landscape mode to view results table data. Tap the on plus (+) to view additional data or view a on larger screen.
RANK | BIB | NAME | RACE | GENDER | AGE | AGE GROUP | AG RANK | PACE | GUN TIME | CHIP TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3153 | Agustin Musa | HALF MARATHON | M | 30 | 30-39 | 1 | 5:51 | 1:16:41 | 1:16:41 |
2 | 3108 | Ismael Rivera Rodriguez | HALF MARATHON | M | 57 | 50-59 | 1 | 6:37 | 1:26:46 | 1:26:44 |
3 | 3091 | Salman Ilyas | HALF MARATHON | M | 37 | 30-39 | 2 | 6:44 | 1:28:19 | 1:28:19 |
4 | 3182 | Gabriel Hernandez | HALF MARATHON | M | 41 | 40-49 | 1 | 6:56 | 1:31:05 | 1:31:02 |
5 | 3057 | Gabriel Avancena | HALF MARATHON | M | 38 | 30-39 | 3 | 7:10 | 1:34:09 | 1:33:58 |
6 | 3191 | Jose Delgado | HALF MARATHON | M | 42 | 40-49 | 2 | 7:16 | 1:35:18 | 1:35:18 |
7 | 3138 | Rob Balucas | HALF MARATHON | M | 44 | 40-49 | 3 | 7:32 | 1:31:48 | 1:38:46 |
8 | 3186 | Lorena Delgado | HALF MARATHON | F | 42 | 40-49 | 1 | 7:38 | 1:40:06 | 1:40:03 |
9 | 3192 | Jose Alverez | HALF MARATHON | M | 52 | 50-59 | 2 | 7:39 | 1:40:16 | 1:40:16 |
10 | 3007 | William Amor | HALF MARATHON | M | 62 | 60-69 | 1 | 7:39 | 1:40:21 | 1:40:21 |
11 | 3156 | Keith Chan | HALF MARATHON | M | 59 | 50-59 | 3 | 7:44 | 1:41:30 | 1:41:30 |
12 | 3120 | Quentin Bousquet | HALF MARATHON | M | 22 | 20-29 | 1 | 7:48 | 1:42:18 | 1:42:11 |
13 | 3084 | Rosalia Martinez | HALF MARATHON | F | 39 | 30-39 | 1 | 7:58 | 1:44:28 | 1:44:25 |
14 | 3134 | Victoria Candland | HALF MARATHON | F | 30 | 30-39 | 2 | 8:07 | 1:46:22 | 1:46:21 |
15 | 3135 | Jeremy Bois | HALF MARATHON | M | 42 | 40-49 | 4 | 8:07 | 1:46:30 | 1:46:26 |
16 | 3070 | Keegan Fowler | HALF MARATHON | M | 23 | 20-29 | 2 | 8:19 | 1:49:12 | 1:49:06 |
17 | 3150 | Jose Mendoza | HALF MARATHON | M | 61 | 60-69 | 2 | 8:21 | 1:49:42 | 1:49:27 |
18 | 3026 | Ann Fong | HALF MARATHON | F | 44 | 40-49 | 2 | 8:25 | 1:50:28 | 1:50:25 |
19 | 3166 | Ryan Moakley | HALF MARATHON | M | 27 | 20-29 | 3 | 8:25 | 1:50:34 | 1:50:25 |
20 | 3119 | Michael Johnson | HALF MARATHON | M | 60 | 60-69 | 3 | 8:26 | 1:50:39 | 1:50:36 |
21 | 3183 | Michael Brager | HALF MARATHON | M | 43 | 40-49 | 5 | 8:29 | 1:51:23 | 1:51:09 |
22 | 3100 | Michael Soguero | HALF MARATHON | M | 59 | 60-69 | 4 | 8:30 | 1:51:29 | 1:51:24 |
23 | 3170 | Jacqueline Cenan | HALF MARATHON | F | 24 | 20-29 | 1 | 8:33 | 1:52:11 | 1:52:10 |
24 | 3174 | Gabriel Perez | HALF MARATHON | M | 42 | 40-49 | 6 | 8:37 | 1:53:02 | 1:53:02 |
25 | 3083 | Joshua Avendano | HALF MARATHON | M | 31 | 30-39 | 4 | 8:38 | 1:53:22 | 1:53:15 |
26 | 3109 | Rozzy Rael | HALF MARATHON | M | 32 | 30-39 | 5 | 8:46 | 1:55:07 | 1:54:54 |
27 | 3103 | James Agloro | HALF MARATHON | M | 39 | 30-39 | 6 | 8:51 | 1:56:21 | 1:56:01 |
28 | 3144 | Victor Yang | HALF MARATHON | M | 46 | 40-49 | 7 | 8:51 | 1:56:07 | 1:56:02 |
29 | 3118 | Brian Frank | HALF MARATHON | M | 62 | 60-69 | 4 | 8:52 | 1:56:16 | 1:56:12 |
30 | 3060 | Rebecca Wagman | HALF MARATHON | F | 27 | 20-29 | 2 | 8:53 | 1:56:51 | 1:56:34 |
31 | 3090 | Ryan Dziedzic | HALF MARATHON | M | 44 | 40-49 | 8 | 8:54 | 1:56:48 | 1:56:40 |
32 | 3148 | Patty Lopez | HALF MARATHON | F | 45 | 40-49 | 3 | 8:56 | 1:57:04 | 1:57:04 |
33 | 3101 | Tyler Hermans | HALF MARATHON | M | 31 | 30-39 | 7 | 9:04 | 1:58:59 | 1:58:50 |
34 | 3088 | Hector Pena | HALF MARATHON | M | 39 | 30-39 | 8 | 9:04 | 1:59:05 | 1:58:56 |
35 | 3114 | Kevin Cuevas | HALF MARATHON | M | 31 | 30-39 | 9 | 9:08 | 1:59:54 | 1:59:50 |
36 | 3139 | Fransisco Gutierrez | HALF MARATHON | M | 57 | 50-59 | 5 | 9:19 | 2:02:16 | 2:02:08 |
37 | 3132 | Nicola Pikkusaari | HALF MARATHON | F | 38 | 30-39 | 3 | 9:20 | 2:02:25 | 2:02:25 |
38 | 3023 | Phillip Sanshuck | HALF MARATHON | M | 33 | 30-39 | 10 | 9:21 | 2:02:44 | 2:02:30 |
39 | 3123 | Victor Martinez | HALF MARATHON | M | 43 | 40-49 | 9 | 9:21 | 2:02:52 | 2:02:37 |
40 | 3146 | Jacqueline Aguilar | HALF MARATHON | F | 39 | 30-39 | 4 | 9:21 | 2:07:19 | 2:02:40 |
41 | 3107 | Carey Many | HALF MARATHON | M | 42 | 40-49 | 10 | 9:27 | 2:03:59 | 2:03:55 |
42 | 3184 | Kiela Jimenez | HALF MARATHON | F | 52 | 50-59 | 1 | 9:29 | 2:04:34 | 2:04:23 |
43 | 3058 | Brian Romo | HALF MARATHON | M | 20 | 20-29 | 4 | 9:31 | 2:04:45 | 2:04:40 |
44 | 3136 | Garrett Matta | HALF MARATHON | M | 23 | 20-29 | 5 | 9:32 | 2:05:09 | 2:04:53 |
45 | 3040 | Whitney Fields | HALF MARATHON | F | 32 | 30-39 | 5 | 9:35 | 2:05:52 | 2:05:44 |
46 | 3151 | Cesar Cabrera | HALF MARATHON | M | 47 | 40-49 | 11 | 9:38 | 2:06:29 | 2:06:16 |
47 | 3006 | Jose Tapia | HALF MARATHON | M | 44 | 40-49 | 12 | 9:41 | 2:07:18 | 2:07:00 |
48 | 3018 | Karen Flynn | HALF MARATHON | F | 57 | 50-59 | 2 | 9:46 | 2:08:00 | 2:07:57 |
49 | 3019 | Daniel Delino | HALF MARATHON | M | 53 | 50-59 | 6 | 9:50 | 2:08:59 | 2:08:56 |
50 | 3039 | Cassie Borish | HALF MARATHON | F | 33 | 30-39 | 6 | 9:50 | 2:09:15 | 2:09:00 |
51 | 3188 | Mark Dannerth | HALF MARATHON | M | 53 | 50-59 | 7 | 9:54 | 2:10:10 | 2:09:45 |
52 | 3042 | William Stuckman | HALF MARATHON | M | 32 | 30-39 | 11 | 9:54 | 2:10:07 | 2:09:53 |
53 | 3014 | Emil Cheng | HALF MARATHON | M | 47 | 40-49 | 13 | 10:00 | 2:11:11 | 2:11:08 |
54 | 3015 | Robert Barbier | HALF MARATHON | M | 44 | 40-49 | 14 | 10:03 | 2:11:54 | 2:11:47 |
55 | 3093 | Sanford Horowitz | HALF MARATHON | M | 52 | 50-59 | 8 | 10:08 | 2:13:03 | 2:12:46 |
56 | 3165 | Jesse Evans | HALF MARATHON | M | 36 | 30-39 | 12 | 10:08 | 2:12:59 | 2:12:51 |
57 | 3190 | Magni Agustsson | HALF MARATHON | M | 46 | 40-49 | 15 | 10:08 | 2:13:08 | 2:12:56 |
58 | 3068 | Oscar Sarabia Roman | HALF MARATHON | M | 34 | 30-39 | 13 | 10:09 | 2:13:10 | 2:13:02 |
59 | 3062 | Franklin Munoz | HALF MARATHON | M | 27 | 20-29 | 6 | 10:09 | 2:13:10 | 2:13:02 |
60 | 3181 | Ted Knox | HALF MARATHON | M | 43 | 40-49 | 16 | 10:11 | 2:13:35 | 2:13:24 |
61 | 3059 | Jackson Clough | HALF MARATHON | M | 28 | 20-29 | 7 | 10:11 | 2:13:49 | 2:13:32 |
62 | 3104 | katie kuska | HALF MARATHON | F | 25 | 20-29 | 3 | 10:12 | 2:13:47 | 2:13:41 |
63 | 3105 | Noelle Crosby | HALF MARATHON | F | 27 | 20-29 | 4 | 10:12 | 2:13:47 | 2:13:41 |
64 | 3121 | Nicola Brown | HALF MARATHON | F | 35 | 30-39 | 7 | 10:12 | 2:14:05 | 2:13:49 |
65 | 3167 | Tynisha King | HALF MARATHON | F | 42 | 40-49 | 4 | 10:15 | 2:14:22 | 2:14:17 |
66 | 3030 | Helen Jeong | HALF MARATHON | F | 26 | 20-29 | 5 | 10:20 | 2:15:29 | 2:15:24 |
67 | 3032 | Sebastian Koh | HALF MARATHON | M | 23 | 20-29 | 8 | 10:20 | 2:15:30 | 2:15:25 |
68 | 3076 | James Shetler | HALF MARATHON | M | 30 | 30-39 | 14 | 10:22 | 2:17:54 | 2:15:57 |
69 | 3185 | Adam Nye | HALF MARATHON | M | 42 | 40-49 | 17 | 10:26 | 2:16:46 | 2:16:42 |
70 | 3128 | Sandy Tucker | HALF MARATHON | F | 50 | 50-59 | 3 | 10:26 | 2:17:06 | 2:16:47 |
71 | 3043 | Kirk Min | HALF MARATHON | M | 32 | 30-39 | 15 | 10:32 | 2:18:12 | 2:18:07 |
72 | 3127 | Rick Lucero | HALF MARATHON | M | 43 | 40-49 | 18 | 10:33 | 2:18:35 | 2:18:22 |
73 | 3106 | Lucero Calderon | HALF MARATHON | F | 30 | 30-39 | 8 | 10:36 | 2:19:05 | 2:18:55 |
74 | 3112 | Susan Picardi | HALF MARATHON | F | 60 | 60-69 | 1 | 10:36 | 2:19:18 | 2:19:00 |
75 | 3115 | Ismael Corpas Moreno | HALF MARATHON | M | 44 | 40-49 | 19 | 10:37 | 2:19:10 | 2:19:08 |
76 | 3143 | Beatrice Kumble | HALF MARATHON | F | 16 | 10-19 | 1 | 10:39 | 2:19:45 | 2:19:43 |
77 | 3021 | Liza Seneca | HALF MARATHON | F | 43 | 40-49 | 5 | 10:52 | 2:22:27 | 2:22:26 |
78 | 3097 | Arwin Calix | HALF MARATHON | M | 42 | 40-49 | 20 | 11:06 | 2:25:44 | 2:25:30 |
79 | 3116 | Kai Aguila | HALF MARATHON | M | 21 | 20-29 | 9 | 11:07 | 2:25:56 | 2:25:49 |
80 | 3187 | Irma Ferndandez | HALF MARATHON | F | 99 | 90-99 | 1 | 11:11 | 2:26:51 | 2:26:39 |
81 | 3126 | Bryce Sieg | HALF MARATHON | M | 38 | 30-39 | 16 | 11:12 | 2:27:13 | 2:26:51 |
82 | 3054 | Rutilio Rios | HALF MARATHON | M | 53 | 50-59 | 9 | 11:14 | 2:27:40 | 2:27:17 |
83 | 3168 | Donald Colvin | HALF MARATHON | M | 48 | 40-49 | 21 | 11:21 | 2:29:19 | 2:28:51 |
84 | 3147 | Soheila Assar | HALF MARATHON | F | 43 | 40-49 | 6 | 11:26 | 2:30:06 | 2:29:50 |
85 | 3002 | Jesse Bustamante | HALF MARATHON | M | 29 | 20-29 | 10 | 11:35 | 2:32:04 | 2:31:54 |
86 | 3010 | Kim McCandless | HALF MARATHON | F | 65 | 60-69 | 2 | 11:38 | 2:32:43 | 2:32:25 |
87 | 3098 | Catherine Beaver | HALF MARATHON | F | 41 | 40-49 | 7 | 11:44 | 2:34:07 | 2:33:52 |
88 | 3053 | Aditi Abraham | HALF MARATHON | F | 31 | 30-39 | 9 | 11:48 | 2:35:06 | 2:34:43 |
89 | 3189 | Jedidiah Behar | HALF MARATHON | M | 44 | 40-49 | 22 | 11:48 | 2:34:56 | 2:34:46 |
90 | 3095 | Max Davis | HALF MARATHON | M | 16 | 10-19 | 1 | 11:49 | 2:35:03 | 2:34:54 |
91 | 3096 | Tyler Tolentino | HALF MARATHON | M | 18 | 10-19 | 2 | 11:49 | 2:35:07 | 2:34:58 |
92 | 3141 | Amy Liou | HALF MARATHON | F | 45 | 40-49 | 8 | 11:49 | 2:35:17 | 2:34:59 |
93 | 3099 | Tulia Montes | HALF MARATHON | F | 45 | 40-49 | 9 | 11:50 | 2:35:18 | 2:35:01 |
94 | 3027 | Jennifer Soto | HALF MARATHON | F | 38 | 30-39 | 10 | 11:52 | 2:35:47 | 2:35:37 |
95 | 3000 | Garry Mims | HALF MARATHON | M | 48 | 40-49 | 23 | 11:56 | 2:36:48 | 2:36:22 |
96 | 3037 | Kirsten Lance | HALF MARATHON | F | 31 | 30-39 | 11 | 11:59 | 2:37:13 | 2:37:04 |
97 | 3125 | Pete Ramos | HALF MARATHON | M | 51 | 50-59 | 10 | 12:00 | 2:37:42 | 2:37:22 |
98 | 3154 | Christopher Bonzer | HALF MARATHON | M | 59 | 50-59 | 11 | 12:01 | 2:37:40 | 2:37:32 |
99 | 3087 | Laura McPartlin | HALF MARATHON | F | 45 | 40-49 | 10 | 12:02 | 2:37:57 | 2:37:44 |
100 | 3140 | Lyndsey Yang | HALF MARATHON | F | 41 | 40-49 | 11 | 12:02 | 2:37:57 | 2:37:45 |
101 | 3028 | Rachele de Nicola | HALF MARATHON | F | 44 | 40-49 | 12 | 12:03 | 2:38:07 | 2:37:57 |
102 | 3152 | Elizabeth Andreini | HALF MARATHON | F | 38 | 30-39 | 12 | 12:03 | 2:38:08 | 2:37:58 |
103 | 3077 | Bailey Brewer | HALF MARATHON | F | 37 | 30-39 | 13 | 12:09 | 2:39:25 | 2:39:21 |
104 | 3085 | John Galan | HALF MARATHON | M | 22 | 20-29 | 11 | 12:19 | 3:29:15 | 2:41:25 |
105 | 3111 | Cathy Garcia | HALF MARATHON | F | 52 | 50-59 | 4 | 12:20 | 2:41:58 | 2:41:44 |
106 | 3122 | Yesenia Martinez | HALF MARATHON | F | 37 | 30-39 | 14 | 12:22 | 2:42:21 | 2:42:08 |
107 | 3155 | Lisa Schamus | HALF MARATHON | F | 61 | 60-69 | 3 | 12:28 | 2:43:45 | 2:43:26 |
108 | 3056 | Barbara Rausch | HALF MARATHON | F | 55 | 50-59 | 5 | 12:36 | 2:45:21 | 2:45:08 |
109 | 3082 | Tepei Liu | HALF MARATHON | F | 45 | 40-49 | 13 | 12:51 | 2:48:31 | 2:48:20 |
110 | 3078 | Debra Morrison | HALF MARATHON | F | 38 | 30-39 | 15 | 13:04 | 2:51:24 | 2:51:20 |
111 | 3117 | Jeffrey Aguila | HALF MARATHON | M | 53 | 50-59 | 12 | 13:06 | 2:51:53 | 2:51:47 |
112 | 3051 | Sergio Maldonado | HALF MARATHON | M | 35 | 30-39 | 17 | 13:16 | 2:54:02 | 2:53:57 |
113 | 3044 | Jean Luo | HALF MARATHON | F | 33 | 30-39 | 16 | 13:17 | 2:54:23 | 2:54:13 |
114 | 3074 | Clayton Benson | HALF MARATHON | M | 67 | 60-69 | 5 | 13:23 | 2:55:48 | 2:55:24 |
115 | 3075 | Michele Martin | HALF MARATHON | F | 49 | 40-49 | 14 | 13:56 | 3:02:56 | 3:02:41 |
116 | 3124 | Lynn Johnson | HALF MARATHON | F | 46 | 40-49 | 15 | 13:57 | 3:02:58 | 3:02:45 |
117 | 3055 | Charles Nickerson | HALF MARATHON | M | 32 | 30-39 | 18 | 14:01 | 3:04:07 | 3:03:43 |
118 | 3133 | Sophia Sharpstone | HALF MARATHON | F | 21 | 20-29 | 6 | 14:05 | 3:04:45 | 3:04:40 |
119 | 3052 | Oscar Rios | HALF MARATHON | M | 32 | 30-39 | 19 | 14:08 | 3:05:35 | 3:05:12 |
120 | 3137 | Alexis Jacobson | HALF MARATHON | F | 38 | 30-39 | 17 | 14:21 | 3:08:28 | 3:08:03 |
121 | 3142 | Ciara Doll | HALF MARATHON | F | 27 | 20-29 | 7 | 14:21 | 3:08:28 | 3:08:03 |
122 | 3065 | Jonathan Miranda | HALF MARATHON | M | 24 | 20-29 | 12 | 14:21 | 3:08:14 | 3:08:08 |
123 | 3102 | Bertina Joseph | HALF MARATHON | F | 73 | 70-79 | 1 | 14:24 | 3:08:50 | 3:08:46 |
124 | 3029 | Sheri Camp | HALF MARATHON | F | 69 | 60-69 | 4 | 14:35 | 3:11:32 | 3:11:13 |
125 | 3063 | Rebekah Webber | HALF MARATHON | F | 44 | 40-49 | 16 | 14:51 | 3:14:59 | 3:14:42 |
126 | 3064 | Everette J Webber | HALF MARATHON | M | 46 | 40-49 | 24 | 14:51 | 3:14:59 | 3:14:42 |
127 | 3149 | Robert Lynch | HALF MARATHON | M | 77 | 70-79 | 1 | 14:52 | 3:15:17 | 3:14:55 |
128 | 1010 | Ginny Lee | HALF MARATHON | F | 57 | 50-59 | 6 | 14:57 | 3:15:59 | 3:15:51 |
129 | 3086 | Victoria Farber | HALF MARATHON | F | 42 | 40-49 | 17 | 15:16 | 3:20:17 | 3:20:05 |
130 | 3130 | Natalie Uyeno | HALF MARATHON | F | 53 | 50-59 | 7 | 15:41 | 3:25:39 | 3:25:31 |
131 | 3012 | Rick Miller | HALF MARATHON | M | 64 | 60-69 | 6 | 15:56 | 3:29:08 | 3:28:44 |
132 | 3013 | Steve Kim | HALF MARATHON | M | 45 | 40-49 | 25 | 15:56 | 3:29:09 | 3:28:45 |
133 | 3049 | Ismael Verdin | HALF MARATHON | M | 25 | 20-29 | 13 | 16:22 | 3:34:36 | 3:34:31 |
134 | 3050 | Marlen Fuentes | HALF MARATHON | F | 36 | 30-39 | 18 | 16:22 | 3:34:37 | 3:34:32 |
135 | 3024 | Ryan Christopher Dominguez | HALF MARATHON | M | 24 | 20-29 | 14 | 16:50 | 3:40:40 | 3:40:36 |
136 | 3025 | Demi Fae Avilla | HALF MARATHON | F | 24 | 20-29 | 8 | 16:50 | 3:40:42 | 3:40:39 |
137 | 3067 | Michael Kindhart | HALF MARATHON | M | 35 | 30-39 | 20 | 17:14 | 3:46:25 | 3:45:56 |
138 | 3073 | Jade Kozup | HALF MARATHON | F | 44 | 40-49 | 18 | 17:14 | 3:46:25 | 3:45:57 |
139 | 3110 | Roy Peterson | HALF MARATHON | M | 77 | 70-79 | 2 | 18:19 | 4:00:27 | 4:00:09 |
140 | SWEEP | Deo Jaravata | HALF MARATHON | M | 57 | 50-59 | 13 | 19:39 | 4:26:52 | 4:17:26 |
141 | 3011 | Linda Brewster | HALF MARATHON | F | 65 | 60-69 | 5 | 21:03 | 4:36:11 | 4:35:50 |
RANK | BIB | NAME | RACE | GENDER | AGE | AGE GROUP | AG RANK | PACE | GUN TIME | CHIP TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1043 | Lorenzo Toledo | 10K | M | 37 | 30-39 | 1 | 5:19 | 0:33:07 | 0:33:07 |
2 | 1039 | Edgar Smith | 10K | M | 44 | 40-49 | 1 | 6:14 | 0:38:47 | 0:38:47 |
3 | 1127 | Brent Parrino | 10K | M | 37 | 30-39 | 2 | 6:50 | 0:42:31 | 0:42:30 |
4 | 1067 | Gerry Andersen | 10K | M | 61 | 60-69 | 1 | 7:17 | 0:46:37 | 0:45:18 |
5 | 1014 | Andrew Ponce | 10K | M | 35 | 30-39 | 3 | 7:37 | 0:47:25 | 0:47:23 |
6 | 1050 | Chantal Cravens | 10K | F | 56 | 50-59 | 1 | 7:45 | 0:48:16 | 0:48:12 |
7 | 1128 | Amanda Hagen | 10K | F | 35 | 30-39 | 1 | 8:05 | 0:50:18 | 0:50:18 |
8 | 1099 | Julie Westfall | 10K | F | 30 | 30-39 | 2 | 8:12 | 0:51:03 | 0:51:00 |
9 | 1055 | Lara Ray | 10K | F | 52 | 50-59 | 2 | 8:21 | 0:51:56 | 0:51:55 |
10 | 1061 | Cathy Hunter | 10K | F | 51 | 50-59 | 3 | 8:24 | 0:52:19 | 0:52:17 |
11 | 1065 | Nate Galdamez | 10K | M | 35 | 30-39 | 4 | 8:36 | 0:54:56 | 0:53:32 |
12 | 1092 | Godofredo Uytioco | 10K | M | 51 | 50-59 | 1 | 8:46 | 0:54:35 | 0:54:30 |
13 | 1073 | Bruce Morgan | 10K | M | 56 | 50-59 | 2 | 8:50 | 0:55:04 | 0:54:56 |
14 | 1110 | Peter Porazík | 10K | M | 69 | 60-69 | 2 | 8:57 | 0:55:52 | 0:55:42 |
15 | 1074 | Wendy DeLisio | 10K | F | 51 | 50-59 | 4 | 9:00 | 0:56:03 | 0:55:59 |
16 | 1094 | Lena Bississo | 10K | F | 44 | 40-49 | 1 | 9:02 | 0:56:13 | 0:56:09 |
17 | 3145 | Fabian Solorzano | 10K | M | 47 | 40-49 | 2 | 9:08 | 0:57:08 | 0:56:48 |
18 | 3157 | Kier Shapiro | 10K | M | 56 | 50-59 | 3 | 9:13 | 1:04:18 | 0:57:22 |
19 | 1093 | Edgar Tijerino | 10K | M | 46 | 40-49 | 3 | 9:14 | 0:57:30 | 0:57:26 |
20 | 1009 | Bill Jr Schultz | 10K | M | 53 | 50-59 | 4 | 9:14 | 0:57:44 | 0:57:27 |
21 | 1054 | Dani Bailey | 10K | F | 34 | 30-39 | 3 | 9:20 | 0:58:13 | 0:58:02 |
22 | 1112 | Sarah Hong | 10K | F | 28 | 20-29 | 1 | 9:21 | 0:58:16 | 0:58:07 |
23 | 1038 | Vijay Cruz | 10K | M | 40 | 40-49 | 4 | 9:23 | 1:03:52 | 0:58:23 |
24 | 1028 | Sean Allen | 10K | M | 49 | 40-49 | 5 | 9:24 | 0:58:45 | 0:58:27 |
25 | 1081 | Jenny Yang | 10K | F | 46 | 40-49 | 2 | 9:26 | 0:58:41 | 0:58:37 |
26 | 1060 | Holly Baez | 10K | F | 51 | 50-59 | 5 | 9:32 | 0:59:27 | 0:59:18 |
27 | 1052 | Daniel Luna | 10K | M | 39 | 30-39 | 5 | 9:33 | 0:59:39 | 0:59:24 |
28 | 1079 | Cesar Iraheta Urbina | 10K | M | 27 | 20-29 | 1 | 9:34 | 0:59:43 | 0:59:28 |
29 | 3081 | Jenny Castellana | 10K | F | 33 | 30-39 | 4 | 9:34 | 0:59:38 | 0:59:30 |
30 | 1047 | Christopher Pasich | 10K | M | 36 | 30-39 | 6 | 9:42 | 1:00:28 | 1:00:21 |
31 | 1068 | Ashley Gleason | 10K | F | 18 | 10-19 | 1 | 9:44 | 1:00:38 | 1:00:32 |
32 | 1000 | Dean Berreth | 10K | M | 56 | 50-59 | 5 | 9:45 | 1:01:02 | 1:00:35 |
33 | 1088 | Cassidy Cassidy | 10K | M | 71 | 70-79 | 1 | 9:45 | 1:00:43 | 1:00:39 |
34 | 1083 | Charlie Kumble | 10K | M | 13 | 10-19 | 1 | 9:50 | 1:01:12 | 1:01:12 |
35 | 1069 | April Gleason | 10K | F | 49 | 40-49 | 3 | 9:52 | 1:01:31 | 1:01:24 |
36 | 1077 | Eduardo Garcia | 10K | M | 33 | 30-39 | 7 | 9:59 | 1:02:08 | 1:02:04 |
37 | 1027 | Hector Perez | 10K | M | 54 | 50-59 | 6 | 10:10 | 1:03:26 | 1:03:14 |
38 | 1006 | Liliana Mattei | 10K | F | 39 | 30-39 | 5 | 10:11 | 1:03:30 | 1:03:19 |
39 | 1036 | Brian Yamanaka | 10K | M | 41 | 40-49 | 6 | 10:11 | 1:03:30 | 1:03:20 |
40 | 1075 | Courtney Lillich | 10K | F | 39 | 30-39 | 6 | 10:12 | 1:04:09 | 1:03:26 |
41 | 1084 | Frank Herrera | 10K | M | 48 | 40-49 | 7 | 10:13 | 1:04:09 | 1:03:30 |
42 | 1072 | Jessica Wilson | 10K | F | 34 | 30-39 | 7 | 10:13 | 1:03:36 | 1:03:30 |
43 | 1071 | Jenny Maccarone | 10K | F | 38 | 30-39 | 8 | 10:13 | 1:03:36 | 1:03:31 |
44 | 1048 | Belinda Kea | 10K | F | 39 | 30-39 | 9 | 10:13 | 1:03:39 | 1:03:31 |
45 | 1129 | Ricardo Calhoun | 10K | M | 44 | 40-49 | 8 | 10:17 | 1:30:33 | 1:03:54 |
46 | 1030 | Krystal Murray | 10K | F | 32 | 30-39 | 10 | 10:18 | 1:04:20 | 1:04:02 |
47 | 1137 | Jennifer Carlson | 10K | F | 40 | 40-49 | 4 | 10:20 | 1:30:55 | 1:04:15 |
48 | 1076 | Dana Garcia | 10K | F | 32 | 30-39 | 11 | 10:28 | 1:05:12 | 1:05:08 |
49 | 1096 | Gloria Rainbird | 10K | F | 54 | 50-59 | 6 | 10:31 | 1:06:37 | 1:05:22 |
50 | 1008 | Samantha Howarth | 10K | F | 45 | 40-49 | 5 | 10:33 | 1:05:51 | 1:05:34 |
51 | 1087 | Aireq Mettle | 10K | M | 44 | 40-49 | 9 | 10:43 | 1:07:46 | 1:06:35 |
52 | 1117 | Brenda Salazar | 10K | F | 27 | 20-29 | 2 | 10:46 | 1:07:03 | 1:06:57 |
53 | 1097 | Alexis Martinez | 10K | F | 25 | 20-29 | 3 | 10:54 | 1:07:55 | 1:07:46 |
54 | 1062 | Susan Kasdorf | 10K | F | 63 | 60-69 | 1 | 10:55 | 1:08:10 | 1:07:53 |
55 | 1066 | Kelly Andersen | 10K | F | 60 | 60-69 | 2 | 10:59 | 1:08:38 | 1:08:18 |
56 | 1033 | David Archuleta | 10K | M | 60 | 60-69 | 3 | 11:08 | 1:12:02 | 1:09:16 |
57 | 1126 | Jack Fierstadt | 10K | M | 61 | 60-69 | 4 | 11:13 | 1:09:58 | 1:09:45 |
58 | 1035 | Richard Ramirez | 10K | M | 55 | 50-59 | 7 | 11:22 | 1:12:15 | 1:10:42 |
59 | 1111 | Blanca Bradley | 10K | F | 51 | 50-59 | 7 | 11:33 | 1:11:59 | 1:11:52 |
60 | 1051 | Alenoosh Heurkins | 10K | F | 38 | 30-39 | 12 | 11:36 | 1:12:13 | 1:12:05 |
61 | 1053 | Ed Cass | 10K | M | 32 | 30-39 | 8 | 11:41 | 1:12:50 | 1:12:36 |
62 | 1078 | Cesar Iraheta | 10K | M | 54 | 50-59 | 8 | 11:42 | 1:12:59 | 1:12:44 |
63 | 2019 | Paul Clarke | 10K | M | 55 | 50-59 | 9 | 11:49 | 1:13:35 | 1:13:26 |
64 | 1116 | Denise Hamilton | 10K | F | 48 | 40-49 | 6 | 11:49 | 1:13:41 | 1:13:27 |
65 | 1015 | Alyssa Bravo | 10K | F | 34 | 30-39 | 13 | 11:50 | 1:13:47 | 1:13:37 |
66 | 1057 | James Bell | 10K | M | 63 | 60-69 | 5 | 11:53 | 1:14:11 | 1:13:56 |
