RECORD HOLDERS
Half Marathon Male
Sean Gildea
1:10:17 2018
Half Marathon Female
Rachel Ragona
1:26:48 2017
10K Male
Tony Martinez
34:43 2018
10K Female
Melissa Truchsess
44:47 2016
5K Male
Shimron Eccleston
17:38 2018
5K Female
Danielle Marsh
19:54 2018
2018 RESULTS
Preliminary results for the 2018 race are posted below. Use tabs to view each distance category results, use the search box to filter. Pace calculation is minutes per kilometer.
For any adjustments or corrections please contact us.
Mobile viewers, for best results, view in landscape mode or on a larger screen. Tap on + to view additional data.
RANK | BIB | NAME | AGE GROUP | AG RANK | TEAM | PACE | GUN TIME | CHIP TIME |
---|---|---|---|---|---|---|---|---|
1 | 3221 | Sean Gildea | MHALF20-29 | 1 | Cal Coast Track Club | 3:20/km | 1:10:18 | 1:10:17 |
2 | 3248 | Angel Alcantar | MHALF20-29 | 2 | RSAR Club | 3:29/km | 1:13:46 | 1:13:45 |
3 | 3220 | Gregory Frank | MHALF30-39 | 1 | 3:51/km | 1:21:17 | 1:21:15 | |
4 | 3123 | Frank Ramos | MHALF40-49 | 1 | 3:52/km | 1:21:38 | 1:21:38 | |
5 | 3019 | Martin X Sop | MHALF30-39 | 2 | 4:10/km | 1:28:01 | 1:28:00 | |
6 | 3131 | Alan Squyres | MHALF30-39 | 3 | RSAR Club | 4:10/km | 1:28:07 | 1:28:06 |
7 | 3168 | Philip Paterson | MHALF30-39 | 4 | activity.club | 4:10/km | 1:28:09 | 1:28:07 |
8 | 3149 | Jacob Wynn | MHALF10-19 | 1 | 4:12/km | 1:28:44 | 1:28:44 | |
9 | 3255 | Jose L Estrada | MHALF40-49 | 2 | HBB Trail Runners | 4:16/km | 1:30:14 | 1:30:13 |
10 | 3003 | Kurt Whitman | MHALF40-49 | 3 | 4:31/km | 1:35:33 | 1:35:25 | |
11 | 3117 | Sean Finegan | MHALF40-49 | 4 | 4:39/km | 1:38:23 | 1:38:11 | |
12 | 3051 | Andrew Lewis | MHALF30-39 | 5 | 4:40/km | 1:38:37 | 1:38:35 | |
13 | 3212 | Dicky Mulyana | MHALF30-39 | 6 | 4:41/km | 1:39:01 | 1:38:52 | |
14 | 3201 | Danny Csiszar | MHALF20-29 | 3 | RUN Treadmill Studio | 4:42/km | 1:39:26 | 1:39:19 |
15 | 3266 | James McGuire | MHALF20-29 | 4 | 4:43/km | 1:39:30 | 1:39:27 | |
16 | 3071 | Stephanie Aguirre | FHALF20-29 | 1 | 4:47/km | 1:46:17 | 1:41:04 | |
17 | 3044 | Manuel Ontaneda | MHALF30-39 | 7 | 4:48/km | 1:41:40 | 1:41:32 | |
18 | 3205 | Melissa Duncan | FHALF10-19 | 1 | Hardcore Fitness SCV | 4:49/km | 1:41:45 | 1:41:34 |
19 | 3140 | Tony Nguyen | MHALF40-49 | 5 | 4:49/km | 1:41:56 | 1:41:38 | |
20 | 3222 | Paul Moser | MHALF50-59 | 1 | Grit OCR | 4:53/km | 1:43:04 | 1:42:59 |
21 | 3262 | Fidelina Picazo | FHALF40-49 | 1 | 4:53/km | 1:43:21 | 1:43:16 | |
22 | 3244 | Leslie Jones | MHALF60-69 | 1 | 4:54/km | 1:43:36 | 1:43:26 | |
23 | 3038 | Erik Horvath | MHALF10-19 | 2 | activity.club | 4:57/km | 1:44:44 | 1:44:32 |
24 | 3199 | Jim Duncan | MHALF40-49 | 6 | Hardcore Fitness SCV | 5:01/km | 1:45:58 | 1:45:46 |
25 | 3114 | Miriam Patton | FHALF40-49 | 2 | Runners Lane | 5:01/km | 1:46:09 | 1:46:04 |
26 | 3152 | Michael Grgas | MHALF30-39 | 8 | 5:02/km | 1:46:17 | 1:46:12 | |
27 | 3143 | Frank Herrera | MHALF40-49 | 7 | 5:02/km | 1:46:29 | 1:46:19 | |
28 | 3042 | Elmar H Gudiel | MHALF30-39 | 9 | 5:07/km | 1:48:42 | 1:48:07 | |
29 | 3240 | Benjamin Evans | MHALF10-19 | 3 | 5:07/km | 1:48:17 | 1:48:11 | |
30 | 3196 | Brian Frank | MHALF50-59 | 2 | SC Runners Club | 5:08/km | 1:48:26 | 1:48:23 |
31 | 3232 | Michael Uy | MHALF40-49 | 8 | 5:10/km | 1:49:07 | 1:49:07 | |
32 | 3108 | Amy Thomas | FHALF20-29 | 2 | 5:14/km | 1:50:26 | 1:50:23 | |
33 | 3012 | Stuart Posin | MHALF30-39 | 10 | Team RWB | 5:14/km | 1:50:45 | 1:50:27 |
34 | 3110 | Beth Bernau | FHALF30-39 | 1 | RSAR Club | 5:16/km | 1:51:16 | 1:51:04 |
35 | 3109 | Daniel Frates | MHALF30-39 | 11 | RSAR Club | 5:16/km | 1:51:16 | 1:51:05 |
36 | 3202 | Stephen VanDenburgh | MHALF50-59 | 3 | 5:16/km | 1:51:11 | 1:51:09 | |
37 | 3094 | Krysti Ruble | FHALF40-49 | 3 | 5:18/km | 1:51:50 | 1:51:45 | |
38 | 3254 | William Rushforth | MHALF30-39 | 12 | activity.club | 5:18/km | 1:51:54 | 1:51:46 |
39 | 3239 | Wendy Winters | FHALF50-59 | 1 | 5:18/km | 1:51:53 | 1:51:46 | |
40 | 3102 | William Sivley | MHALF40-49 | 9 | 5:18/km | 1:52:01 | 1:51:47 | |
41 | 3167 | Bill Ward | MHALF50-59 | 4 | RSAR Club | 5:18/km | 1:52:00 | 1:51:48 |
42 | 3021 | Beth Tait | FHALF40-49 | 4 | 5:19/km | 1:52:22 | 1:52:12 | |
43 | 3121 | Amy Price | FHALF40-49 | 5 | 5:23/km | 1:53:33 | 1:53:29 | |
44 | 3260 | Tanguy De Courson | MHALF40-49 | 10 | activity.club | 5:23/km | 1:53:56 | 1:53:46 |
45 | 3197 | Oliver Lutze | MHALF40-49 | 11 | 5:23/km | 1:53:52 | 1:53:49 | |
46 | 3208 | Jacob Montoya | MHALF20-29 | 5 | 5:24/km | 1:53:55 | 1:53:53 | |
47 | 3018 | Gloria Perez | FHALF40-49 | 6 | 5:24/km | 1:54:09 | 1:54:06 | |
48 | 3050 | Zoila Pineda | FHALF30-39 | 2 | Runners Lane | 5:25/km | 1:54:26 | 1:54:21 |
49 | 3252 | Dale Johnston | MHALF40-49 | 12 | 5:29/km | 1:56:18 | 1:55:52 | |
50 | 3135 | Maria Elerowski | FHALF30-39 | 3 | Elerowski Family | 5:30/km | 1:56:22 | 1:56:08 |
51 | 3235 | Norma Hidalgo | FHALF40-49 | 7 | 5:33/km | 1:57:19 | 1:57:01 | |
52 | 3264 | Jackie Dvorak | FHALF40-49 | 8 | 5:33/km | 1:57:28 | 1:57:12 | |
53 | 3022 | Adam Tait | MHALF40-49 | 13 | 5:34/km | 1:57:47 | 1:57:38 | |
54 | 3175 | Refugio Martinez | MHALF50-59 | 5 | 5:35/km | 1:58:27 | 1:57:51 | |
55 | 3144 | Amber Ward | FHALF40-49 | 9 | 5:35/km | 1:58:56 | 1:57:56 | |
56 | 3137 | Tony Mims | MHALF40-49 | 14 | 5:35/km | 1:58:19 | 1:57:56 | |
57 | 3166 | Francisco Gutierrez | MHALF50-59 | 6 | 5:35/km | 1:58:15 | 1:58:00 | |
58 | 3063 | Mike Evanisko | MHALF30-39 | 13 | 5:35/km | 1:58:07 | 1:58:00 | |
59 | 3104 | Hayward Kjelstrom | MHALF30-39 | 14 | activity.club | 5:35/km | 1:58:11 | 1:58:03 |
60 | 3118 | Sara Eckert | FHALF30-39 | 4 | 5:36/km | 1:58:22 | 1:58:03 | |
61 | 3088 | Bryan Fagan | MHALF30-39 | 15 | 5:37/km | 1:59:02 | 1:58:32 | |
62 | 3268 | Summer Cox | FHALF30-39 | 5 | 5:37/km | 1:58:51 | 1:58:33 | |
63 | 3127 | Paul Ondrusek | MHALF40-49 | 15 | 5:38/km | 1:59:17 | 1:58:59 | |
64 | 3153 | Glen Bailey | MHALF40-49 | 16 | 5:38/km | 1:59:14 | 1:59:02 | |
65 | 3198 | Pilar Penaranda | FHALF20-29 | 3 | 5:40/km | 1:59:52 | 1:59:44 | |
66 | 3164 | Asya Zikranova | FHALF50-59 | 2 | 5:40/km | 1:59:52 | 1:59:48 | |
67 | 3256 | Tony Nunez | MHALF40-49 | 17 | 5:41/km | 1:59:57 | 1:59:49 | |
68 | 3146 | Harold Mendoza | MHALF40-49 | 18 | 5:41/km | 2:00:04 | 1:59:51 | |
69 | 3041 | Angel Santiago | MHALF40-49 | 19 | 5:42/km | 2:00:48 | 2:00:12 | |
70 | 3259 | Melissa Gibson-Enciso | FHALF30-39 | 6 | 5:42/km | 2:00:36 | 2:00:22 | |
71 | 3207 | Nadia Anaya | FHALF40-49 | 10 | Hardcore Fitness SCV | 5:43/km | 2:00:54 | 2:00:43 |
72 | 3057 | Dora Gutierrez | FHALF40-49 | 11 | 5:45/km | 2:01:36 | 2:01:31 | |
73 | 3058 | Oscar Gutierrez | MHALF40-49 | 20 | 5:45/km | 2:01:35 | 2:01:32 | |
74 | 3157 | Christina Dekker | FHALF50-59 | 3 | 5:47/km | 2:02:27 | 2:02:04 | |
75 | 3176 | Katie Van Dyk | FHALF30-39 | 7 | 5:47/km | 2:02:28 | 2:02:04 | |
76 | 3128 | Melissa Woodhouse | FHALF20-29 | 4 | 5:47/km | 2:02:20 | 2:02:05 | |
77 | 3103 | Natalie Kjelstrom | FHALF30-39 | 8 | activity.club | 5:47/km | 2:02:18 | 2:02:09 |
78 | 3228 | Faviola Pacheco | FHALF40-49 | 12 | 5:50/km | 2:03:21 | 2:03:16 | |
79 | 3078 | Kirk Pasich | MHALF60-69 | 2 | 5:52/km | 2:03:46 | 2:03:41 | |
80 | 3158 | Kaye Reuschling | FHALF40-49 | 13 | SC Runners Club | 5:52/km | 2:04:06 | 2:03:53 |
81 | 3195 | Jessica Fuentes | FHALF20-29 | 5 | 5:52/km | 2:04:03 | 2:03:54 | |
82 | 3056 | Ian Davis | MHALF40-49 | 21 | 5:54/km | 2:04:56 | 2:04:34 | |
83 | 3162 | Sarah Beran | FHALF20-29 | 6 | 5:54/km | 2:05:03 | 2:04:42 | |
84 | 3213 | Noelia Mur | FHALF30-39 | 9 | 5:55/km | 2:04:54 | 2:04:44 | |
85 | 3236 | Kelsey Hutchison | FHALF30-39 | 10 | 5:55/km | 2:05:17 | 2:04:46 | |
86 | 3011 | Michelle Yanik | FHALF40-49 | 14 | 5:55/km | 2:05:06 | 2:04:55 | |
87 | 3214 | Damien Mattei | MHALF30-39 | 16 | 5:56/km | 2:05:22 | 2:05:05 | |
88 | 3020 | Cris Schenck | MHALF50-59 | 7 | 5:56/km | 2:05:17 | 2:05:06 | |
89 | 3085 | Christian Valencia | MHALF20-29 | 6 | 5:56/km | 2:05:31 | 2:05:13 | |
90 | 3180 | Jeff Neumeister | MHALF30-39 | 17 | 5:56/km | 2:05:23 | 2:05:19 | |
91 | 3134 | Devin Mackey | MHALF10-19 | 4 | 5:58/km | 2:05:53 | 2:05:49 | |
92 | 3130 | Victoria Helou | FHALF30-39 | 11 | 5:58/km | 2:06:14 | 2:05:56 | |
93 | 3120 | Jarrett Stoltzfus | MHALF30-39 | 18 | Sweat Tracker | 5:58/km | 2:11:22 | 2:06:08 |
94 | 3258 | Bear Caudillo | MHALF30-39 | 19 | Pitfire Running Club | 5:59/km | 2:06:36 | 2:06:10 |
95 | 3174 | Ernest Camacho | MHALF50-59 | 8 | 5:59/km | 2:06:27 | 2:06:12 | |
96 | 3263 | Dawn Watson | FHALF50-59 | 4 | 6:00/km | 2:06:51 | 2:06:45 | |
97 | 3247 | Kimberly Woodall | FHALF50-59 | 5 | activity.club | 6:01/km | 2:07:03 | 2:06:50 |
98 | 3126 | Catherine Christ | FHALF30-39 | 12 | 6:02/km | 2:07:23 | 2:07:18 | |
99 | 3097 | Allison Bova | FHALF30-39 | 13 | 6:03/km | 2:07:55 | 2:07:39 | |
100 | 3079 | Chris Pasich | MHALF30-39 | 20 | 6:04/km | 2:08:00 | 2:07:56 | |
101 | 3229 | Fabian Solorzano | MHALF40-49 | 22 | 6:06/km | 2:08:55 | 2:08:41 | |
102 | 3225 | Clinton Suber | MHALF30-39 | 21 | 6:07/km | 2:09:05 | 2:09:04 | |
103 | 3068 | Darren Buchanan | MHALF30-39 | 22 | 6:10/km | 2:10:13 | 2:10:12 | |
104 | 3090 | Mark Gills | MHALF20-29 | 7 | 6:11/km | 2:10:41 | 2:10:32 | |
105 | 3159 | Missy Etling | FHALF40-49 | 15 | Half Twisted Runners | 6:12/km | 2:10:52 | 2:10:45 |
106 | 3147 | Verenice White | FHALF40-49 | 16 | 6:12/km | 2:11:04 | 2:10:55 | |
107 | 3200 | Amanda Csiszar | FHALF20-29 | 7 | RUN Treadmill Studio | 6:15/km | 2:12:04 | 2:11:58 |
108 | 3133 | Justin Fisher | MHALF40-49 | 23 | 6:15/km | 2:12:21 | 2:12:03 | |
109 | 3177 | Tyler Dalsted | MHALF30-39 | 23 | 6:15/km | 2:12:21 | 2:12:03 | |
110 | 3171 | Carlos Avalos | MHALF40-49 | 24 | 6:17/km | 2:12:50 | 2:12:48 | |
111 | 3014 | Ricardo Pastor | MHALF40-49 | 25 | 6:19/km | 2:13:50 | 2:13:23 | |
112 | 3245 | Arthur Dean | MHALF30-39 | 24 | RSAR Club | 6:21/km | 2:14:36 | 2:14:05 |
113 | 3053 | Richard Maya | MHALF40-49 | 26 | 6:22/km | 2:14:38 | 2:14:26 | |
114 | 3218 | Antonio Alletto | MHALF30-39 | 25 | Grit OCR | 6:22/km | 2:14:37 | 2:14:29 |
115 | 3052 | Rachel Ross | FHALF50-59 | 6 | 50 States Half Marathons Club | 6:22/km | 2:14:35 | 2:14:30 |
116 | 3265 | Parker Garrett | FHALF20-29 | 8 | 6:23/km | 2:14:56 | 2:14:36 | |
117 | 3065 | Jose Quinonez | MHALF30-39 | 26 | 6:23/km | 2:14:51 | 2:14:44 | |
118 | 3073 | Micaela Mendicino | FHALF30-39 | 14 | 6:26/km | 2:16:02 | 2:15:45 | |
119 | 3170 | Javier Ibarra | MHALF30-39 | 27 | 6:35/km | 2:19:33 | 2:18:58 | |
120 | 3216 | Marco Valdez | MHALF30-39 | 28 | RSAR Club | 6:36/km | 2:19:37 | 2:19:29 |
121 | 3006 | Annette Harndon | FHALF40-49 | 17 | 6:37/km | 2:19:52 | 2:19:48 | |
122 | 3001 | Wendy Merchan | FHALF30-39 | 15 | 6:40/km | 2:20:36 | 2:20:35 | |
123 | 3194 | Dick Cortes | MHALF50-59 | 9 | SWATT | 6:40/km | 2:20:52 | 2:20:38 |
124 | 3029 | Jennifer Desideri | FHALF40-49 | 18 | 6:40/km | 2:21:12 | 2:20:51 | |
125 | 3119 | Chris Granillo | MHALF40-49 | 27 | 6:41/km | 2:21:15 | 2:21:06 | |
126 | 3015 | June Radmacher | FHALF50-59 | 7 | High Desert Runners | 6:42/km | 2:21:28 | 2:21:25 |
127 | 3046 | Melissa Trujillo | FHALF30-39 | 16 | 6:44/km | 2:22:06 | 2:22:06 | |
128 | 3154 | Joseph Lorkowski | MHALF30-39 | 29 | 6:49/km | 2:24:29 | 2:24:00 | |
129 | 3238 | Idania Perez | FHALF50-59 | 8 | 6:50/km | 2:24:37 | 2:24:22 | |
130 | 3002 | Michelle Newell | FHALF40-49 | 19 | 6:52/km | 2:25:23 | 2:25:03 | |
131 | 3178 | David Estrada | MHALF40-49 | 28 | 6:54/km | 2:26:24 | 2:25:35 | |
132 | 3016 | Alan Willey | MHALF60-69 | 3 | High Desert Runners | 6:54/km | 2:25:42 | 2:25:40 |
133 | 3165 | Taylor Kellstrom | MHALF20-29 | 8 | 6:55/km | 2:26:20 | 2:25:54 | |
134 | 3192 | Mike Tyler | MHALF40-49 | 29 | 6:55/km | 2:26:28 | 2:26:07 | |
135 | 3257 | Katie Colletta | FHALF20-29 | 9 | 6:57/km | 2:27:01 | 2:26:45 | |
136 | 3241 | Deborah Caruso | FHALF50-59 | 9 | Pasadena Pacers | 6:57/km | 2:27:07 | 2:26:47 |
137 | 3211 | Emma Parvizi | FHALF20-29 | 10 | Grit OCR | 6:58/km | 2:29:34 | 2:27:02 |
138 | 3055 | Lolita Betts | FHALF40-49 | 20 | 6:58/km | 2:27:13 | 2:27:06 | |
139 | 3061 | Amanda De Anda | FHALF20-29 | 11 | 6:58/km | 2:27:15 | 2:27:09 | |
140 | 3249 | Jennifer Maccarone | FHALF30-39 | 17 | 7:01/km | 2:28:04 | 2:27:57 | |
141 | 3250 | Jessica Wilson | FHALF30-39 | 18 | 7:01/km | 2:28:05 | 2:27:58 | |
142 | 3062 | Ana Velazquez | FHALF20-29 | 12 | 7:01/km | 2:28:13 | 2:28:02 | |
143 | 3234 | Rene Carrillo | MHALF40-49 | 30 | 7:02/km | 2:29:01 | 2:28:35 | |
144 | 3031 | Sarah Presley | FHALF30-39 | 19 | Runners Lane | 7:04/km | 2:29:18 | 2:29:04 |
145 | 3024 | Jeannette Hinojosa | FHALF30-39 | 20 | 7:05/km | 2:29:49 | 2:29:39 | |
146 | 1052 | Jeadline Karlay | FHALF20-29 | 13 | I GOT THIS 2018 | 7:06/km | 2:30:19 | 2:29:57 |
147 | 3226 | Christopher Hurd | MHALF40-49 | 31 | Galvanize SCV | 7:07/km | 2:30:35 | 2:30:15 |
148 | 3191 | Brian Zeringue | MHALF40-49 | 32 | 7:07/km | 2:30:36 | 2:30:15 | |
149 | 3193 | Gregory Dunn | MHALF40-49 | 33 | 7:07/km | 2:30:35 | 2:30:16 | |
150 | 3008 | Dee Dee Urquhart | FHALF50-59 | 10 | 7:10/km | 2:31:42 | 2:31:09 | |
151 | 3219 | Daniel Garcia | MHALF50-59 | 10 | RSAR Club | 7:15/km | 2:33:01 | 2:32:53 |
152 | 3161 | Shea Fontana | FHALF30-39 | 21 | Half Twisted Runners | 7:16/km | 2:33:40 | 2:33:12 |
153 | 3243 | Arthur Cardenas | MHALF40-49 | 34 | Tuesday Basketball Club LA | 7:16/km | 2:33:34 | 2:33:15 |
154 | 3129 | Jr Rullamas | MHALF50-59 | 11 | activity.club | 7:17/km | 2:34:09 | 2:33:40 |
155 | 3122 | Nivia Ramos | FHALF10-19 | 2 | 7:20/km | 2:34:44 | 2:34:38 | |
156 | 3230 | Angel Martinez | MHALF20-29 | 9 | 7:21/km | 2:35:27 | 2:34:59 | |
157 | 3189 | Luke Shumard | MHALF40-49 | 35 | 7:21/km | 2:35:22 | 2:35:07 | |
158 | 3188 | Nancy Shumard | FHALF40-49 | 21 | 7:22/km | 2:35:42 | 2:35:27 | |
159 | 3125 | Tiffany Franklin | FHALF40-49 | 22 | 7:24/km | 2:36:25 | 2:36:06 | |
160 | 3132 | Garry Mims | MHALF40-49 | 36 | 7:24/km | 2:36:33 | 2:36:09 | |
161 | 3215 | Eric Jines | MHALF40-49 | 37 | 7:28/km | 2:37:50 | 2:37:28 | |
162 | 3217 | Elyse Evans | FHALF20-29 | 14 | 7:29/km | 2:38:12 | 2:37:53 | |
163 | 3139 | Amador Nunez | MHALF50-59 | 12 | 7:30/km | 2:38:54 | 2:38:21 | |
164 | 3005 | Maria Ngugi | FHALF30-39 | 22 | PWCF | 7:32/km | 2:39:29 | 2:39:09 |
165 | 3004 | James Ngugi | MHALF40-49 | 38 | PWCF | 7:33/km | 2:39:30 | 2:39:10 |
166 | 3082 | Michelle Olsen | FHALF30-39 | 23 | 7:34/km | 2:39:51 | 2:39:33 | |
167 | 3081 | Nicole White | FHALF20-29 | 15 | 7:34/km | 2:39:51 | 2:39:34 | |
168 | 3007 | Karen Holland | FHALF60-69 | 1 | 7:34/km | 2:39:38 | 2:39:36 | |
169 | 3107 | Brandy Burgess | FHALF30-39 | 24 | RSAR Club | 7:34/km | 2:39:48 | 2:39:36 |
170 | 3210 | Amalia Espana-Perez | FHALF60-69 | 2 | 7:34/km | 2:40:01 | 2:39:51 | |
171 | 3163 | Pablo Lagman | MHALF20-29 | 10 | Runners Lane | 7:41/km | 2:42:16 | 2:42:08 |
172 | 3069 | Ricky Vega | MHALF20-29 | 11 | 7:44/km | 2:43:15 | 2:43:04 | |
173 | 3084 | Nedra Guerrero | FHALF30-39 | 25 | 7:44/km | 2:43:15 | 2:43:05 | |
174 | 3227 | Claudia Carrillo | FHALF40-49 | 23 | 7:44/km | 2:43:34 | 2:43:09 | |
175 | 3113 | Homer Marmol | MHALF40-49 | 39 | 7:45/km | 2:44:06 | 2:43:28 | |
176 | 3203 | Mireya De La Torre | FHALF40-49 | 24 | 7:47/km | 2:44:13 | 2:44:08 | |
177 | 3101 | Fernando Nunez | MHALF30-39 | 30 | 7:50/km | 2:45:22 | 2:45:14 | |
178 | 3047 | Brittany Kazmierski | FHALF30-39 | 26 | 7:51/km | 2:45:54 | 2:45:40 | |
179 | 3089 | Mel Diaz | FHALF30-39 | 27 | 7:52/km | 2:46:28 | 2:46:05 | |
180 | 3141 | Tristan Miyahara | FHALF30-39 | 28 | 7:52/km | 2:46:32 | 2:46:07 | |
181 | 3173 | Pam Camacho | FHALF50-59 | 11 | 8:03/km | 2:50:12 | 2:49:55 | |
182 | 3150 | Carlos Fragoso | MHALF30-39 | 31 | 8:03/km | 2:50:37 | 2:49:59 | |
183 | 3032 | Renee Drayton | FHALF40-49 | 25 | 8:04/km | 2:50:31 | 2:50:08 | |
184 | 3033 | Gayle Smith | FHALF50-59 | 12 | 8:12/km | 2:53:21 | 2:53:06 | |
185 | 3076 | Sandy Laird | FHALF50-59 | 13 | Riverside MRTT | 8:12/km | 2:53:32 | 2:53:12 |
186 | 3075 | Donna Little | FHALF40-49 | 26 | Riverside MRTT | 8:13/km | 2:53:32 | 2:53:13 |
187 | 3206 | KTeetra Lewis | FHALF40-49 | 27 | Half Twisted Runners | 8:15/km | 2:54:45 | 2:54:04 |
188 | 3096 | Daniel Magallon | MHALF20-29 | 12 | 8:26/km | 2:58:21 | 2:57:56 | |
189 | 3172 | Raul Trejo | MHALF30-39 | 32 | 8:29/km | 2:59:17 | 2:59:05 | |
190 | 3037 | Ericka Millan-hernandez | FHALF30-39 | 29 | activity.club | 8:30/km | 2:59:24 | 2:59:13 |
191 | 3106 | Gara Doll | FHALF60-69 | 3 | 8:33/km | 3:00:40 | 3:00:34 | |
192 | 3148 | Derek Wynn | MHALF40-49 | 40 | 8:34/km | 3:01:12 | 3:00:49 | |
193 | 3261 | Joseph Jasik | MHALF70-79 | 1 | 8:35/km | 3:01:28 | 3:01:01 | |
194 | 3115 | Lourdes Castellanos | FHALF30-39 | 30 | 8:39/km | 3:02:53 | 3:02:22 | |
195 | 3237 | Ricardo Calhoun | MHALF40-49 | 41 | 8:39/km | 3:02:44 | 3:02:27 | |
196 | 3209 | Amalia Janai Espana | FHALF30-39 | 31 | 8:41/km | 3:03:13 | 3:03:03 | |
197 | 3067 | Ismael Madrigal | MHALF30-39 | 33 | 8:42/km | 3:04:16 | 3:03:38 | |
198 | 3246 | Joyce Conaway | FHALF30-39 | 32 | RSAR Club | 8:43/km | 3:04:31 | 3:03:59 |
199 | 3098 | Brian Lai | MHALF30-39 | 34 | 8:45/km | 3:04:45 | 3:04:40 | |
200 | 3093 | Iris Perkins | FHALF30-39 | 33 | 8:49/km | 3:06:29 | 3:06:08 | |
201 | 3100 | Miranda Perkins | FHALF20-29 | 16 | 8:49/km | 3:06:29 | 3:06:08 | |
202 | 3169 | Ken Neufeld | MHALF70-79 | 2 | 8:51/km | 3:06:57 | 3:06:44 | |
203 | 3064 | Elizabeth Quinonez | FHALF30-39 | 34 | 8:54/km | 3:07:46 | 3:07:42 | |
204 | 3251 | Francesca Longoria | FHALF40-49 | 28 | 8:55/km | 3:08:13 | 3:08:08 | |
205 | 3080 | Julissa Trusty | FHALF30-39 | 35 | 9:02/km | 3:10:58 | 3:10:44 | |
206 | 3179 | Wilmer Carrillo | MHALF30-39 | 35 | Half Twisted Runners | 9:06/km | 3:12:28 | 3:12:03 |
207 | 3111 | Teresa Vail | FHALF50-59 | 14 | Runners Lane | 9:11/km | 3:14:04 | 3:13:49 |
208 | 3142 | Roy Peterson | MHALF70-79 | 3 | Half Twisted Runners | 9:11/km | 3:14:05 | 3:13:52 |
209 | 3267 | Jean Uyehara | FHALF50-59 | 15 | 9:41/km | 3:24:51 | 3:24:20 | |
210 | 3160 | Dulce Barton | FHALF60-69 | 4 | 9:41/km | 3:25:01 | 3:24:28 | |
211 | 3077 | Lisa Brandl | FHALF50-59 | 16 | Riverside MRTT | 9:51/km | 3:28:08 | 3:27:50 |
212 | 3070 | Demarie Bottai | FHALF50-59 | 17 | RSAR Club | 9:55/km | 3:30:07 | 3:29:23 |
213 | 3136 | Sandra Leon | FHALF40-49 | 29 | 9:55/km | 3:30:07 | 3:29:23 | |
214 | 3253 | Raiko Dai | FHALF40-49 | 30 | 10:10/km | 3:35:06 | 3:34:36 | |
215 | 3040 | Janetta Nuttall | FHALF40-49 | 31 | 10:18/km | 3:37:38 | 3:37:25 | |
216 | 3039 | Tonya Henson | FHALF30-39 | 36 | 10:18/km | 3:37:38 | 3:37:25 | |
217 | 3048 | Tselotey Asmelash | FHALF30-39 | 37 | 11:26/km | 4:04:47 | 4:01:16 | |
218 | 3009 | Margaret Tollner | FHALF50-59 | 18 | 11:36/km | 4:05:08 | 4:04:38 | |
219 | 3023 | Chasity Daniels | FHALF30-39 | 38 | 11:36/km | 4:04:48 | 4:04:46 | |
220 | 3224 | BustA Groove | FHALF50-59 | 19 | Half Twisted Runners | 11:36/km | 4:05:10 | 4:04:53 |
221 | 3066 | Emily Beatrice | FHALF30-39 | 39 | 11:42/km | 4:06:43 | 4:06:40 | |
222 | 3233 | Kevin Broderick | MHALF30-39 | 36 | 11:53/km | 4:11:12 | 4:10:39 | |
RANK | BIB | NAME | AGE GROUP | AG RANK | TEAM | PACE | GUN TIME | CHIP TIME |
Got questions? Need a correction made? Contact us.
Results not loading? Please disable private browsing on iOS devices.
MORE RESULTS
RUN THE SUGAR DADDY RACE!
Bring out your inner superhero on Father's Day Weekend and run the Sugar Daddy Race on June 14, 2025.
Sponsors & Partners
We are currently seeking event partners and sponsors for the race. Learn more about how to grow your business as a race sponsor today.
Thank you to our 2024 race sponsors and partners for their incredible support in creating an awesome race experience for everyone. Please take a moment to visit and support them.