2017 RACE RESULTS
FINISH TIMES & RECORDS
Congratulations to all the awesome Sugar Daddy finishers! Everybody did such an amazing job running the race. Thank you so much for being a part of the inaugural race, we hope you enjoyed it as much as we enjoyed putting it on for you!
Below are the 2017 Sugar Daddy participants and their finish time. All runners that completed their distance will receive an official digital finisher certificate with their official time, BIB number, and distance completed. Certificates will be emailed to participants a few days after the race.
2017 RESULTS
# | BIB | NAME | AGE | AGE GROUP | AG RANK | TIME | PACE | TEAM | LEGACY |
---|---|---|---|---|---|---|---|---|---|
1 | 3167 | Angel Alcantar | 23 | Male HALF 20-29 | 1 | 1:16:14 | 05:49.2 Min/M | * | |
2 | 3229 | Marvin Gonzalez | 24 | Male HALF 20-29 | 2 | 1:21:11 | 06:11.8 Min/M | Run.Sleep.Ache.Repeat | |
3 | 3026 | Josue Diaz | 40 | Male HALF 40-49 | 1 | 1:25:22 | 06:31.9 Min/M | Half Twisted Runners | * |
4 | 3214 | Rachel Ragona | 34 | Female HALF 30-39 | 1 | 1:26:48 | 06:37.6 Min/M | ||
5 | 3248 | Marc Delcon | 35 | Male HALF 30-39 | 1 | 1:28:28 | 06:45.2 Min/M | ||
6 | 3095 | Spencer Geck | 17 | Male HALF 10-19 | 1 | 1:28:48 | 06:46.7 Min/M | ||
7 | 3231 | Toru Sekino | 47 | Male HALF 40-49 | 2 | 1:29:24 | 06:49.5 Min/M | activity.club | |
8 | 3170 | Martin X sop | 31 | Male HALF 30-39 | 2 | 1:29:42 | 06:50.8 Min/M | Half Twisted Runners | |
9 | 3024 | Kurt Whitman | 41 | Male HALF 40-49 | 3 | 1:31:25 | 06:58.7 Min/M | * | |
10 | 3148 | Jose Estrada | 40 | Male HALF 40-49 | 4 | 1:32:42 | 07:04.5 Min/M | ||
11 | 3177 | Michael Thurnblom | 50 | Male HALF 50-59 | 1 | 1:33:03 | 07:06.2 Min/M | ||
12 | 3147 | Alan Squyres | 36 | Male HALF 30-39 | 3 | 1:33:21 | 07:07.5 Min/M | Run.Sleep.Ache.Repeat | |
13 | 3066 | Alejandra Hernandez | 41 | Female HALF 40-49 | 1 | 1:33:50 | 07:09.8 Min/M | ||
14 | 3102 | Jon Centofranchi | 53 | Male HALF 50-59 | 2 | 1:36:52 | 07:23.7 Min/M | ||
15 | 3007 | Hector Salinas | 43 | Male HALF 40-49 | 5 | 1:37:28 | 07:26.4 Min/M | Runners Lane | |
16 | 3116 | Angie Tingey | 35 | Female HALF 30-39 | 2 | 1:38:31 | 07:31.2 Min/M | ||
17 | 3159 | Rosalio Ramos | 52 | Female HALF 50-59 | 1 | 1:38:35 | 07:31.5 Min/M | * | |
18 | 3225 | Trevor Marxen | 31 | Male HALF 30-39 | 4 | 1:39:04 | 07:33.7 Min/M | ||
19 | 3083 | Nathan Dib | 41 | Male HALF 40-49 | 6 | 1:39:21 | 07:35.4 Min/M | ||
20 | 3197 | Michael Drew | 32 | Male HALF 30-39 | 5 | 1:43:36 | 07:54.5 Min/M | ||
21 | 3224 | Julie Marxen | 29 | Female HALF 20-29 | 1 | 1:43:40 | 07:54.8 Min/M | ||
22 | 3237 | Bryana Waage | 21 | Female HALF 20-29 | 2 | 1:43:40 | 07:54.8 Min/M | Run.Sleep.Ache.Repeat | |
23 | 3082 | James Mubaraka | 35 | Male HALF 30-39 | 6 | 1:46:18 | 08:06.9 Min/M | ||
24 | 3236 | Norma Hidalgo | 44 | Female HALF 40-49 | 2 | 1:46:28 | 08:07.7 Min/M | ||
25 | 3114 | Jimmy Robles | 36 | Male HALF 30-39 | 7 | 1:47:49 | 08:13.8 Min/M | ||
26 | 3065 | Mario Pimentel | 43 | Male HALF 40-49 | 7 | 1:49:39 | 08:22.2 Min/M | ||
27 | 3244 | Scott Jordan | 33 | Male HALF 30-39 | 8 | 1:49:52 | 08:23.2 Min/M | ||
28 | 3201 | Juan Flores | 45 | Male HALF 40-49 | 8 | 1:50:33 | 08:26.3 Min/M | Runners Lane | |
29 | 3241 | Robert Plush | 54 | Male HALF 50-59 | 3 | 1:51:17 | 08:29.7 Min/M | ||
30 | 3073 | Grayce Claw | 17 | Female HALF 10-19 | 1 | 1:51:43 | 08:31.7 Min/M | Yazzie | |
31 | 3051 | Nic Montebon | 46 | Male HALF 40-49 | 9 | 1:51:58 | 08:32.8 Min/M | ||
32 | 3226 | Brian Frank | 57 | Male HALF 50-59 | 4 | 1:52:22 | 08:34.6 Min/M | SCV Runners | * |
33 | 3183 | Tanguy de Courson | 40 | Male HALF 40-49 | 10 | 1:52:53 | 08:37.4 Min/M | activity.club | * |
34 | 3103 | Cassie Centofranchi | 24 | Female HALF 20-29 | 3 | 1:53:12 | 08:38.5 Min/M | ||
35 | 3111 | Nahum Chavez | 64 | Male HALF 60-69 | 1 | 1:53:16 | 08:38.8 Min/M | ||
36 | 3230 | Joseph Carrigan | 52 | Male HALF 50-59 | 5 | 1:53:55 | 08:41.7 Min/M | ||
37 | 3222 | Carrie DellaRipa | 47 | Female HALF 40-49 | 3 | 1:54:04 | 08:42.4 Min/M | Runners Lane | |
38 | 3123 | Bradley Burkett | 52 | Male HALF 50-59 | 6 | 1:55:19 | 08:48.1 Min/M | ||
39 | 3208 | Cassidy Arentsen | 19 | Female HALF 10-19 | 2 | 1:55:32 | 08:49.2 Min/M | ||
40 | 3192 | Kaye Reuschling | 48 | Female HALF 40-49 | 4 | 1:55:59 | 08:51.2 Min/M | SCV Runners | * |
41 | 3105 | Sarah Deardeuff | 36 | Female HALF 30-39 | 3 | 1:56:24 | 08:53.1 Min/M | ||
42 | 3117 | Ana De Los Santos | 28 | Female HALF 20-29 | 4 | 1:56:50 | 08:55.1 Min/M | ||
43 | 3054 | Kelsey Howland | 28 | Female HALF 20-29 | 5 | 1:57:04 | 08:56.2 Min/M | ||
44 | 3121 | Blake Picolo | 28 | Male HALF 20-29 | 3 | 1:57:38 | 08:58.7 Min/M | ||
45 | 3218 | Jussi Hamalainen | 71 | Male HALF 70-79 | 1 | 1:57:44 | 08:59.3 Min/M | ||
46 | 3246 | Carrie Herrema | 33 | Female HALF 30-39 | 4 | 1:57:53 | 08:59.9 Min/M | ||
47 | 3099 | Joseph Rusche | 47 | Male HALF 40-49 | 11 | 1:58:28 | 09:02.6 Min/M | Renegade | |
48 | 3161 | Tony Nunez | 45 | Male HALF 40-49 | 12 | 1:59:17 | 09:06.3 Min/M | * | |
49 | 5093 | Francisco Orellana | 45 | Male HALF 40-49 | 13 | 2:00:01 | 09:09.7 Min/M | ||
50 | 3223 | Jacob Montoya | 27 | Male HALF 20-29 | 4 | 2:01:39 | 09:17.2 Min/M | ||
51 | 3239 | Rodney Dong | 42 | Male HALF 40-49 | 14 | 2:02:24 | 09:20.6 Min/M | ||
52 | 3125 | Hannah Cooke | 24 | Female HALF 20-29 | 6 | 2:02:39 | 09:21.8 Min/M | ||
53 | 3154 | Maria Elerowski | 34 | Female HALF 30-39 | 5 | 2:02:41 | 09:21.9 Min/M | ||
54 | 3017 | David Doriguzzi | 40 | Male HALF 40-49 | 15 | 2:03:47 | 09:26.9 Min/M | ||
55 | 3187 | Jessica Ruiz | 29 | Female HALF 20-29 | 7 | 2:04:21 | 09:29.5 Min/M | ||
56 | 3084 | Jennifer Richert | 32 | Female HALF 30-39 | 6 | 2:04:46 | 09:31.4 Min/M | ||
57 | 3140 | Jose Pablo Morales | 53 | Male HALF 50-59 | 7 | 2:05:09 | 09:33.2 Min/M | ||
58 | 3247 | Elmar Gudiel | 29 | Male HALF 20-29 | 5 | 2:05:12 | 09:33.4 Min/M | ||
59 | 3174 | Cindy Hendrix | 52 | Female HALF 50-59 | 2 | 2:05:36 | 09:35.2 Min/M | ||
60 | 3175 | Matthew Marsh | 32 | Male HALF 30-39 | 9 | 2:06:00 | 09:37.1 Min/M | ||
61 | 3122 | Danielle Marsh | 33 | Female HALF 30-39 | 7 | 2:06:05 | 09:37.5 Min/M | * | |
62 | 3207 | Craig Arentsen | 53 | Male HALF 50-59 | 8 | 2:06:20 | 09:38.6 Min/M | ||
63 | 3118 | Zoila Pineda | 37 | Female HALF 30-39 | 8 | 2:06:38 | 09:40.6 Min/M | Runners Lane | |
64 | 3055 | Gary Dewitt | 40 | Male HALF 40-49 | 16 | 2:07:12 | 09:42.5 Min/M | American Pride Runners | |
65 | 3172 | Rian Romero | 23 | Female HALF 20-29 | 8 | 2:07:21 | 09:43.2 Min/M | Run.Sleep.Ache.Repeat | |
66 | 3126 | Gianna Cooke | 15 | Female HALF 10-19 | 3 | 2:07:21 | 09:43.3 Min/M | ||
67 | 3113 | Marlon Medrano | 43 | Male HALF 40-49 | 17 | 2:07:23 | 09:43.4 Min/M | ||
68 | 3138 | Clayton Wear | 21 | Male HALF 20-29 | 6 | 2:07:47 | 09:45.2 Min/M | ||
69 | 3146 | Michel Laurin | 58 | Male HALF 50-59 | 9 | 2:08:15 | 09:47.4 Min/M | ||
70 | 3081 | Patricia Hernandez | 45 | Female HALF 40-49 | 5 | 2:08:21 | 09:47.9 Min/M | ||
71 | 3145 | Elizabeth Wan | 16 | Female HALF 10-19 | 4 | 2:09:01 | 09:50.9 Min/M | ||
72 | 3243 | Cortney Jantzer | 37 | Female HALF 30-39 | 9 | 2:09:45 | 09:54.3 Min/M | ||
73 | 3164 | Heidi Rushforth | 35 | Female HALF 30-39 | 10 | 2:10:05 | 09:55.8 Min/M | activity.club | |
74 | 3199 | Carlos Avalos | 44 | Male HALF 40-49 | 18 | 2:10:52 | 09:59.4 Min/M | ||
75 | 3129 | Victoria Paddock | 33 | Female HALF 30-39 | 11 | 2:10:56 | 09:59.7 Min/M | ||
76 | 3046 | Kieran Hawe | 44 | Male HALF 40-49 | 19 | 2:12:16 | 10:05.8 Min/M | Runners Lane | * |
77 | 3128 | Darren Cowan | 43 | Male HALF 40-49 | 20 | 2:13:28 | 10:11.3 Min/M | ||
78 | 3076 | Patrick Rose | 42 | Male HALF 40-49 | 21 | 2:14:38 | 10:16.6 Min/M | ||
79 | 3047 | Timothy Forster | 35 | Male HALF 30-39 | 10 | 2:14:47 | 10:17.3 Min/M | ||
80 | 3048 | David Villa | 36 | Male HALF 30-39 | 11 | 2:14:48 | 10:17.4 Min/M | ||
81 | 3233 | Joseph Mungcal | 38 | Male HALF 30-39 | 12 | 2:15:13 | 10:19.3 Min/M | Run.Sleep.Ache.Repeat | |
82 | 3206 | Tracy Blozis | 31 | Female HALF 30-39 | 12 | 2:15:14 | 10:19.4 Min/M | Run.Sleep.Ache.Repeat | |
83 | 3077 | Erin Harju | 31 | Female HALF 30-39 | 13 | 2:15:16 | 10:19.5 Min/M | ||
84 | 3079 | Anthony Harju | 37 | Male HALF 30-39 | 13 | 2:15:18 | 10:19.7 Min/M | ||
85 | 3085 | Kim Knight | 42 | Female HALF 40-49 | 6 | 2:15:26 | 10:20.3 Min/M | ||
86 | 3150 | Adam Gayou | 14 | Male HALF 10-19 | 2 | 2:15:52 | 10:22.3 Min/M | Runners Lane | |
87 | 3005 | Christa Rokita | 41 | Female HALF 40-49 | 7 | 2:16:32 | 10:25.3 Min/M | Runners Lane | * |
88 | 3157 | Wen Zhong | 50 | Female HALF 50-59 | 3 | 2:16:33 | 10:25.4 Min/M | ||
89 | 3006 | Veronica Salinas | 39 | Female HALF 30-39 | 14 | 2:16:34 | 10:25.5 Min/M | Runners Lane | |
90 | 3045 | Liz Orozco | 36 | Female HALF 30-39 | 15 | 2:16:42 | 10:26.1 Min/M | ||
91 | 3033 | October Reyes | 43 | Male HALF 40-49 | 22 | 2:16:44 | 10:26.3 Min/M | ||
92 | 3040 | Antonio Alletto | 30 | Male HALF 30-39 | 14 | 2:16:56 | 10:27.1 Min/M | Grit OCR | |
93 | 3155 | Luis Castellanos | 44 | Male HALF 40-49 | 23 | 2:17:04 | 10:27.7 Min/M | ||
94 | 3087 | Magda Castillo | 37 | Female HALF 30-39 | 16 | 2:17:28 | 10:29.6 Min/M | Run Walk Sarah | * |
95 | 3080 | Matthew Fifield | 34 | Male HALF 30-39 | 15 | 2:17:34 | 10:30.1 Min/M | ||
96 | 3025 | Megan Meinhardt | 24 | Female HALF 20-29 | 9 | 2:18:46 | 10:35.6 Min/M | ||
97 | 3029 | Krista Ury | 25 | Female HALF 20-29 | 10 | 2:18:46 | 10:35.6 Min/M | ||
98 | 3092 | Don Kelly | 42 | Male HALF 40-49 | 24 | 2:18:49 | 10:35.8 Min/M | Renegade | |
99 | 3112 | Erick Freligh | 47 | Male HALF 40-49 | 25 | 2:19:27 | 10:38.7 Min/M | ||
100 | 3232 | Darin Lam | 54 | Male HALF 50-59 | 10 | 2:20:19 | 10:42.7 Min/M | Renegade | |
101 | 3180 | Janet Kim | 34 | Female HALF 30-39 | 17 | 2:20:19 | 10:42.7 Min/M | ||
102 | 3245 | Matt Shapiro | 33 | Male HALF 30-39 | 16 | 2:20:23 | 10:43.1 Min/M | ||
103 | 3044 | Malorie Alletto | 30 | Female HALF 30-39 | 18 | 2:20:26 | 10:43.2 Min/M | Grit OCR | |
104 | 3240 | Daeon Butler | 57 | Male HALF 50-59 | 11 | 2:20:38 | 10:44.1 Min/M | ||
105 | 3205 | Flavia Grose | 43 | Female HALF 40-49 | 8 | 2:21:15 | 10:47.5 Min/M | ||
106 | 3234 | Dawn Watson | 59 | Female HALF 50-59 | 4 | 2:21:22 | 10:47.5 Min/M | ||
107 | 3165 | William S Rushforth | 32 | Male HALF 30-39 | 17 | 2:21:45 | 10:49.2 Min/M | activity.club | * |
108 | 3061 | Cristian Puiu | 50 | Male HALF 50-59 | 12 | 2:22:25 | 10:52.3 Min/M | ||
109 | 3127 | Rocio Hernandez | 45 | Female HALF 40-49 | 9 | 2:22:27 | 10:52.5 Min/M | ||
110 | 3089 | Gisell Casillas | 42 | Female HALF 40-49 | 10 | 2:23:17 | 10:56.3 Min/M | Run Walk Sarah | * |
111 | 3088 | Jessica Lott | 52 | Female HALF 50-59 | 5 | 2:23:17 | 10:56.3 Min/M | Run Walk Sarah | * |
112 | 3204 | Marta Medina | 58 | Female HALF 50-59 | 6 | 2:23:33 | 10:57.4 Min/M | Run Walk Sarah | |
113 | 3153 | Lynne Wetmore | 31 | Female HALF 30-39 | 19 | 2:23:37 | 10:57.8 Min/M | ||
114 | 3049 | Barbara Gorman | 58 | Female HALF 50-59 | 7 | 2:24:29 | 11:01.7 Min/M | ||
115 | 3217 | Ryan Rico | 45 | Male HALF 40-49 | 26 | 2:24:51 | 11:03.4 Min/M | ||
116 | 3216 | Justin Canlas | 35 | Male HALF 30-39 | 18 | 2:24:54 | 11:03.6 Min/M | ||
117 | 3119 | Wendy Roy | 39 | Female HALF 30-39 | 20 | 2:25:13 | 11:05.1 Min/M | Run Walk Sarah | |
118 | 3209 | Jonathan Wade | 15 | Male HALF 10-19 | 3 | 2:25:44 | 11:07.5 Min/M | ||
119 | 3013 | Amanda Rowse | 37 | Female HALF 30-39 | 21 | 2:25:58 | 11:08.5 Min/M | ||
120 | 3062 | Esmeralda Perez | 43 | Female HALF 40-49 | 11 | 2:25:59 | 11:08.6 Min/M | American Pride Runners | |
121 | 3041 | Bear Caudillo | 37 | Male HALF 30-39 | 19 | 2:26:26 | 11:10.7 Min/M | * | |
122 | 3016 | Karla Didomizio | 38 | Female HALF 30-39 | 22 | 2:26:59 | 11:13.2 Min/M | ||
123 | 3050 | Andrzej Polakiewicz | 43 | Male HALF 40-49 | 27 | 2:27:06 | 11:13.7 Min/M | ||
124 | 3188 | Angela Dallas | 33 | Female HALF 30-39 | 23 | 2:27:30 | 11:15.5 Min/M | ||
125 | 3215 | Lisa Tanner | 48 | Female HALF 40-49 | 12 | 2:27:46 | 11:16.8 Min/M | ||
126 | 3181 | Daisy Melendez | 49 | Female HALF 40-49 | 13 | 2:28:13 | 11:18.8 Min/M | * | |
127 | 3060 | Laurie Siroonian | 50 | Female HALF 50-59 | 8 | 2:28:34 | 11:20.5 Min/M | Runners Lane | |
128 | 3142 | Henry Sanders | 49 | Male HALF 40-49 | 28 | 2:28:42 | 11:21.8 Min/M | * | |
129 | 3238 | Andrew Vasquez | 45 | Male HALF 40-49 | 29 | 2:29:52 | 11:26.4 Min/M | Some Essentials | |
130 | 3171 | Jiten Pandya | 45 | Male HALF 40-49 | 30 | 2:30:07 | 11:27.5 Min/M | * | |
131 | 3186 | Torsten Stieren | 50 | Male HALF 50-59 | 13 | 2:30:59 | 11:31.5 Min/M | ||
132 | 3196 | Ken Bird | 65 | Male HALF 60-69 | 2 | 2:31:22 | 11:33.3 Min/M | ||
133 | 3124 | Miguel Diaz | 55 | Male HALF 50-59 | 14 | 2:32:36 | 11:38.9 Min/M | ||
134 | 3182 | Gail Patey | 53 | Female HALF 50-59 | 9 | 2:33:50 | 11:44.6 Min/M | Run Walk Sarah | |
135 | 3107 | Brandy Burgess | 38 | Female HALF 30-39 | 24 | 2:33:54 | 11:44.9 Min/M | Run Walk Sarah | |
136 | 3011 | Jeannett Hinojosa | 35 | Female HALF 30-39 | 25 | 2:35:17 | 11:51.2 Min/M | * | |
137 | 3228 | Michael Brown | 46 | Male HALF 40-49 | 31 | 2:35:18 | 11:51.3 Min/M | ||
138 | 3136 | Warren Mullisen | 73 | Male HALF 70-79 | 2 | 2:35:19 | 11:51.3 Min/M | ||
139 | 3178 | Melissa Ueda | 36 | Female HALF 30-39 | 26 | 2:35:29 | 11:52.1 Min/M | ||
140 | 3179 | Henrique Gasperoni | 38 | Male HALF 30-39 | 20 | 2:35:31 | 11:52.3 Min/M | ||
141 | 3014 | Wendy Merchan | 38 | Female HALF 30-39 | 27 | 2:36:36 | 11:57.2 Min/M | * | |
142 | 3169 | Dot Cox | 61 | Female HALF 60-69 | 1 | 2:37:24 | 12:00.9 Min/M | ||
143 | 3166 | David Estrada | 42 | Male HALF 40-49 | 32 | 2:37:57 | 12:03.4 Min/M | ||
144 | 3071 | Daniel Yazzie | 56 | Male HALF 50-59 | 15 | 2:38:16 | 12:04.9 Min/M | Yazzie | |
145 | 3009 | Sarah Presley | 34 | Female HALF 30-39 | 28 | 2:39:00 | 12:08.2 Min/M | * | |
146 | 3200 | Jodie Stevenson | 43 | Female HALF 40-49 | 14 | 2:40:08 | 12:13.4 Min/M | ||
147 | 3195 | Erika Ehlert | 35 | Female HALF 30-39 | 29 | 2:45:06 | 12:36.2 Min/M | Orangetheory Fitness | * |
148 | 3131 | Doug Yost | 57 | Male HALF 50-59 | 16 | 2:45:16 | 12:36.9 Min/M | ||
149 | 3211 | Lupe Wase | 49 | Female HALF 40-49 | 15 | 2:45:31 | 12:38.1 Min/M | ||
150 | 3100 | Stephanie Corbin | 48 | Female HALF 40-49 | 16 | 2:45:38 | 12:38.6 Min/M | ||
151 | 3042 | Kristen McDonald | 21 | Female HALF 20-29 | 11 | 2:45:45 | 12:39.1 Min/M | ||
152 | 3149 | James Ngugi | 42 | Male HALF 40-49 | 33 | 2:46:58 | 12:44.7 Min/M | * | |
153 | 3075 | Kyanni Fleming | 42 | Female HALF 40-49 | 17 | 2:48:06 | 12:49.9 Min/M | ||
154 | 3057 | Alayna Park | 40 | Female HALF 40-49 | 18 | 2:48:41 | 12:52.6 Min/M | ||
155 | 3210 | Isabella Wade | 19 | Female HALF 10-19 | 5 | 2:48:50 | 12:53.3 Min/M | ||
156 | 3227 | Bill Samaduroff | 51 | Male HALF 50-59 | 17 | 2:49:00 | 12:54.6 Min/M | ||
157 | 3156 | Alice Johnson | 58 | Female HALF 50-59 | 10 | 2:49:18 | 12:55.4 Min/M | ||
158 | 3106 | Brittany Kazmierski | 34 | Female HALF 30-39 | 30 | 2:49:52 | 12:58.8 Min/M | * | |
159 | 3003 | Michelle Newell | 45 | Female HALF 40-49 | 19 | 2:50:04 | 12:58.9 Min/M | * | |
160 | 3219 | Matt Shumard | 48 | Male HALF 40-49 | 34 | 2:50:32 | 13:01.1 Min/M | ||
161 | 3144 | Amalia Espana-Perez | 63 | Female HALF 60-69 | 2 | 2:52:10 | 13:08.5 Min/M | ||
162 | 3002 | Keri Byrne | 45 | Female HALF 40-49 | 20 | 2:53:03 | 13:12.6 Min/M | ||
163 | 3109 | Jose Luis Qui_onez | 33 | Male HALF 30-39 | 21 | 2:53:24 | 13:14.2 Min/M | Renegade | * |
164 | 3063 | Ricardo Perez | 49 | Male HALF 40-49 | 35 | 2:53:45 | 13:15.8 Min/M | American Pride Runners | |
165 | 3034 | Michele Widener | 26 | Female HALF 20-29 | 12 | 2:54:11 | 13:17.7 Min/M | ||
166 | 3213 | Brian Zeringue | 43 | Female HALF 40-49 | 21 | 2:56:04 | 13:26.4 Min/M | Run.Sleep.Ache.Repeat | * |
167 | 3134 | Peter De Anda | 15 | Male HALF 10-19 | 4 | 2:57:39 | 13:33.6 Min/M | ||
168 | 3096 | Lilyana Geck | 15 | Female HALF 10-19 | 6 | 2:57:40 | 13:33.7 Min/M | ||
169 | 3097 | Trevor Geck | 13 | Male HALF 10-19 | 5 | 2:57:45 | 13:34.1 Min/M | ||
170 | 3135 | Nancy Bravo | 34 | Female HALF 30-39 | 31 | 2:57:53 | 13:34.7 Min/M | ||
171 | 3074 | Avtar Araie | 31 | Male HALF 30-39 | 22 | 2:57:59 | 13:35.2 Min/M | Grit OCR | |
172 | 3032 | Elizabeth Mellott | 46 | Female HALF 40-49 | 22 | 2:58:34 | 13:37.8 Min/M | Half Twisted Runners | |
173 | 3001 | Mariel David | 43 | Female HALF 40-49 | 23 | 2:58:56 | 13:39.5 Min/M | * | |
174 | 3189 | Francesca Longoria | 44 | Female HALF 40-49 | 24 | 3:01:57 | 13:53.3 Min/M | Run Walk Sarah | |
175 | 3168 | Bob Cox | 67 | Male HALF 60-69 | 3 | 3:02:36 | 13:56.3 Min/M | ||
176 | 3018 | Annette Harndon | 46 | Female HALF 40-49 | 25 | 3:04:40 | 14:05.8 Min/M | ||
177 | 3212 | Shawn Zeringue | 41 | Female HALF 40-49 | 26 | 3:07:35 | 14:19.2 Min/M | Run.Sleep.Ache.Repeat | * |
178 | 3198 | Andrea Griffin | 48 | Female HALF 40-49 | 27 | 3:08:00 | 14:21.1 Min/M | ||
179 | 3028 | Julissa T. | 30 | Female HALF 30-39 | 32 | 3:09:22 | 14:27.3 Min/M | * | |
180 | 3031 | Deanna Woodhouse | 29 | Female HALF 20-29 | 13 | 3:09:26 | 14:27.6 Min/M | ||
181 | 3015 | Althea Bogle | 54 | Female HALF 50-59 | 11 | 3:09:49 | 14:29.4 Min/M | Runners Lane | |
182 | 3130 | Lisa Wear | 56 | Female HALF 50-59 | 12 | 3:14:27 | 14:50.6 Min/M | ||
183 | 3070 | Colleen Yazzie | 50 | Female HALF 50-59 | 13 | 3:14:42 | 14:51.8 Min/M | Yazzie | |
184 | 3090 | Gloria Hinton | 63 | Female HALF 60-69 | 3 | 3:15:17 | 14:54.4 Min/M | ||
185 | 3151 | Tiffany Franklin | 43 | Female HALF 40-49 | 28 | 3:16:12 | 14:58.6 Min/M | ||
186 | 3115 | Tina Listro | 38 | Female HALF 30-39 | 33 | 3:18:44 | 15:10.2 Min/M | ||
187 | 3010 | Roy Peterson | 73 | Male HALF 70-79 | 3 | 3:18:49 | 15:10.6 Min/M | Half Twisted Runners | * |
188 | 3086 | Monica Geboiu | 34 | Female HALF 30-39 | 34 | 3:20:45 | 15:19.4 Min/M | ||
189 | 3173 | Lisa Tuero | 48 | Female HALF 40-49 | 29 | 3:21:19 | 15:22.7 Min/M | Runners Lane | * |
190 | 3072 | Lindsey Yazzie | 15 | Female HALF 10-19 | 7 | 3:21:39 | 15:23.6 Min/M | Yazzie | |
191 | 3203 | Jessie Simon | 51 | Female HALF 50-59 | 14 | 3:21:58 | 15:25.9 Min/M | ||
192 | 3141 | Julie Newell | 44 | Female HALF 40-49 | 30 | 3:23:15 | 15:30.9 Min/M | ||
193 | 3139 | Lauren Morrison | 32 | Female HALF 30-39 | 35 | 3:25:19 | 15:40.4 Min/M | ||
194 | 3242 | Norma Campos | 46 | Female HALF 40-49 | 31 | 3:25:55 | 15:43.1 Min/M | ||
195 | 3176 | Lizzie Burciaga | 58 | Female HALF 50-59 | 15 | 3:25:55 | 15:43.1 Min/M | ||
196 | 3132 | Leslie Ramirez | 41 | Female HALF 40-49 | 32 | 3:27:09 | 15:48.8 Min/M | * | |
197 | 3101 | Joan Wang | 65 | Female HALF 60-69 | 4 | 3:31:28 | 16:08.5 Min/M | Run.Sleep.Ache.Repeat | |
198 | 3143 | Amalia Espana | 31 | Female HALF 30-39 | 36 | 3:32:30 | 16:13.2 Min/M | ||
199 | 3202 | Ricardo Calhoun | 39 | Male HALF 30-39 | 23 | 3:32:39 | 16:13.9 Min/M | * | |
200 | 3133 | Thomasita Yazzie | 47 | Female HALF 40-49 | 33 | 3:34:02 | 16:20.3 Min/M | Yazzie | |
201 | 3220 | Keista Jordan | 39 | Female HALF 30-39 | 37 | 3:38:29 | 16:40.7 Min/M | Run.Sleep.Ache.Repeat | |
202 | 3094 | Stacy Geck | 47 | Female HALF 40-49 | 34 | 3:38:33 | 16:41.1 Min/M | ||
203 | 3093 | Wilfried Geck | 47 | Male HALF 40-49 | 36 | 3:38:35 | 16:41.2 Min/M | ||
204 | 3108 | Elizabeth Qui_onez | 33 | Female HALF 30-39 | 38 | 3:40:19 | 16:49.1 Min/M | Renegade | * |
205 | 3163 | Anne Chen | 46 | Female HALF 40-49 | 35 | 3:40:28 | 16:49.8 Min/M | ||
206 | 3193 | Geneva Forte | 77 | Female HALF 70-79 | 1 | 3:49:40 | 17:31.9 Min/M | ||
207 | 3194 | Scott Forte | 56 | Male HALF 50-59 | 18 | 3:49:42 | 17:32.8 Min/M | ||
208 | 3022 | Linda Pulver | 52 | Female HALF 50-59 | 16 | 3:59:45 | 18:18.9 Min/M | Bad Ass Bisbee | |
209 | 3023 | Lilliana Corletto | 39 | Female HALF 30-39 | 39 | 3:59:50 | 18:18.4 Min/M | ||
210 | 3162 | Maria Estrella | 27 | Female HALF 20-29 | 14 | 4:15:21 | 19:29.6 Min/M | ||
211 | 3160 | Gilbert Velazquez | 44 | Male HALF 40-49 | 37 | 4:15:24 | 19:29.8 Min/M |
# | BIB | NAME | AGE | AGE GROUP | AG RANK | TIME | PACE | TEAM | LEGACY |
---|---|---|---|---|---|---|---|---|---|
1 | 1121 | Michael Roseberry | 31 | Male 10K 30-39 | 1 | 0:36:03 | 03:36.3 Min/K | ||
2 | 1102 | Tom Smolders | 44 | Male 10K 40-49 | 1 | 0:37:52 | 03:47.2 Min/K | * | |
3 | 1129 | Jonathan Govednit | 35 | Male 10K 30-39 | 2 | 0:39:40 | 03:58.8 Min/K | ||
4 | 1133 | Craig Moss | 44 | Male 10K 40-49 | 2 | 0:42:33 | 04:15.3 Min/K | ||
5 | 1031 | Danre Ureta | 14 | Male 10K 10-19 | 1 | 0:50:07 | 05:00.7 Min/K | ||
6 | 1098 | Al Martinez | 42 | Male 10K 40-49 | 3 | 0:50:56 | 05:05.6 Min/K | ||
7 | 1116 | Fred Salinas | 50 | Male 10K 50-59 | 1 | 0:51:02 | 05:06.2 Min/K | * | |
8 | 1085 | Douglas Dickstein | 46 | Male 10K 40-49 | 4 | 0:51:09 | 05:06.9 Min/K | ||
9 | 1099 | Aly Uranday | 24 | Female 10K 20-29 | 1 | 0:51:20 | 05:08.9 Min/K | ||
10 | 1123 | Renalto Hardin II | 36 | Male 10K 30-39 | 3 | 0:51:28 | 05:08.8 Min/K | ||
