{"id":598,"date":"2016-06-02T12:26:02","date_gmt":"2016-06-02T19:26:02","guid":{"rendered":"https:\/\/sugardaddyrace.com\/?page_id=598"},"modified":"2023-06-22T12:14:36","modified_gmt":"2023-06-22T19:14:36","slug":"results","status":"publish","type":"page","link":"https:\/\/sugardaddyrace.com\/results\/","title":{"rendered":"Results"},"content":{"rendered":"\n

\n\t\t2023 RESULTS\n\t<\/h1>\n\t\t\t\t\t\t\t\t\n\t\t\t\t\t\t<\/a>\n\t\t

FINISH TIMES & RECORDS<\/a><\/h2>\t\t\n\t\t\t

Congratulations to all the Sugar Daddy Race finishers! Everybody did such an amazing job. Thank you so much for being a part of our awesome race experience, we hope you enjoyed it as much as we enjoyed putting it on for you!<\/p>\n

Below are the results for the 2023 Sugar Daddy Race. All runners that completed their distance will receive an official digital finisher certificate with their official time, bib number, distance completed, age group, and age group rank. Certificates will be emailed to participants after the race.<\/p>\n\t\t\t\n\t\t\t\t\t\tVIEW RESULTS\n\t\t\t\t\t<\/a>\n\t\t\t\t\n\t\t\t\t\"2023\n\t\t\t\t<\/a>\n

\n\t\tRECORD HOLDERS\n\t<\/h2>\n\t\t

Half Marathon Male<\/h4>\n\t\t\t\t\"Jesson\n\t\t\t

Jesson Baumgartner<\/h3>\n

1:08:18 2021<\/p>\n\t\t

Half Marathon Female<\/h4>\n\t\t\t\t\"Abby\n\t\t\t

ABBY STANLEY<\/h3>\n

1:26:00 2019<\/p>\n\t\t

10K Male<\/h4>\n\t\t\t\t\"Lorenzo\n\t\t\t

Lorenzo Toledo<\/h3>\n

33:07 2022<\/p>\n\t\t

10K Female<\/h4>\n\t\t\t\t\"Ashley\n\t\t\t

Ashley Mcleish<\/h3>\n

42:59 2021<\/p>\n\t\t

5K Male<\/h4>\n\t\t\t\t\"Brad\n\t\t\t

Brad Durant<\/h3>\n

17:37 2021<\/p>\n\t\t

5K Female<\/h4>\n\t\t\t\t\"Rebecca\n\t\t\t

Rebecca Durant<\/h3>\n

19:43 2021<\/p>\n

\n\t\t2023 RESULTS\n\t<\/h2>\n\t

Use tabs to view each distance category results, use the search box to filter.\u00a0<\/em><\/p>\n

The pace time has been updated to per mile. Age group ranking by Gender & Age Group (Male 20-29, Female 20-29, etc).<\/em><\/p>\n

For any adjustments or corrections please\u00a0contact us<\/a>.<\/em><\/p>\n\t\t\t\t\t\t\t\t\t\t\t\tHalf Marathon\t\t\t\t<\/a>\n\t\t\t\t\t\t\t\t\t\t\t\t10K\t\t\t\t<\/a>\n\t\t\t\t\t\t\t\t\t\t\t\t5K\t\t\t\t<\/a>\n\t\t\t\t\t\t\t\t\t\t\t\tKids\t\t\t\t<\/a>\n\t\t\t\t\t\t\t\t\t\t\t\tVirtual\t\t\t\t<\/a>\n\t\t\t\t\t\tHalf Marathon\n\t\t\t\t\t\t\t\t\t\t\t\n

\n \n \n\n \n \n \n \n\n\n RANK<\/th> BIB<\/th> NAME<\/th> RACE<\/th> GENDER<\/th> AGE<\/th> AGE GROUP<\/th> AG RANK<\/th> PACE\/MILE<\/th> GUN TIME<\/th> CHIP TIME<\/th> <\/tr>\n<\/thead>\n \n\n \n \n\n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n
1<\/td>\n 3143<\/td>\n Andres De La Cruz<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 32<\/td>\n 30-39<\/td>\n 1<\/td>\n 5:49<\/td>\n 1:16:15<\/td>\n 1:16:13<\/td>\n <\/tr>\n
2<\/td>\n 3108<\/td>\n James Lopez<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 19<\/td>\n 10-19<\/td>\n 1<\/td>\n 6:25<\/td>\n 1:24:10<\/td>\n 1:24:06<\/td>\n <\/tr>\n
3<\/td>\n 3111<\/td>\n Gabriel Hernandez<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 42<\/td>\n 40-49<\/td>\n 1<\/td>\n 6:27<\/td>\n 1:24:34<\/td>\n 1:24:34<\/td>\n <\/tr>\n
4<\/td>\n 3175<\/td>\n Michael Harnden<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 40<\/td>\n 40-49<\/td>\n 2<\/td>\n 6:28<\/td>\n 1:24:57<\/td>\n 1:24:55<\/td>\n <\/tr>\n
5<\/td>\n 3022<\/td>\n Jose Delgado<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 43<\/td>\n 40-49<\/td>\n 3<\/td>\n 6:51<\/td>\n 1:29:56<\/td>\n 1:29:54<\/td>\n <\/tr>\n
6<\/td>\n 3160<\/td>\n Steve Brown<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 62<\/td>\n 60-69<\/td>\n 1<\/td>\n 6:58<\/td>\n 1:31:26<\/td>\n 1:31:23<\/td>\n <\/tr>\n
7<\/td>\n 3027<\/td>\n Ashley McLeish<\/td>\n HALF MARATHON<\/td>\n F<\/td>\n 38<\/td>\n 30-39<\/td>\n 1<\/td>\n 7:21<\/td>\n 1:36:20<\/td>\n 1:36:17<\/td>\n <\/tr>\n
8<\/td>\n 3113<\/td>\n Arabi Jarrah<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 26<\/td>\n 20-29<\/td>\n 1<\/td>\n 7:22<\/td>\n 1:36:40<\/td>\n 1:36:40<\/td>\n <\/tr>\n
9<\/td>\n 3064<\/td>\n Jonathan Summer<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 26<\/td>\n 20-29<\/td>\n 2<\/td>\n 7:31<\/td>\n 1:38:31<\/td>\n 1:38:30<\/td>\n <\/tr>\n
10<\/td>\n 3114<\/td>\n Colby Masson<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 33<\/td>\n 30-39<\/td>\n 2<\/td>\n 7:40<\/td>\n 1:40:37<\/td>\n 1:40:27<\/td>\n <\/tr>\n
11<\/td>\n 3073<\/td>\n Cody England<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 23<\/td>\n 20-29<\/td>\n 3<\/td>\n 7:46<\/td>\n 1:44:50<\/td>\n 1:41:55<\/td>\n <\/tr>\n
12<\/td>\n 3065<\/td>\n Dale Lister<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 61<\/td>\n 60-69<\/td>\n 2<\/td>\n 7:50<\/td>\n 1:42:50<\/td>\n 1:42:47<\/td>\n <\/tr>\n
13<\/td>\n 3076<\/td>\n Michael Brager<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 44<\/td>\n 40-49<\/td>\n 4<\/td>\n 8:09<\/td>\n 1:46:58<\/td>\n 1:46:49<\/td>\n <\/tr>\n
14<\/td>\n 3080<\/td>\n Oralia Posadas<\/td>\n HALF MARATHON<\/td>\n F<\/td>\n 43<\/td>\n 40-49<\/td>\n 1<\/td>\n 8:10<\/td>\n 1:47:05<\/td>\n 1:47:05<\/td>\n <\/tr>\n
15<\/td>\n 3142<\/td>\n Vicky Loera<\/td>\n HALF MARATHON<\/td>\n F<\/td>\n 57<\/td>\n 50-59<\/td>\n 1<\/td>\n 8:10<\/td>\n 1:47:15<\/td>\n 1:47:07<\/td>\n <\/tr>\n
16<\/td>\n 3058<\/td>\n Justin Traasdahl<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 35<\/td>\n 30-39<\/td>\n 3<\/td>\n 8:12<\/td>\n 1:47:49<\/td>\n 1:47:36<\/td>\n <\/tr>\n
17<\/td>\n 3124<\/td>\n John Gilbert<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 38<\/td>\n 30-39<\/td>\n 4<\/td>\n 8:13<\/td>\n 1:48:13<\/td>\n 1:47:46<\/td>\n <\/tr>\n
18<\/td>\n 3007<\/td>\n Corey Johnson<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 39<\/td>\n 30-39<\/td>\n 5<\/td>\n 8:13<\/td>\n 1:47:48<\/td>\n 1:47:48<\/td>\n <\/tr>\n
19<\/td>\n 3050<\/td>\n Carey Many<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 43<\/td>\n 40-49<\/td>\n 5<\/td>\n 8:15<\/td>\n 1:48:23<\/td>\n 1:48:12<\/td>\n <\/tr>\n
20<\/td>\n 3125<\/td>\n James Weagley<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 63<\/td>\n 60-69<\/td>\n 3<\/td>\n 8:16<\/td>\n 1:48:43<\/td>\n 1:48:23<\/td>\n <\/tr>\n
21<\/td>\n 3071<\/td>\n Deanne England<\/td>\n HALF MARATHON<\/td>\n F<\/td>\n 43<\/td>\n 40-49<\/td>\n 2<\/td>\n 8:20<\/td>\n 2:21:32<\/td>\n 1:49:18<\/td>\n <\/tr>\n
22<\/td>\n 3105<\/td>\n Phillip Sanshuck<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 34<\/td>\n 30-39<\/td>\n 6<\/td>\n 8:23<\/td>\n 1:50:13<\/td>\n 1:49:59<\/td>\n <\/tr>\n
23<\/td>\n 3120<\/td>\n Keith Chan<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 60<\/td>\n 60-69<\/td>\n 4<\/td>\n 8:24<\/td>\n 1:50:12<\/td>\n 1:50:07<\/td>\n <\/tr>\n
24<\/td>\n 3132<\/td>\n Erica Szilagyi<\/td>\n HALF MARATHON<\/td>\n F<\/td>\n 62<\/td>\n 60-69<\/td>\n 1<\/td>\n 8:25<\/td>\n 1:50:19<\/td>\n 1:50:19<\/td>\n <\/tr>\n
25<\/td>\n 3060<\/td>\n Diego Galdamez<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 19<\/td>\n 10-19<\/td>\n 2<\/td>\n 8:29<\/td>\n 1:51:22<\/td>\n 1:51:18<\/td>\n <\/tr>\n
26<\/td>\n 3144<\/td>\n Victoria Oganya<\/td>\n HALF MARATHON<\/td>\n F<\/td>\n 43<\/td>\n 40-49<\/td>\n 3<\/td>\n 8:32<\/td>\n 1:52:03<\/td>\n 1:51:54<\/td>\n <\/tr>\n
27<\/td>\n 3171<\/td>\n Kim Nieto<\/td>\n HALF MARATHON<\/td>\n F<\/td>\n 33<\/td>\n 30-39<\/td>\n 2<\/td>\n 8:33<\/td>\n 1:52:00<\/td>\n 1:52:00<\/td>\n <\/tr>\n
28<\/td>\n 3020<\/td>\n Chris Madden<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 39<\/td>\n 30-39<\/td>\n 7<\/td>\n 8:34<\/td>\n 1:52:23<\/td>\n 1:52:17<\/td>\n <\/tr>\n
29<\/td>\n 3094<\/td>\n Rosalia Martinez<\/td>\n HALF MARATHON<\/td>\n F<\/td>\n 40<\/td>\n 40-49<\/td>\n 4<\/td>\n 8:36<\/td>\n 1:52:54<\/td>\n 1:52:49<\/td>\n <\/tr>\n
30<\/td>\n 3092<\/td>\n Phil Johnson<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 62<\/td>\n 60-69<\/td>\n 5<\/td>\n 8:37<\/td>\n 1:53:05<\/td>\n 1:52:55<\/td>\n <\/tr>\n
31<\/td>\n 3093<\/td>\n Douglas Steen<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 38<\/td>\n 30-39<\/td>\n 8<\/td>\n 8:45<\/td>\n 1:54:50<\/td>\n 1:54:40<\/td>\n <\/tr>\n
32<\/td>\n 3072<\/td>\n Jake England<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 21<\/td>\n 20-29<\/td>\n 4<\/td>\n 8:47<\/td>\n 1:55:32<\/td>\n 1:55:13<\/td>\n <\/tr>\n
33<\/td>\n 3119<\/td>\n Andre Tovar<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 21<\/td>\n 20-29<\/td>\n 5<\/td>\n 8:48<\/td>\n 1:55:30<\/td>\n 1:55:26<\/td>\n <\/tr>\n
34<\/td>\n 3004<\/td>\n Jeremy Earp<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 45<\/td>\n 40-49<\/td>\n 6<\/td>\n 8:48<\/td>\n 1:55:41<\/td>\n 1:55:27<\/td>\n <\/tr>\n
35<\/td>\n 3000<\/td>\n Brian Frank<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 63<\/td>\n 60-69<\/td>\n 6<\/td>\n 8:49<\/td>\n 1:55:42<\/td>\n 1:55:37<\/td>\n <\/tr>\n
36<\/td>\n 3035<\/td>\n Louie Silva<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 42<\/td>\n 40-49<\/td>\n 7<\/td>\n 8:51<\/td>\n 1:56:16<\/td>\n 1:55:56<\/td>\n <\/tr>\n
37<\/td>\n 3068<\/td>\n Tyler Tolentino<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 19<\/td>\n 10-19<\/td>\n 3<\/td>\n 8:52<\/td>\n 1:56:29<\/td>\n 1:56:18<\/td>\n <\/tr>\n
38<\/td>\n 3139<\/td>\n Kristen Fries<\/td>\n HALF MARATHON<\/td>\n F<\/td>\n 41<\/td>\n 40-49<\/td>\n 5<\/td>\n 9:01<\/td>\n 1:58:33<\/td>\n 1:58:09<\/td>\n <\/tr>\n
39<\/td>\n 3077<\/td>\n Kristin Avery<\/td>\n HALF MARATHON<\/td>\n F<\/td>\n 38<\/td>\n 30-39<\/td>\n 3<\/td>\n 9:01<\/td>\n 1:58:33<\/td>\n 1:58:11<\/td>\n <\/tr>\n
40<\/td>\n 3008<\/td>\n Hualan Che<\/td>\n HALF MARATHON<\/td>\n F<\/td>\n 52<\/td>\n 50-59<\/td>\n 2<\/td>\n 9:02<\/td>\n 1:59:00<\/td>\n 1:58:26<\/td>\n <\/tr>\n
41<\/td>\n 3052<\/td>\n Nicola Pikkusaari<\/td>\n HALF MARATHON<\/td>\n F<\/td>\n 39<\/td>\n 30-39<\/td>\n 4<\/td>\n 9:06<\/td>\n 1:59:54<\/td>\n 1:59:20<\/td>\n <\/tr>\n
42<\/td>\n 3162<\/td>\n David Turner<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 43<\/td>\n 40-49<\/td>\n 8<\/td>\n 9:07<\/td>\n 1:59:43<\/td>\n 1:59:27<\/td>\n <\/tr>\n
43<\/td>\n 3116<\/td>\n Brandon Sao<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 28<\/td>\n 20-29<\/td>\n 6<\/td>\n 9:10<\/td>\n 2:00:21<\/td>\n 2:00:16<\/td>\n <\/tr>\n
44<\/td>\n 3103<\/td>\n Joe Hobbs<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 47<\/td>\n 40-49<\/td>\n 9<\/td>\n 9:11<\/td>\n 2:00:35<\/td>\n 2:00:30<\/td>\n <\/tr>\n
45<\/td>\n 3070<\/td>\n Fransisco Gutierrez<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 58<\/td>\n 50-59<\/td>\n 1<\/td>\n 9:17<\/td>\n 2:01:54<\/td>\n 2:01:45<\/td>\n <\/tr>\n
46<\/td>\n 3033<\/td>\n Javine McLaughlin<\/td>\n HALF MARATHON<\/td>\n F<\/td>\n 46<\/td>\n 40-49<\/td>\n 6<\/td>\n 9:18<\/td>\n 2:01:58<\/td>\n 2:01:50<\/td>\n <\/tr>\n
47<\/td>\n 3118<\/td>\n Roberto Gutierrez<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 22<\/td>\n 20-29<\/td>\n 7<\/td>\n 9:19<\/td>\n 2:02:11<\/td>\n 2:02:07<\/td>\n <\/tr>\n
48<\/td>\n 3091<\/td>\n Ted Knox<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 44<\/td>\n 40-49<\/td>\n 10<\/td>\n 9:21<\/td>\n 2:02:52<\/td>\n 2:02:39<\/td>\n <\/tr>\n
49<\/td>\n 3074<\/td>\n Sara Gorske<\/td>\n HALF MARATHON<\/td>\n F<\/td>\n 26<\/td>\n 20-29<\/td>\n 1<\/td>\n 9:26<\/td>\n 2:03:55<\/td>\n 2:03:40<\/td>\n <\/tr>\n
50<\/td>\n 3127<\/td>\n James Mitchell<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 44<\/td>\n 40-49<\/td>\n 11<\/td>\n 9:28<\/td>\n 2:04:37<\/td>\n 2:04:12<\/td>\n <\/tr>\n
51<\/td>\n 3063<\/td>\n Mike Mauceri<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 33<\/td>\n 30-39<\/td>\n 9<\/td>\n 9:42<\/td>\n 2:07:33<\/td>\n 2:07:14<\/td>\n <\/tr>\n
52<\/td>\n 3069<\/td>\n Jerry Lynch<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 42<\/td>\n 40-49<\/td>\n 12<\/td>\n 9:49<\/td>\n 2:08:52<\/td>\n 2:08:37<\/td>\n <\/tr>\n
53<\/td>\n 3018<\/td>\n Hannah Gluckman<\/td>\n HALF MARATHON<\/td>\n F<\/td>\n 27<\/td>\n 20-29<\/td>\n 2<\/td>\n 9:54<\/td>\n 2:09:45<\/td>\n 2:09:41<\/td>\n <\/tr>\n
54<\/td>\n 3044<\/td>\n Brandon Ponticelli<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 26<\/td>\n 20-29<\/td>\n 8<\/td>\n 9:54<\/td>\n 2:09:57<\/td>\n 2:09:43<\/td>\n <\/tr>\n
55<\/td>\n 3009<\/td>\n Marvin Garay<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 28<\/td>\n 20-29<\/td>\n 9<\/td>\n 9:56<\/td>\n 2:10:13<\/td>\n 2:10:07<\/td>\n <\/tr>\n
56<\/td>\n 3025<\/td>\n Emil Cheng<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 48<\/td>\n 40-49<\/td>\n 13<\/td>\n 9:56<\/td>\n 2:10:18<\/td>\n 2:10:12<\/td>\n <\/tr>\n
57<\/td>\n 3046<\/td>\n Steven Gutierrez<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 32<\/td>\n 30-39<\/td>\n 10<\/td>\n 10:06<\/td>\n 2:15:10<\/td>\n 2:12:25<\/td>\n <\/tr>\n
58<\/td>\n 3081<\/td>\n Joshua Maldonado<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 11<\/td>\n 10-19<\/td>\n 4<\/td>\n 10:09<\/td>\n 2:13:04<\/td>\n 2:12:59<\/td>\n <\/tr>\n
59<\/td>\n 3141<\/td>\n Nancy Cuevas<\/td>\n HALF MARATHON<\/td>\n F<\/td>\n 35<\/td>\n 30-39<\/td>\n 5<\/td>\n 10:11<\/td>\n 2:13:25<\/td>\n 2:13:25<\/td>\n <\/tr>\n
60<\/td>\n 3054<\/td>\n David Flores<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 28<\/td>\n 20-29<\/td>\n 10<\/td>\n 10:17<\/td>\n 2:15:10<\/td>\n 2:14:55<\/td>\n <\/tr>\n
61<\/td>\n 3040<\/td>\n Samuel Jaimes<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 27<\/td>\n 20-29<\/td>\n 11<\/td>\n 10:21<\/td>\n 2:15:45<\/td>\n 2:15:37<\/td>\n <\/tr>\n
62<\/td>\n 3145<\/td>\n Harvey Espinoza<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 28<\/td>\n 20-29<\/td>\n 12<\/td>\n 10:21<\/td>\n 2:23:12<\/td>\n 2:15:40<\/td>\n <\/tr>\n
63<\/td>\n 3130<\/td>\n Fabian Solorzano<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 48<\/td>\n 40-49<\/td>\n 14<\/td>\n 10:21<\/td>\n 2:23:12<\/td>\n 2:15:41<\/td>\n <\/tr>\n
64<\/td>\n 3117<\/td>\n Harrison Mazurkie<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 21<\/td>\n 20-29<\/td>\n 13<\/td>\n 10:30<\/td>\n 2:18:00<\/td>\n 2:17:45<\/td>\n <\/tr>\n
65<\/td>\n 3152<\/td>\n Gavyn Alletto<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 12<\/td>\n 10-19<\/td>\n 5<\/td>\n 10:39<\/td>\n 2:19:39<\/td>\n 2:19:35<\/td>\n <\/tr>\n
66<\/td>\n 3153<\/td>\n Antonio Alletto<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 36<\/td>\n 30-39<\/td>\n 11<\/td>\n 10:39<\/td>\n 2:19:40<\/td>\n 2:19:35<\/td>\n <\/tr>\n
67<\/td>\n 3062<\/td>\n Sadi Rogers<\/td>\n HALF MARATHON<\/td>\n F<\/td>\n 33<\/td>\n 30-39<\/td>\n 6<\/td>\n 10:50<\/td>\n 2:22:09<\/td>\n 2:21:55<\/td>\n <\/tr>\n
68<\/td>\n 3099<\/td>\n Edwin Zurita<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 32<\/td>\n 30-39<\/td>\n 12<\/td>\n 10:52<\/td>\n 2:23:38<\/td>\n 2:22:21<\/td>\n <\/tr>\n
69<\/td>\n 3023<\/td>\n Grace Manning<\/td>\n HALF MARATHON<\/td>\n F<\/td>\n 19<\/td>\n 10-19<\/td>\n 1<\/td>\n 10:53<\/td>\n 2:23:02<\/td>\n 2:22:46<\/td>\n <\/tr>\n
70<\/td>\n 3051<\/td>\n Catherine Christ<\/td>\n HALF MARATHON<\/td>\n F<\/td>\n 42<\/td>\n 40-49<\/td>\n 7<\/td>\n 10:57<\/td>\n 2:23:38<\/td>\n 2:23:27<\/td>\n <\/tr>\n
71<\/td>\n 3156<\/td>\n Brittney Baker<\/td>\n HALF MARATHON<\/td>\n F<\/td>\n 27<\/td>\n 20-29<\/td>\n 3<\/td>\n 10:57<\/td>\n 2:23:55<\/td>\n 2:23:30<\/td>\n <\/tr>\n
72<\/td>\n 3155<\/td>\n John Machin<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 28<\/td>\n 20-29<\/td>\n 14<\/td>\n 10:57<\/td>\n 2:23:57<\/td>\n 2:23:33<\/td>\n <\/tr>\n
73<\/td>\n 3031<\/td>\n Natasha Lau<\/td>\n HALF MARATHON<\/td>\n F<\/td>\n 41<\/td>\n 40-49<\/td>\n 8<\/td>\n 11:07<\/td>\n 2:25:53<\/td>\n 2:25:39<\/td>\n <\/tr>\n
74<\/td>\n 3115<\/td>\n Nathan Clark<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 23<\/td>\n 20-29<\/td>\n 15<\/td>\n 11:08<\/td>\n 2:26:21<\/td>\n 2:26:03<\/td>\n <\/tr>\n
75<\/td>\n 3096<\/td>\n Jennifer Desideri<\/td>\n HALF MARATHON<\/td>\n F<\/td>\n 46<\/td>\n 40-49<\/td>\n 9<\/td>\n 11:10<\/td>\n 2:26:32<\/td>\n 2:26:20<\/td>\n <\/tr>\n
76<\/td>\n 3083<\/td>\n Beth Pandone<\/td>\n HALF MARATHON<\/td>\n F<\/td>\n 28<\/td>\n 20-29<\/td>\n 4<\/td>\n 11:10<\/td>\n 2:26:42<\/td>\n 2:26:24<\/td>\n <\/tr>\n
77<\/td>\n 3014<\/td>\n Amy Liou<\/td>\n HALF MARATHON<\/td>\n F<\/td>\n 46<\/td>\n 40-49<\/td>\n 10<\/td>\n 11:12<\/td>\n 2:27:03<\/td>\n 2:26:54<\/td>\n <\/tr>\n
78<\/td>\n 3098<\/td>\n Elise Marcyan<\/td>\n HALF MARATHON<\/td>\n F<\/td>\n 19<\/td>\n 10-19<\/td>\n 2<\/td>\n 11:14<\/td>\n 2:27:32<\/td>\n 2:27:18<\/td>\n <\/tr>\n
79<\/td>\n 3121<\/td>\n Tatiana Sao<\/td>\n HALF MARATHON<\/td>\n F<\/td>\n 32<\/td>\n 30-39<\/td>\n 7<\/td>\n 11:22<\/td>\n 2:29:04<\/td>\n 2:28:59<\/td>\n <\/tr>\n
80<\/td>\n 3133<\/td>\n Silvia Luna<\/td>\n HALF MARATHON<\/td>\n F<\/td>\n 37<\/td>\n 30-39<\/td>\n 8<\/td>\n 11:28<\/td>\n 2:30:21<\/td>\n 2:30:15<\/td>\n <\/tr>\n
81<\/td>\n 3101<\/td>\n Sarah Presley<\/td>\n HALF MARATHON<\/td>\n F<\/td>\n 40<\/td>\n 40-49<\/td>\n 11<\/td>\n 11:29<\/td>\n 2:30:46<\/td>\n 2:30:26<\/td>\n <\/tr>\n
82<\/td>\n 3056<\/td>\n Bryce Willhelm<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 32<\/td>\n 30-39<\/td>\n 13<\/td>\n 11:29<\/td>\n 2:30:51<\/td>\n 2:30:32<\/td>\n <\/tr>\n
83<\/td>\n 3055<\/td>\n Tess Willhelm<\/td>\n HALF MARATHON<\/td>\n F<\/td>\n 32<\/td>\n 30-39<\/td>\n 9<\/td>\n 11:29<\/td>\n 2:30:52<\/td>\n 2:30:34<\/td>\n <\/tr>\n
84<\/td>\n 3138<\/td>\n Tynisha King<\/td>\n HALF MARATHON<\/td>\n F<\/td>\n 43<\/td>\n 40-49<\/td>\n 12<\/td>\n 11:32<\/td>\n 2:31:12<\/td>\n 2:31:09<\/td>\n <\/tr>\n
85<\/td>\n 3049<\/td>\n Elizabeth Young<\/td>\n HALF MARATHON<\/td>\n F<\/td>\n 49<\/td>\n 40-49<\/td>\n 13<\/td>\n 11:38<\/td>\n 2:32:46<\/td>\n 2:32:23<\/td>\n <\/tr>\n
86<\/td>\n 3048<\/td>\n Cheryl Hendrix<\/td>\n HALF MARATHON<\/td>\n F<\/td>\n 64<\/td>\n 60-69<\/td>\n 2<\/td>\n 11:38<\/td>\n 2:32:45<\/td>\n 2:32:24<\/td>\n <\/tr>\n
87<\/td>\n 3129<\/td>\n Jenny Maccarone<\/td>\n HALF MARATHON<\/td>\n F<\/td>\n 39<\/td>\n 30-39<\/td>\n 10<\/td>\n 11:42<\/td>\n 2:33:38<\/td>\n 2:33:26<\/td>\n <\/tr>\n
88<\/td>\n 3151<\/td>\n Jessica Wilson<\/td>\n HALF MARATHON<\/td>\n F<\/td>\n 35<\/td>\n 30-39<\/td>\n 11<\/td>\n 11:42<\/td>\n 2:33:39<\/td>\n 2:33:27<\/td>\n <\/tr>\n
89<\/td>\n 3037<\/td>\n Ryan Perella<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 44<\/td>\n 40-49<\/td>\n 15<\/td>\n 11:43<\/td>\n 2:33:48<\/td>\n 2:33:30<\/td>\n <\/tr>\n
90<\/td>\n 3095<\/td>\n Rachel Ross<\/td>\n HALF MARATHON<\/td>\n F<\/td>\n 64<\/td>\n 60-69<\/td>\n 3<\/td>\n 11:44<\/td>\n 2:33:54<\/td>\n 2:33:42<\/td>\n <\/tr>\n
91<\/td>\n 3104<\/td>\n Gesenia Macias<\/td>\n HALF MARATHON<\/td>\n F<\/td>\n 46<\/td>\n 40-49<\/td>\n 14<\/td>\n 11:44<\/td>\n 2:33:56<\/td>\n 2:33:47<\/td>\n <\/tr>\n
92<\/td>\n 3053<\/td>\n Vincent Kondo<\/td>\n HALF MARATHON<\/td>\n M<\/td>\n 59<\/td>\n 50-59<\/td>\n 2<\/td>\n 12:04<\/td>\n 2:38:38<\/td>\n 2:38:10<\/td>\n <\/tr>\n
