{"id":4595,"date":"2021-10-31T15:42:41","date_gmt":"2021-10-31T22:42:41","guid":{"rendered":"https:\/\/sugardaddyrace.com\/?page_id=4595"},"modified":"2023-06-22T12:23:07","modified_gmt":"2023-06-22T19:23:07","slug":"2019-results","status":"publish","type":"page","link":"https:\/\/sugardaddyrace.com\/results\/2019-results\/","title":{"rendered":"2019 Results"},"content":{"rendered":"\n

\n\t\t2019 RESULTS\n\t<\/h1>\n\t\t\t\t\t\t\t\t\n\t\t\t\t\t\t<\/a>\n\t\t

FINISH TIMES & RECORDS<\/a><\/h2>\t\t\n\t\t\t

Congratulations to all the Sugar Daddy Race finishers! Everybody did such an amazing job plus we totally lucked out on the nice cool weather, two years in a row! Thank you so much for being a part of our awesome race experience, we hope you enjoyed it as much as we enjoyed putting it on for you!<\/p>\n

Below are the results for the 2019 Sugar Daddy Race. All runners that completed their distance will receive an official digital finisher certificate with their official time, bib number, distance completed, age group, and age group rank. Certificates will be emailed to participants after the race.<\/p>\n\t\t\t\n\t\t\t\t\t\tVIEW RESULTS\n\t\t\t\t\t<\/a>\n\t\t\t\t\n\t\t\t\t\"2019\n\t\t\t\t<\/a>\n

\n\t\tRECORD HOLDERS\n\t<\/h2>\n\t\t

Half Marathon Male<\/h4>\n\t\t\t\t\"Sean\n\t\t\t

Sean Gildea<\/h3>\n

1:10:17 2018<\/p>\n\t\t

Half Marathon Female<\/h4>\n\t\t\t\t\"Abby\n\t\t\t

ABBY STANLEY<\/h3>\n

1:26:00 2019<\/p>\n\t\t

10K Male<\/h4>\n\t\t\t\t\"Tony\n\t\t\t

Tony Martinez<\/h3>\n

34:43 2018<\/p>\n\t\t

10K Female<\/h4>\n\t\t\t\t\"Ashley\n\t\t\t

Ashley Mcleish<\/h3>\n

43:53 2019<\/p>\n\t\t

5K Male<\/h4>\n\t\t\t\t\"Shimron\n\t\t\t

Shimron Eccleston<\/h3>\n

17:38 2018<\/p>\n\t\t

5K Female<\/h4>\n\t\t\t\t\"Danielle\n\t\t\t

Danielle Marsh<\/h3>\n

19:54 2018<\/p>\n

\n\t\t2019 RESULTS\n\t<\/h2>\n\tFinal results for the 2019 race are posted below. Use tabs to view each distance category results, use the search box to filter.
\nFor any adjustments or corrections please\u00a0
contact us<\/a>.<\/em>\n\t\t\t\t\t\t\t\t\t\t\t\tHalf Marathon\t\t\t\t<\/a>\n\t\t\t\t\t\t\t\t\t\t\t\t10K\t\t\t\t<\/a>\n\t\t\t\t\t\t\t\t\t\t\t\t5K\t\t\t\t<\/a>\n\t\t\t\t\t\t\t\t\t\t\t\tKids\t\t\t\t<\/a>\n\t\t\t\t\t\t\t\t\t\t\t\tVirtual\t\t\t\t<\/a>\n\t\t\t\t\t\tHalf Marathon\n\t\t\t\t\t\t\t\t\t\t\t\n
\n \n \n\n \n \n \n \n\n\n RANK<\/th> BIB<\/th> NAME<\/th> AGE GROUP<\/th> AG RANK<\/th> PACE\/M<\/th> CHIP TIME<\/th> <\/tr>\n<\/thead>\n \n\n \n \n\n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n
1<\/td>\n 3222<\/td>\n Angel Alcantar<\/td>\n M20-29<\/td>\n 1<\/td>\n 5:49<\/td>\n 1:16:21<\/td>\n <\/tr>\n
2<\/td>\n 3184<\/td>\n Brad Durant<\/td>\n M30-39<\/td>\n 1<\/td>\n 6:00<\/td>\n 1:18:43<\/td>\n <\/tr>\n
3<\/td>\n 3248<\/td>\n Conner Franta<\/td>\n M20-29<\/td>\n 2<\/td>\n 6:25<\/td>\n 1:24:15<\/td>\n <\/tr>\n
4<\/td>\n 3195<\/td>\n Michael Harnden<\/td>\n M30-39<\/td>\n 2<\/td>\n 6:31<\/td>\n 1:25:23<\/td>\n <\/tr>\n
5<\/td>\n 3231<\/td>\n Abby Stanley<\/td>\n F20-29<\/td>\n 1<\/td>\n 6:33<\/td>\n 1:26:00<\/td>\n <\/tr>\n
6<\/td>\n 3183<\/td>\n Rebecca Durant<\/td>\n F20-29<\/td>\n 2<\/td>\n 6:47<\/td>\n 1:29:00<\/td>\n <\/tr>\n
7<\/td>\n 3011<\/td>\n Kurt Whitman<\/td>\n M40-49<\/td>\n 1<\/td>\n 6:56<\/td>\n 1:30:51<\/td>\n <\/tr>\n
8<\/td>\n 3111<\/td>\n Josue Diaz<\/td>\n M40-49<\/td>\n 2<\/td>\n 6:59<\/td>\n 1:31:36<\/td>\n <\/tr>\n
9<\/td>\n 3219<\/td>\n Ismael Rivera Rodriguez<\/td>\n M50-59<\/td>\n 1<\/td>\n 7:03<\/td>\n 1:32:33<\/td>\n <\/tr>\n
10<\/td>\n 3155<\/td>\n Sean Finegan<\/td>\n M40-49<\/td>\n 3<\/td>\n 7:04<\/td>\n 1:32:42<\/td>\n <\/tr>\n
11<\/td>\n 3244<\/td>\n Gildardo Sanchez<\/td>\n M50-59<\/td>\n 2<\/td>\n 7:06<\/td>\n 1:33:05<\/td>\n <\/tr>\n
12<\/td>\n 3229<\/td>\n Nathan Imhoff<\/td>\n M30-39<\/td>\n 3<\/td>\n 7:07<\/td>\n 1:33:14<\/td>\n <\/tr>\n
13<\/td>\n 3164<\/td>\n David McClain<\/td>\n M20-29<\/td>\n 3<\/td>\n 7:20<\/td>\n 1:36:11<\/td>\n <\/tr>\n
14<\/td>\n 3032<\/td>\n Robert Barbier<\/td>\n M40-49<\/td>\n 4<\/td>\n 7:27<\/td>\n 1:37:44<\/td>\n <\/tr>\n
15<\/td>\n 3145<\/td>\n Christopher Penaflor<\/td>\n M40-49<\/td>\n 5<\/td>\n 7:27<\/td>\n 1:37:46<\/td>\n <\/tr>\n
16<\/td>\n 3119<\/td>\n Bethelwel Wilson<\/td>\n M30-39<\/td>\n 4<\/td>\n 7:29<\/td>\n 1:38:11<\/td>\n <\/tr>\n
17<\/td>\n 3036<\/td>\n Stuart Posin<\/td>\n M40-49<\/td>\n 6<\/td>\n 7:40<\/td>\n 1:40:26<\/td>\n <\/tr>\n
18<\/td>\n 3228<\/td>\n Jackie McNally<\/td>\n F30-39<\/td>\n 1<\/td>\n 7:42<\/td>\n 1:41:01<\/td>\n <\/tr>\n
19<\/td>\n 3206<\/td>\n Grant Barnett<\/td>\n M40-49<\/td>\n 7<\/td>\n 7:42<\/td>\n 1:41:03<\/td>\n <\/tr>\n
20<\/td>\n 3168<\/td>\n Michael Drew<\/td>\n M30-39<\/td>\n 5<\/td>\n 7:43<\/td>\n 1:41:10<\/td>\n <\/tr>\n
21<\/td>\n 3152<\/td>\n Orlando Pereira<\/td>\n M40-49<\/td>\n 8<\/td>\n 7:45<\/td>\n 1:41:37<\/td>\n <\/tr>\n
22<\/td>\n 3166<\/td>\n Brian Frank<\/td>\n M50-59<\/td>\n 3<\/td>\n 7:49<\/td>\n 1:42:36<\/td>\n <\/tr>\n
23<\/td>\n 3199<\/td>\n Jacob Montoya<\/td>\n M20-29<\/td>\n 4<\/td>\n 7:50<\/td>\n 1:42:46<\/td>\n <\/tr>\n
24<\/td>\n 3167<\/td>\n Edgar Smith<\/td>\n M40-49<\/td>\n 9<\/td>\n 8:01<\/td>\n 1:45:04<\/td>\n <\/tr>\n
25<\/td>\n 3005<\/td>\n Vicente Castro<\/td>\n M30-39<\/td>\n 6<\/td>\n 8:03<\/td>\n 1:45:40<\/td>\n <\/tr>\n
26<\/td>\n 3218<\/td>\n Victoria Candland<\/td>\n F20-29<\/td>\n 3<\/td>\n 8:04<\/td>\n 1:45:49<\/td>\n <\/tr>\n
27<\/td>\n 3197<\/td>\n James Osborne<\/td>\n M30-39<\/td>\n 7<\/td>\n 8:05<\/td>\n 1:45:58<\/td>\n <\/tr>\n
28<\/td>\n 3068<\/td>\n Jessica Petersen<\/td>\n F30-39<\/td>\n 2<\/td>\n 8:12<\/td>\n 1:47:30<\/td>\n <\/tr>\n
29<\/td>\n 3250<\/td>\n Wynde Barz<\/td>\n F50-59<\/td>\n 1<\/td>\n 8:15<\/td>\n 1:48:10<\/td>\n <\/tr>\n
30<\/td>\n 3072<\/td>\n Benjamin Corona<\/td>\n M20-29<\/td>\n 5<\/td>\n 8:23<\/td>\n 1:50:00<\/td>\n <\/tr>\n
31<\/td>\n 3147<\/td>\n Casey Boden<\/td>\n M40-49<\/td>\n 10<\/td>\n 8:24<\/td>\n 1:50:10<\/td>\n <\/tr>\n
32<\/td>\n 3235<\/td>\n Aaron Anderson<\/td>\n M40-49<\/td>\n 11<\/td>\n 8:25<\/td>\n 1:50:27<\/td>\n <\/tr>\n
33<\/td>\n 3209<\/td>\n Melissa Woodhouse<\/td>\n F20-29<\/td>\n 4<\/td>\n 8:26<\/td>\n 1:50:33<\/td>\n <\/tr>\n
34<\/td>\n 3061<\/td>\n Joey Aschoff<\/td>\n M50-59<\/td>\n 4<\/td>\n 8:28<\/td>\n 1:50:56<\/td>\n <\/tr>\n
35<\/td>\n 3182<\/td>\n Westie Carroll<\/td>\n F40-49<\/td>\n 1<\/td>\n 8:31<\/td>\n 1:51:40<\/td>\n <\/tr>\n
36<\/td>\n 3158<\/td>\n James Hsu<\/td>\n M30-39<\/td>\n 8<\/td>\n 8:32<\/td>\n 1:51:52<\/td>\n <\/tr>\n
37<\/td>\n 3161<\/td>\n Stephanie Scherr<\/td>\n F40-49<\/td>\n 2<\/td>\n 8:33<\/td>\n 1:52:10<\/td>\n <\/tr>\n
38<\/td>\n 3106<\/td>\n Amber Ward<\/td>\n F40-49<\/td>\n 3<\/td>\n 8:37<\/td>\n 1:52:55<\/td>\n <\/tr>\n
39<\/td>\n 3148<\/td>\n Michelle Young<\/td>\n F20-29<\/td>\n 5<\/td>\n 8:39<\/td>\n 1:53:20<\/td>\n <\/tr>\n
40<\/td>\n 3114<\/td>\n Amber Hughes<\/td>\n F10-19<\/td>\n 1<\/td>\n 8:41<\/td>\n 1:53:55<\/td>\n <\/tr>\n
41<\/td>\n 3139<\/td>\n Natalie Ritchie<\/td>\n F40-49<\/td>\n 4<\/td>\n 8:43<\/td>\n 1:54:12<\/td>\n <\/tr>\n
42<\/td>\n 3247<\/td>\n Brett Spencer<\/td>\n M20-29<\/td>\n 6<\/td>\n 8:47<\/td>\n 1:55:13<\/td>\n <\/tr>\n
43<\/td>\n 3035<\/td>\n Beth Tait<\/td>\n F40-49<\/td>\n 5<\/td>\n 8:51<\/td>\n 1:56:04<\/td>\n <\/tr>\n
44<\/td>\n 3135<\/td>\n Christine Carroll<\/td>\n F30-39<\/td>\n 3<\/td>\n 8:52<\/td>\n 1:56:18<\/td>\n <\/tr>\n
45<\/td>\n 3137<\/td>\n David Genova<\/td>\n M40-49<\/td>\n 12<\/td>\n 8:55<\/td>\n 1:56:48<\/td>\n <\/tr>\n
46<\/td>\n 3008<\/td>\n Krsyti Ruble<\/td>\n F40-49<\/td>\n 6<\/td>\n 8:59<\/td>\n 1:57:45<\/td>\n <\/tr>\n
47<\/td>\n 3089<\/td>\n Florencia Matayoshi<\/td>\n F30-39<\/td>\n 4<\/td>\n 9:00<\/td>\n 1:57:54<\/td>\n <\/tr>\n
48<\/td>\n 3185<\/td>\n Bryce Sieg<\/td>\n M30-39<\/td>\n 9<\/td>\n 9:03<\/td>\n 1:58:36<\/td>\n <\/tr>\n
49<\/td>\n 3069<\/td>\n Otto Petersen<\/td>\n M40-49<\/td>\n 13<\/td>\n 9:04<\/td>\n 1:58:50<\/td>\n <\/tr>\n
50<\/td>\n 3041<\/td>\n Michael Navarro<\/td>\n M30-39<\/td>\n 10<\/td>\n 9:04<\/td>\n 1:58:55<\/td>\n <\/tr>\n
51<\/td>\n 3020<\/td>\n Norma Hidalgo<\/td>\n F40-49<\/td>\n 7<\/td>\n 9:06<\/td>\n 1:59:16<\/td>\n <\/tr>\n
52<\/td>\n 3156<\/td>\n James Mitchell<\/td>\n M40-49<\/td>\n 14<\/td>\n 9:07<\/td>\n 1:59:32<\/td>\n <\/tr>\n
53<\/td>\n 3189<\/td>\n Shanah Nelson<\/td>\n F40-49<\/td>\n 8<\/td>\n 9:08<\/td>\n 1:59:41<\/td>\n <\/tr>\n
54<\/td>\n 3224<\/td>\n Norma Fuentes<\/td>\n F40-49<\/td>\n 9<\/td>\n 9:08<\/td>\n 1:59:43<\/td>\n <\/tr>\n
55<\/td>\n 3186<\/td>\n Matt Groeteke<\/td>\n M40-49<\/td>\n 15<\/td>\n 9:09<\/td>\n 1:59:55<\/td>\n <\/tr>\n
56<\/td>\n 3112<\/td>\n Nick Magsino<\/td>\n M40-49<\/td>\n 16<\/td>\n 9:11<\/td>\n 2:00:19<\/td>\n <\/tr>\n
57<\/td>\n 3174<\/td>\n Matthew Hadfield<\/td>\n M40-49<\/td>\n 17<\/td>\n 9:11<\/td>\n 2:00:22<\/td>\n <\/tr>\n
58<\/td>\n 3175<\/td>\n Francisco Gutierrez<\/td>\n M50-59<\/td>\n 5<\/td>\n 9:12<\/td>\n 2:00:43<\/td>\n <\/tr>\n
59<\/td>\n 3044<\/td>\n Christina Martinez<\/td>\n F40-49<\/td>\n 10<\/td>\n 9:13<\/td>\n 2:00:55<\/td>\n <\/tr>\n
60<\/td>\n 3193<\/td>\n Ryan Smith<\/td>\n M50-59<\/td>\n 6<\/td>\n 9:15<\/td>\n 2:01:23<\/td>\n <\/tr>\n
61<\/td>\n 3037<\/td>\n Kate Scott<\/td>\n F30-39<\/td>\n 5<\/td>\n 9:18<\/td>\n 2:02:02<\/td>\n <\/tr>\n
62<\/td>\n 3084<\/td>\n Patrick Hollingsworth<\/td>\n M20-29<\/td>\n 7<\/td>\n 9:22<\/td>\n 2:02:45<\/td>\n <\/tr>\n
63<\/td>\n 3169<\/td>\n Lisbet Miller<\/td>\n F40-49<\/td>\n 11<\/td>\n 9:23<\/td>\n 2:03:01<\/td>\n <\/tr>\n
64<\/td>\n 3003<\/td>\n Margaret Tollner<\/td>\n F50-59<\/td>\n 2<\/td>\n 9:30<\/td>\n 2:04:29<\/td>\n <\/tr>\n
65<\/td>\n 3083<\/td>\n Dan Centofanti<\/td>\n M30-39<\/td>\n 11<\/td>\n 9:31<\/td>\n 2:04:51<\/td>\n <\/tr>\n
66<\/td>\n 3226<\/td>\n Michael Uy<\/td>\n M40-49<\/td>\n 18<\/td>\n 9:32<\/td>\n 2:04:54<\/td>\n <\/tr>\n
67<\/td>\n 3144<\/td>\n Paul Ondrusek<\/td>\n M40-49<\/td>\n 19<\/td>\n 9:34<\/td>\n 2:05:25<\/td>\n <\/tr>\n
68<\/td>\n 3211<\/td>\n Eric Ratcliff<\/td>\n M40-49<\/td>\n 20<\/td>\n 9:34<\/td>\n 2:05:27<\/td>\n <\/tr>\n
69<\/td>\n 3071<\/td>\n Rafael Melara<\/td>\n M30-39<\/td>\n 12<\/td>\n 9:36<\/td>\n 2:05:53<\/td>\n <\/tr>\n
70<\/td>\n 3085<\/td>\n Andrew Nishimoto<\/td>\n M30-39<\/td>\n 13<\/td>\n 9:37<\/td>\n 2:06:07<\/td>\n <\/tr>\n
71<\/td>\n 3202<\/td>\n Tanguy De Courson<\/td>\n M40-49<\/td>\n 21<\/td>\n 9:38<\/td>\n 2:06:11<\/td>\n <\/tr>\n
72<\/td>\n 3200<\/td>\n Malorie Alletto<\/td>\n F30-39<\/td>\n 6<\/td>\n 9:40<\/td>\n 2:06:41<\/td>\n <\/tr>\n
73<\/td>\n 3212<\/td>\n Danny Csiszar<\/td>\n M30-39<\/td>\n 14<\/td>\n 9:40<\/td>\n 2:06:43<\/td>\n <\/tr>\n
74<\/td>\n 3094<\/td>\n Satoshi Kidokoro<\/td>\n M30-39<\/td>\n 15<\/td>\n 9:42<\/td>\n 2:07:07<\/td>\n <\/tr>\n
75<\/td>\n 3208<\/td>\n Clinton Suber<\/td>\n M30-39<\/td>\n 16<\/td>\n 9:43<\/td>\n 2:07:29<\/td>\n <\/tr>\n
76<\/td>\n 3029<\/td>\n Rosa Gonzalez<\/td>\n F40-49<\/td>\n 12<\/td>\n 9:45<\/td>\n 2:07:51<\/td>\n <\/tr>\n
77<\/td>\n 3100<\/td>\n Jose Penuela<\/td>\n M30-39<\/td>\n 17<\/td>\n 9:46<\/td>\n 2:08:06<\/td>\n <\/tr>\n
78<\/td>\n 3042<\/td>\n Ellice Wang<\/td>\n F20-29<\/td>\n 6<\/td>\n 9:50<\/td>\n 2:09:01<\/td>\n <\/tr>\n
79<\/td>\n 3216<\/td>\n Cailan Feingold<\/td>\n F20-29<\/td>\n 7<\/td>\n 9:51<\/td>\n 2:09:13<\/td>\n <\/tr>\n
80<\/td>\n 3215<\/td>\n David Feingold<\/td>\n M50-59<\/td>\n 7<\/td>\n 9:51<\/td>\n 2:09:13<\/td>\n <\/tr>\n
81<\/td>\n 3076<\/td>\n Fernando Nunez<\/td>\n M30-39<\/td>\n 18<\/td>\n 9:57<\/td>\n 2:10:25<\/td>\n <\/tr>\n
82<\/td>\n 3159<\/td>\n Christopher Granillo<\/td>\n M50-59<\/td>\n 8<\/td>\n 9:57<\/td>\n 2:10:27<\/td>\n <\/tr>\n
83<\/td>\n 3096<\/td>\n Hugo Vela<\/td>\n M30-39<\/td>\n 19<\/td>\n 9:59<\/td>\n 2:10:59<\/td>\n <\/tr>\n
84<\/td>\n 3220<\/td>\n Alma J Salcedo<\/td>\n F30-39<\/td>\n 7<\/td>\n 10:02<\/td>\n 2:11:29<\/td>\n <\/tr>\n
85<\/td>\n 3045<\/td>\n Claudia Hughes<\/td>\n F40-49<\/td>\n 13<\/td>\n 10:04<\/td>\n 2:12:03<\/td>\n <\/tr>\n
86<\/td>\n 3190<\/td>\n Jennifer Coppess<\/td>\n F40-49<\/td>\n 14<\/td>\n 10:05<\/td>\n 2:12:11<\/td>\n <\/tr>\n
87<\/td>\n 3027<\/td>\n Rachel Garcia<\/td>\n F30-39<\/td>\n 8<\/td>\n 10:05<\/td>\n 2:12:13<\/td>\n <\/tr>\n
88<\/td>\n 3243<\/td>\n Bryan Atkinson<\/td>\n M50-59<\/td>\n 9<\/td>\n 10:05<\/td>\n 2:12:15<\/td>\n <\/tr>\n
89<\/td>\n 3239<\/td>\n Coco Comer<\/td>\n F50-59<\/td>\n 3<\/td>\n 10:09<\/td>\n 2:13:06<\/td>\n <\/tr>\n
90<\/td>\n 3191<\/td>\n Madison Marasigan<\/td>\n F20-29<\/td>\n 8<\/td>\n 10:10<\/td>\n 2:13:15<\/td>\n <\/tr>\n
91<\/td>\n 3240<\/td>\n Taylor Kellstrom<\/td>\n M20-29<\/td>\n 8<\/td>\n 10:10<\/td>\n 2:13:22<\/td>\n <\/tr>\n
92<\/td>\n 3245<\/td>\n Andrea S. Escobar<\/td>\n F20-29<\/td>\n 9<\/td>\n 10:13<\/td>\n 2:13:56<\/td>\n <\/tr>\n
93<\/td>\n 3034<\/td>\n Mary June Hofilena<\/td>\n F50-59<\/td>\n 4<\/td>\n 10:14<\/td>\n 2:14:06<\/td>\n <\/tr>\n
94<\/td>\n 3105<\/td>\n Justin Fisher<\/td>\n M40-49<\/td>\n 22<\/td>\n 10:15<\/td>\n 2:14:18<\/td>\n <\/tr>\n
95<\/td>\n 3136<\/td>\n Derrik Hubbard<\/td>\n M40-49<\/td>\n 23<\/td>\n 10:19<\/td>\n 2:15:21<\/td>\n <\/tr>\n
96<\/td>\n 3163<\/td>\n Wendy Merchan<\/td>\n F40-49<\/td>\n 15<\/td>\n 10:20<\/td>\n 2:15:32<\/td>\n <\/tr>\n
97<\/td>\n 3123<\/td>\n Lina Cadena<\/td>\n F40-49<\/td>\n 16<\/td>\n 10:23<\/td>\n 2:16:04<\/td>\n <\/tr>\n
98<\/td>\n 3146<\/td>\n Corie Thompson<\/td>\n F30-39<\/td>\n 9<\/td>\n 10:23<\/td>\n 2:16:05<\/td>\n <\/tr>\n
99<\/td>\n 3149<\/td>\n Dean Harvey<\/td>\n M50-59<\/td>\n 10<\/td>\n 10:24<\/td>\n 2:16:16<\/td>\n <\/tr>\n
100<\/td>\n 3181<\/td>\n Divad Aguilera<\/td>\n F40-49<\/td>\n 17<\/td>\n 10:25<\/td>\n 2:16:34<\/td>\n <\/tr>\n
101<\/td>\n 3246<\/td>\n Francisco Escobar<\/td>\n M40-49<\/td>\n 24<\/td>\n 10:25<\/td>\n 2:16:36<\/td>\n <\/tr>\n
102<\/td>\n 3052<\/td>\n Oscar Lopez<\/td>\n M40-49<\/td>\n 25<\/td>\n 10:29<\/td>\n 2:17:29<\/td>\n <\/tr>\n
103<\/td>\n 3010<\/td>\n Annette Harndon<\/td>\n F40-49<\/td>\n 18<\/td>\n 10:30<\/td>\n 2:17:37<\/td>\n <\/tr>\n
104<\/td>\n 3153<\/td>\n Heather Wigginton<\/td>\n F30-39<\/td>\n 10<\/td>\n 10:34<\/td>\n 2:18:37<\/td>\n <\/tr>\n
105<\/td>\n 3090<\/td>\n Josef Madrigal<\/td>\n M20-29<\/td>\n 9<\/td>\n 10:36<\/td>\n 2:18:57<\/td>\n <\/tr>\n
106<\/td>\n 3133<\/td>\n August Harrison<\/td>\n M40-49<\/td>\n 26<\/td>\n 10:39<\/td>\n 2:19:37<\/td>\n <\/tr>\n
107<\/td>\n 3230<\/td>\n Rebekah Spielman<\/td>\n F40-49<\/td>\n 19<\/td>\n 10:46<\/td>\n 2:21:13<\/td>\n <\/tr>\n
108<\/td>\n 3249<\/td>\n Javier Ibarra<\/td>\n M30-39<\/td>\n 20<\/td>\n 10:48<\/td>\n 2:21:33<\/td>\n <\/tr>\n
109<\/td>\n 3225<\/td>\n Yvonne Mojica<\/td>\n F60-69<\/td>\n 1<\/td>\n 10:49<\/td>\n 2:21:51<\/td>\n <\/tr>\n
110<\/td>\n 3110<\/td>\n Brandy Burgess<\/td>\n F40-49<\/td>\n 20<\/td>\n 10:51<\/td>\n 2:22:17<\/td>\n <\/tr>\n
111<\/td>\n 3142<\/td>\n Aidan Peterson<\/td>\n M10-19<\/td>\n 1<\/td>\n 10:53<\/td>\n 2:22:36<\/td>\n <\/tr>\n
112<\/td>\n 3217<\/td>\n Aldrin Reyes<\/td>\n M40-49<\/td>\n 27<\/td>\n 10:59<\/td>\n 2:23:52<\/td>\n <\/tr>\n
113<\/td>\n 3131<\/td>\n Brad Bartholomew<\/td>\n M50-59<\/td>\n 11<\/td>\n 11:06<\/td>\n 2:25:30<\/td>\n <\/tr>\n
114<\/td>\n 3188<\/td>\n Earl Von Nelson<\/td>\n M50-59<\/td>\n 12<\/td>\n 11:12<\/td>\n 2:26:48<\/td>\n <\/tr>\n
115<\/td>\n 3101<\/td>\n Mark Green<\/td>\n M60-69<\/td>\n 1<\/td>\n 11:12<\/td>\n 2:26:51<\/td>\n <\/tr>\n
116<\/td>\n 3043<\/td>\n Sneha Panganamamula<\/td>\n F20-29<\/td>\n 10<\/td>\n 11:16<\/td>\n 2:27:35<\/td>\n <\/tr>\n
117<\/td>\n 3086<\/td>\n Andreas Ottesen Hammari<\/td>\n M20-29<\/td>\n 10<\/td>\n 11:17<\/td>\n 2:27:51<\/td>\n <\/tr>\n
118<\/td>\n 3001<\/td>\n Dee Dee Urquhart<\/td>\n F60-69<\/td>\n 2<\/td>\n 11:19<\/td>\n 2:28:24<\/td>\n <\/tr>\n
119<\/td>\n 3237<\/td>\n Sasha Moore<\/td>\n F40-49<\/td>\n 21<\/td>\n 11:20<\/td>\n 2:28:38<\/td>\n <\/tr>\n
120<\/td>\n 3157<\/td>\n David Huckle<\/td>\n M30-39<\/td>\n 21<\/td>\n 11:21<\/td>\n 2:28:49<\/td>\n <\/tr>\n
121<\/td>\n 3087<\/td>\n Jasmine Limosnero<\/td>\n F30-39<\/td>\n 11<\/td>\n 11:22<\/td>\n 2:28:54<\/td>\n <\/tr>\n
122<\/td>\n 3160<\/td>\n Adam Wilkins<\/td>\n M30-39<\/td>\n 22<\/td>\n 11:23<\/td>\n 2:29:13<\/td>\n <\/tr>\n
123<\/td>\n 3171<\/td>\n Graham Chilton<\/td>\n M30-39<\/td>\n 23<\/td>\n 11:23<\/td>\n 2:29:17<\/td>\n <\/tr>\n
124<\/td>\n 3093<\/td>\n Diana Hernandez<\/td>\n F40-49<\/td>\n 22<\/td>\n 11:24<\/td>\n 2:29:21<\/td>\n <\/tr>\n
125<\/td>\n 3115<\/td>\n Jr Rullamas<\/td>\n M50-59<\/td>\n 13<\/td>\n 11:26<\/td>\n 2:29:57<\/td>\n <\/tr>\n
126<\/td>\n 3138<\/td>\n Tiffany Lamb<\/td>\n F30-39<\/td>\n 12<\/td>\n 11:28<\/td>\n 2:30:12<\/td>\n <\/tr>\n
127<\/td>\n 3236<\/td>\n Bear Caudillo<\/td>\n M30-39<\/td>\n 24<\/td>\n 11:28<\/td>\n 2:30:15<\/td>\n <\/tr>\n
128<\/td>\n 3039<\/td>\n Marco Valdez<\/td>\n M30-39<\/td>\n 25<\/td>\n 11:31<\/td>\n 2:30:54<\/td>\n <\/tr>\n
129<\/td>\n 3019<\/td>\n Daniel Garcia<\/td>\n M50-59<\/td>\n 14<\/td>\n 11:34<\/td>\n 2:31:37<\/td>\n <\/tr>\n
130<\/td>\n 3004<\/td>\n Sarah Presley<\/td>\n F30-39<\/td>\n 13<\/td>\n 11:35<\/td>\n 2:31:56<\/td>\n <\/tr>\n
131<\/td>\n 3091<\/td>\n Virginia Armendariz<\/td>\n F30-39<\/td>\n 14<\/td>\n 11:43<\/td>\n 2:33:37<\/td>\n <\/tr>\n
132<\/td>\n 3154<\/td>\n Adam Tait<\/td>\n M40-49<\/td>\n 28<\/td>\n 11:47<\/td>\n 2:34:28<\/td>\n <\/tr>\n
133<\/td>\n 3063<\/td>\n Tessie Lammle<\/td>\n F20-29<\/td>\n 11<\/td>\n 11:53<\/td>\n 2:35:44<\/td>\n <\/tr>\n
134<\/td>\n 3064<\/td>\n Robert Lammle<\/td>\n M50-59<\/td>\n 15<\/td>\n 11:53<\/td>\n 2:35:49<\/td>\n <\/tr>\n
135<\/td>\n 3054<\/td>\n Jeannette Hinojosa<\/td>\n F30-39<\/td>\n 15<\/td>\n 12:02<\/td>\n 2:37:40<\/td>\n <\/tr>\n
136<\/td>\n 3099<\/td>\n Aida Gonzalez<\/td>\n F40-49<\/td>\n 23<\/td>\n 12:06<\/td>\n 2:38:35<\/td>\n <\/tr>\n
137<\/td>\n 3130<\/td>\n Polly Parks<\/td>\n F20-29<\/td>\n 12<\/td>\n 12:09<\/td>\n 2:39:22<\/td>\n <\/tr>\n
138<\/td>\n 3040<\/td>\n Marco Castro<\/td>\n M30-39<\/td>\n 26<\/td>\n 12:10<\/td>\n 2:39:27<\/td>\n <\/tr>\n
139<\/td>\n 3162<\/td>\n Enedina Martinez<\/td>\n F40-49<\/td>\n 24<\/td>\n 12:19<\/td>\n 2:41:26<\/td>\n <\/tr>\n
