{"id":1700,"date":"2018-06-17T17:35:00","date_gmt":"2018-06-18T00:35:00","guid":{"rendered":"https:\/\/sugardaddyrace.com\/?page_id=1700"},"modified":"2023-06-22T12:26:52","modified_gmt":"2023-06-22T19:26:52","slug":"2017-results","status":"publish","type":"page","link":"https:\/\/sugardaddyrace.com\/results\/2017-results\/","title":{"rendered":"2017 Results"},"content":{"rendered":"\n

\n\t\t2017 RACE RESULTS\n\t<\/h1>\n\t\t\t\t\t\t\t\t\n\t\t\t\t\t\t<\/a>\n\t\t

FINISH TIMES & RECORDS<\/a><\/h2>\t\t\n\t\t\t

Congratulations to all the awesome Sugar Daddy finishers! Everybody did such an amazing job running the race. Thank you so much for being a part of the inaugural race, we hope you enjoyed it as much as we enjoyed putting it on for you!<\/p>\n

Below are the 2017 Sugar Daddy\u00a0participants and their finish time.\u00a0All runners that completed their distance will receive an official digital finisher certificate with their official time, BIB number, and distance completed. Certificates will be emailed to participants a few days after the race.<\/p>\n\t\t\t\n\t\t\t\t\t\tVIEW RESULTS\n\t\t\t\t\t<\/a>\n\t\t\t\t\n\t\t\t\t\"2017\n\t\t\t\t<\/a>\n

\n\t\t2017 RESULTS\n\t<\/h2>\n\t\t\t\t\t\t\t\t\t\t\t\tHalf Marathon\t\t\t\t<\/a>\n\t\t\t\t\t\t\t\t\t\t\t\t10K\t\t\t\t<\/a>\n\t\t\t\t\t\t\t\t\t\t\t\t5K\t\t\t\t<\/a>\n\t\t\t\t\t\t\t\t\t\t\t\tKids\t\t\t\t<\/a>\n\t\t\t\t\t\t\t\t\t\t\t\tVirtual\t\t\t\t<\/a>\n\t\t\t\t\t\tHalf Marathon\n\t\t\t\t\t\t\t\t\t\t\t\n
\n \n \n\n \n \n \n \n\n\n #<\/th> BIB<\/th> NAME<\/th> AGE<\/th> AGE GROUP<\/th> AG RANK<\/th> TIME<\/th> PACE<\/th> TEAM<\/th> LEGACY<\/th> <\/tr>\n<\/thead>\n \n\n \n \n\n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n
1<\/td>\n 3167<\/td>\n Angel Alcantar<\/td>\n 23<\/td>\n Male HALF 20-29<\/td>\n 1<\/td>\n 1:16:14<\/td>\n 05:49.2 Min\/M<\/td>\n <\/td>\n *<\/td>\n <\/tr>\n
2<\/td>\n 3229<\/td>\n Marvin Gonzalez<\/td>\n 24<\/td>\n Male HALF 20-29<\/td>\n 2<\/td>\n 1:21:11<\/td>\n 06:11.8 Min\/M<\/td>\n Run.Sleep.Ache.Repeat<\/td>\n <\/td>\n <\/tr>\n
3<\/td>\n 3026<\/td>\n Josue Diaz<\/td>\n 40<\/td>\n Male HALF 40-49<\/td>\n 1<\/td>\n 1:25:22<\/td>\n 06:31.9 Min\/M<\/td>\n Half Twisted Runners<\/td>\n *<\/td>\n <\/tr>\n
4<\/td>\n 3214<\/td>\n Rachel Ragona<\/td>\n 34<\/td>\n Female HALF 30-39<\/td>\n 1<\/td>\n 1:26:48<\/td>\n 06:37.6 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
5<\/td>\n 3248<\/td>\n Marc Delcon<\/td>\n 35<\/td>\n Male HALF 30-39<\/td>\n 1<\/td>\n 1:28:28<\/td>\n 06:45.2 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
6<\/td>\n 3095<\/td>\n Spencer Geck<\/td>\n 17<\/td>\n Male HALF 10-19<\/td>\n 1<\/td>\n 1:28:48<\/td>\n 06:46.7 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
7<\/td>\n 3231<\/td>\n Toru Sekino<\/td>\n 47<\/td>\n Male HALF 40-49<\/td>\n 2<\/td>\n 1:29:24<\/td>\n 06:49.5 Min\/M<\/td>\n activity.club<\/td>\n <\/td>\n <\/tr>\n
8<\/td>\n 3170<\/td>\n Martin X sop<\/td>\n 31<\/td>\n Male HALF 30-39<\/td>\n 2<\/td>\n 1:29:42<\/td>\n 06:50.8 Min\/M<\/td>\n Half Twisted Runners<\/td>\n <\/td>\n <\/tr>\n
9<\/td>\n 3024<\/td>\n Kurt Whitman<\/td>\n 41<\/td>\n Male HALF 40-49<\/td>\n 3<\/td>\n 1:31:25<\/td>\n 06:58.7 Min\/M<\/td>\n <\/td>\n *<\/td>\n <\/tr>\n
10<\/td>\n 3148<\/td>\n Jose Estrada<\/td>\n 40<\/td>\n Male HALF 40-49<\/td>\n 4<\/td>\n 1:32:42<\/td>\n 07:04.5 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
11<\/td>\n 3177<\/td>\n Michael Thurnblom<\/td>\n 50<\/td>\n Male HALF 50-59<\/td>\n 1<\/td>\n 1:33:03<\/td>\n 07:06.2 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
12<\/td>\n 3147<\/td>\n Alan Squyres<\/td>\n 36<\/td>\n Male HALF 30-39<\/td>\n 3<\/td>\n 1:33:21<\/td>\n 07:07.5 Min\/M<\/td>\n Run.Sleep.Ache.Repeat<\/td>\n <\/td>\n <\/tr>\n
13<\/td>\n 3066<\/td>\n Alejandra Hernandez<\/td>\n 41<\/td>\n Female HALF 40-49<\/td>\n 1<\/td>\n 1:33:50<\/td>\n 07:09.8 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
14<\/td>\n 3102<\/td>\n Jon Centofranchi<\/td>\n 53<\/td>\n Male HALF 50-59<\/td>\n 2<\/td>\n 1:36:52<\/td>\n 07:23.7 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
15<\/td>\n 3007<\/td>\n Hector Salinas<\/td>\n 43<\/td>\n Male HALF 40-49<\/td>\n 5<\/td>\n 1:37:28<\/td>\n 07:26.4 Min\/M<\/td>\n Runners Lane<\/td>\n <\/td>\n <\/tr>\n
16<\/td>\n 3116<\/td>\n Angie Tingey<\/td>\n 35<\/td>\n Female HALF 30-39<\/td>\n 2<\/td>\n 1:38:31<\/td>\n 07:31.2 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
17<\/td>\n 3159<\/td>\n Rosalio Ramos<\/td>\n 52<\/td>\n Female HALF 50-59<\/td>\n 1<\/td>\n 1:38:35<\/td>\n 07:31.5 Min\/M<\/td>\n <\/td>\n *<\/td>\n <\/tr>\n
18<\/td>\n 3225<\/td>\n Trevor Marxen<\/td>\n 31<\/td>\n Male HALF 30-39<\/td>\n 4<\/td>\n 1:39:04<\/td>\n 07:33.7 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
19<\/td>\n 3083<\/td>\n Nathan Dib<\/td>\n 41<\/td>\n Male HALF 40-49<\/td>\n 6<\/td>\n 1:39:21<\/td>\n 07:35.4 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
20<\/td>\n 3197<\/td>\n Michael Drew<\/td>\n 32<\/td>\n Male HALF 30-39<\/td>\n 5<\/td>\n 1:43:36<\/td>\n 07:54.5 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
21<\/td>\n 3224<\/td>\n Julie Marxen<\/td>\n 29<\/td>\n Female HALF 20-29<\/td>\n 1<\/td>\n 1:43:40<\/td>\n 07:54.8 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
22<\/td>\n 3237<\/td>\n Bryana Waage<\/td>\n 21<\/td>\n Female HALF 20-29<\/td>\n 2<\/td>\n 1:43:40<\/td>\n 07:54.8 Min\/M<\/td>\n Run.Sleep.Ache.Repeat<\/td>\n <\/td>\n <\/tr>\n
23<\/td>\n 3082<\/td>\n James Mubaraka<\/td>\n 35<\/td>\n Male HALF 30-39<\/td>\n 6<\/td>\n 1:46:18<\/td>\n 08:06.9 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
24<\/td>\n 3236<\/td>\n Norma Hidalgo<\/td>\n 44<\/td>\n Female HALF 40-49<\/td>\n 2<\/td>\n 1:46:28<\/td>\n 08:07.7 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
25<\/td>\n 3114<\/td>\n Jimmy Robles<\/td>\n 36<\/td>\n Male HALF 30-39<\/td>\n 7<\/td>\n 1:47:49<\/td>\n 08:13.8 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
26<\/td>\n 3065<\/td>\n Mario Pimentel<\/td>\n 43<\/td>\n Male HALF 40-49<\/td>\n 7<\/td>\n 1:49:39<\/td>\n 08:22.2 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
27<\/td>\n 3244<\/td>\n Scott Jordan<\/td>\n 33<\/td>\n Male HALF 30-39<\/td>\n 8<\/td>\n 1:49:52<\/td>\n 08:23.2 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
28<\/td>\n 3201<\/td>\n Juan Flores<\/td>\n 45<\/td>\n Male HALF 40-49<\/td>\n 8<\/td>\n 1:50:33<\/td>\n 08:26.3 Min\/M<\/td>\n Runners Lane<\/td>\n <\/td>\n <\/tr>\n
29<\/td>\n 3241<\/td>\n Robert Plush<\/td>\n 54<\/td>\n Male HALF 50-59<\/td>\n 3<\/td>\n 1:51:17<\/td>\n 08:29.7 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
30<\/td>\n 3073<\/td>\n Grayce Claw<\/td>\n 17<\/td>\n Female HALF 10-19<\/td>\n 1<\/td>\n 1:51:43<\/td>\n 08:31.7 Min\/M<\/td>\n Yazzie<\/td>\n <\/td>\n <\/tr>\n
31<\/td>\n 3051<\/td>\n Nic Montebon<\/td>\n 46<\/td>\n Male HALF 40-49<\/td>\n 9<\/td>\n 1:51:58<\/td>\n 08:32.8 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
32<\/td>\n 3226<\/td>\n Brian Frank<\/td>\n 57<\/td>\n Male HALF 50-59<\/td>\n 4<\/td>\n 1:52:22<\/td>\n 08:34.6 Min\/M<\/td>\n SCV Runners<\/td>\n *<\/td>\n <\/tr>\n
33<\/td>\n 3183<\/td>\n Tanguy de Courson<\/td>\n 40<\/td>\n Male HALF 40-49<\/td>\n 10<\/td>\n 1:52:53<\/td>\n 08:37.4 Min\/M<\/td>\n activity.club<\/td>\n *<\/td>\n <\/tr>\n
34<\/td>\n 3103<\/td>\n Cassie Centofranchi<\/td>\n 24<\/td>\n Female HALF 20-29<\/td>\n 3<\/td>\n 1:53:12<\/td>\n 08:38.5 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
35<\/td>\n 3111<\/td>\n Nahum Chavez<\/td>\n 64<\/td>\n Male HALF 60-69<\/td>\n 1<\/td>\n 1:53:16<\/td>\n 08:38.8 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
36<\/td>\n 3230<\/td>\n Joseph Carrigan<\/td>\n 52<\/td>\n Male HALF 50-59<\/td>\n 5<\/td>\n 1:53:55<\/td>\n 08:41.7 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
37<\/td>\n 3222<\/td>\n Carrie DellaRipa<\/td>\n 47<\/td>\n Female HALF 40-49<\/td>\n 3<\/td>\n 1:54:04<\/td>\n 08:42.4 Min\/M<\/td>\n Runners Lane<\/td>\n <\/td>\n <\/tr>\n
38<\/td>\n 3123<\/td>\n Bradley Burkett<\/td>\n 52<\/td>\n Male HALF 50-59<\/td>\n 6<\/td>\n 1:55:19<\/td>\n 08:48.1 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
39<\/td>\n 3208<\/td>\n Cassidy Arentsen<\/td>\n 19<\/td>\n Female HALF 10-19<\/td>\n 2<\/td>\n 1:55:32<\/td>\n 08:49.2 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
40<\/td>\n 3192<\/td>\n Kaye Reuschling<\/td>\n 48<\/td>\n Female HALF 40-49<\/td>\n 4<\/td>\n 1:55:59<\/td>\n 08:51.2 Min\/M<\/td>\n SCV Runners<\/td>\n *<\/td>\n <\/tr>\n
41<\/td>\n 3105<\/td>\n Sarah Deardeuff<\/td>\n 36<\/td>\n Female HALF 30-39<\/td>\n 3<\/td>\n 1:56:24<\/td>\n 08:53.1 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
42<\/td>\n 3117<\/td>\n Ana De Los Santos<\/td>\n 28<\/td>\n Female HALF 20-29<\/td>\n 4<\/td>\n 1:56:50<\/td>\n 08:55.1 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
43<\/td>\n 3054<\/td>\n Kelsey Howland<\/td>\n 28<\/td>\n Female HALF 20-29<\/td>\n 5<\/td>\n 1:57:04<\/td>\n 08:56.2 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
44<\/td>\n 3121<\/td>\n Blake Picolo<\/td>\n 28<\/td>\n Male HALF 20-29<\/td>\n 3<\/td>\n 1:57:38<\/td>\n 08:58.7 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
45<\/td>\n 3218<\/td>\n Jussi Hamalainen<\/td>\n 71<\/td>\n Male HALF 70-79<\/td>\n 1<\/td>\n 1:57:44<\/td>\n 08:59.3 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
46<\/td>\n 3246<\/td>\n Carrie Herrema<\/td>\n 33<\/td>\n Female HALF 30-39<\/td>\n 4<\/td>\n 1:57:53<\/td>\n 08:59.9 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
47<\/td>\n 3099<\/td>\n Joseph Rusche<\/td>\n 47<\/td>\n Male HALF 40-49<\/td>\n 11<\/td>\n 1:58:28<\/td>\n 09:02.6 Min\/M<\/td>\n Renegade<\/td>\n <\/td>\n <\/tr>\n
48<\/td>\n 3161<\/td>\n Tony Nunez<\/td>\n 45<\/td>\n Male HALF 40-49<\/td>\n 12<\/td>\n 1:59:17<\/td>\n 09:06.3 Min\/M<\/td>\n <\/td>\n *<\/td>\n <\/tr>\n
49<\/td>\n 5093<\/td>\n Francisco Orellana<\/td>\n 45<\/td>\n Male HALF 40-49<\/td>\n 13<\/td>\n 2:00:01<\/td>\n 09:09.7 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
50<\/td>\n 3223<\/td>\n Jacob Montoya<\/td>\n 27<\/td>\n Male HALF 20-29<\/td>\n 4<\/td>\n 2:01:39<\/td>\n 09:17.2 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
51<\/td>\n 3239<\/td>\n Rodney Dong<\/td>\n 42<\/td>\n Male HALF 40-49<\/td>\n 14<\/td>\n 2:02:24<\/td>\n 09:20.6 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
52<\/td>\n 3125<\/td>\n Hannah Cooke<\/td>\n 24<\/td>\n Female HALF 20-29<\/td>\n 6<\/td>\n 2:02:39<\/td>\n 09:21.8 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
53<\/td>\n 3154<\/td>\n Maria Elerowski<\/td>\n 34<\/td>\n Female HALF 30-39<\/td>\n 5<\/td>\n 2:02:41<\/td>\n 09:21.9 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
54<\/td>\n 3017<\/td>\n David Doriguzzi<\/td>\n 40<\/td>\n Male HALF 40-49<\/td>\n 15<\/td>\n 2:03:47<\/td>\n 09:26.9 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
55<\/td>\n 3187<\/td>\n Jessica Ruiz<\/td>\n 29<\/td>\n Female HALF 20-29<\/td>\n 7<\/td>\n 2:04:21<\/td>\n 09:29.5 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
56<\/td>\n 3084<\/td>\n Jennifer Richert<\/td>\n 32<\/td>\n Female HALF 30-39<\/td>\n 6<\/td>\n 2:04:46<\/td>\n 09:31.4 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
57<\/td>\n 3140<\/td>\n Jose Pablo Morales<\/td>\n 53<\/td>\n Male HALF 50-59<\/td>\n 7<\/td>\n 2:05:09<\/td>\n 09:33.2 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
58<\/td>\n 3247<\/td>\n Elmar Gudiel<\/td>\n 29<\/td>\n Male HALF 20-29<\/td>\n 5<\/td>\n 2:05:12<\/td>\n 09:33.4 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
59<\/td>\n 3174<\/td>\n Cindy Hendrix<\/td>\n 52<\/td>\n Female HALF 50-59<\/td>\n 2<\/td>\n 2:05:36<\/td>\n 09:35.2 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
60<\/td>\n 3175<\/td>\n Matthew Marsh<\/td>\n 32<\/td>\n Male HALF 30-39<\/td>\n 9<\/td>\n 2:06:00<\/td>\n 09:37.1 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
61<\/td>\n 3122<\/td>\n Danielle Marsh<\/td>\n 33<\/td>\n Female HALF 30-39<\/td>\n 7<\/td>\n 2:06:05<\/td>\n 09:37.5 Min\/M<\/td>\n <\/td>\n *<\/td>\n <\/tr>\n
62<\/td>\n 3207<\/td>\n Craig Arentsen<\/td>\n 53<\/td>\n Male HALF 50-59<\/td>\n 8<\/td>\n 2:06:20<\/td>\n 09:38.6 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
63<\/td>\n 3118<\/td>\n Zoila Pineda<\/td>\n 37<\/td>\n Female HALF 30-39<\/td>\n 8<\/td>\n 2:06:38<\/td>\n 09:40.6 Min\/M<\/td>\n Runners Lane<\/td>\n <\/td>\n <\/tr>\n
64<\/td>\n 3055<\/td>\n Gary Dewitt<\/td>\n 40<\/td>\n Male HALF 40-49<\/td>\n 16<\/td>\n 2:07:12<\/td>\n 09:42.5 Min\/M<\/td>\n American Pride Runners<\/td>\n <\/td>\n <\/tr>\n
65<\/td>\n 3172<\/td>\n Rian Romero<\/td>\n 23<\/td>\n Female HALF 20-29<\/td>\n 8<\/td>\n 2:07:21<\/td>\n 09:43.2 Min\/M<\/td>\n Run.Sleep.Ache.Repeat<\/td>\n <\/td>\n <\/tr>\n
66<\/td>\n 3126<\/td>\n Gianna Cooke<\/td>\n 15<\/td>\n Female HALF 10-19<\/td>\n 3<\/td>\n 2:07:21<\/td>\n 09:43.3 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
67<\/td>\n 3113<\/td>\n Marlon Medrano<\/td>\n 43<\/td>\n Male HALF 40-49<\/td>\n 17<\/td>\n 2:07:23<\/td>\n 09:43.4 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
68<\/td>\n 3138<\/td>\n Clayton Wear<\/td>\n 21<\/td>\n Male HALF 20-29<\/td>\n 6<\/td>\n 2:07:47<\/td>\n 09:45.2 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
69<\/td>\n 3146<\/td>\n Michel Laurin<\/td>\n 58<\/td>\n Male HALF 50-59<\/td>\n 9<\/td>\n 2:08:15<\/td>\n 09:47.4 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
70<\/td>\n 3081<\/td>\n Patricia Hernandez<\/td>\n 45<\/td>\n Female HALF 40-49<\/td>\n 5<\/td>\n 2:08:21<\/td>\n 09:47.9 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
71<\/td>\n 3145<\/td>\n Elizabeth Wan<\/td>\n 16<\/td>\n Female HALF 10-19<\/td>\n 4<\/td>\n 2:09:01<\/td>\n 09:50.9 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
72<\/td>\n 3243<\/td>\n Cortney Jantzer<\/td>\n 37<\/td>\n Female HALF 30-39<\/td>\n 9<\/td>\n 2:09:45<\/td>\n 09:54.3 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
73<\/td>\n 3164<\/td>\n Heidi Rushforth<\/td>\n 35<\/td>\n Female HALF 30-39<\/td>\n 10<\/td>\n 2:10:05<\/td>\n 09:55.8 Min\/M<\/td>\n activity.club<\/td>\n <\/td>\n <\/tr>\n
74<\/td>\n 3199<\/td>\n Carlos Avalos<\/td>\n 44<\/td>\n Male HALF 40-49<\/td>\n 18<\/td>\n 2:10:52<\/td>\n 09:59.4 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
75<\/td>\n 3129<\/td>\n Victoria Paddock<\/td>\n 33<\/td>\n Female HALF 30-39<\/td>\n 11<\/td>\n 2:10:56<\/td>\n 09:59.7 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
76<\/td>\n 3046<\/td>\n Kieran Hawe<\/td>\n 44<\/td>\n Male HALF 40-49<\/td>\n 19<\/td>\n 2:12:16<\/td>\n 10:05.8 Min\/M<\/td>\n Runners Lane<\/td>\n *<\/td>\n <\/tr>\n
77<\/td>\n 3128<\/td>\n Darren Cowan<\/td>\n 43<\/td>\n Male HALF 40-49<\/td>\n 20<\/td>\n 2:13:28<\/td>\n 10:11.3 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
78<\/td>\n 3076<\/td>\n Patrick Rose<\/td>\n 42<\/td>\n Male HALF 40-49<\/td>\n 21<\/td>\n 2:14:38<\/td>\n 10:16.6 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
79<\/td>\n 3047<\/td>\n Timothy Forster<\/td>\n 35<\/td>\n Male HALF 30-39<\/td>\n 10<\/td>\n 2:14:47<\/td>\n 10:17.3 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
80<\/td>\n 3048<\/td>\n David Villa<\/td>\n 36<\/td>\n Male HALF 30-39<\/td>\n 11<\/td>\n 2:14:48<\/td>\n 10:17.4 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
81<\/td>\n 3233<\/td>\n Joseph Mungcal<\/td>\n 38<\/td>\n Male HALF 30-39<\/td>\n 12<\/td>\n 2:15:13<\/td>\n 10:19.3 Min\/M<\/td>\n Run.Sleep.Ache.Repeat<\/td>\n <\/td>\n <\/tr>\n
82<\/td>\n 3206<\/td>\n Tracy Blozis<\/td>\n 31<\/td>\n Female HALF 30-39<\/td>\n 12<\/td>\n 2:15:14<\/td>\n 10:19.4 Min\/M<\/td>\n Run.Sleep.Ache.Repeat<\/td>\n <\/td>\n <\/tr>\n
83<\/td>\n 3077<\/td>\n Erin Harju<\/td>\n 31<\/td>\n Female HALF 30-39<\/td>\n 13<\/td>\n 2:15:16<\/td>\n 10:19.5 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
84<\/td>\n 3079<\/td>\n Anthony Harju<\/td>\n 37<\/td>\n Male HALF 30-39<\/td>\n 13<\/td>\n 2:15:18<\/td>\n 10:19.7 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
85<\/td>\n 3085<\/td>\n Kim Knight<\/td>\n 42<\/td>\n Female HALF 40-49<\/td>\n 6<\/td>\n 2:15:26<\/td>\n 10:20.3 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
86<\/td>\n 3150<\/td>\n Adam Gayou<\/td>\n 14<\/td>\n Male HALF 10-19<\/td>\n 2<\/td>\n 2:15:52<\/td>\n 10:22.3 Min\/M<\/td>\n Runners Lane<\/td>\n <\/td>\n <\/tr>\n
87<\/td>\n 3005<\/td>\n Christa Rokita<\/td>\n 41<\/td>\n Female HALF 40-49<\/td>\n 7<\/td>\n 2:16:32<\/td>\n 10:25.3 Min\/M<\/td>\n Runners Lane<\/td>\n *<\/td>\n <\/tr>\n
88<\/td>\n 3157<\/td>\n Wen Zhong<\/td>\n 50<\/td>\n Female HALF 50-59<\/td>\n 3<\/td>\n 2:16:33<\/td>\n 10:25.4 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
89<\/td>\n 3006<\/td>\n Veronica Salinas<\/td>\n 39<\/td>\n Female HALF 30-39<\/td>\n 14<\/td>\n 2:16:34<\/td>\n 10:25.5 Min\/M<\/td>\n Runners Lane<\/td>\n <\/td>\n <\/tr>\n
90<\/td>\n 3045<\/td>\n Liz Orozco<\/td>\n 36<\/td>\n Female HALF 30-39<\/td>\n 15<\/td>\n 2:16:42<\/td>\n 10:26.1 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
91<\/td>\n 3033<\/td>\n October Reyes<\/td>\n 43<\/td>\n Male HALF 40-49<\/td>\n 22<\/td>\n 2:16:44<\/td>\n 10:26.3 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
92<\/td>\n 3040<\/td>\n Antonio Alletto<\/td>\n 30<\/td>\n Male HALF 30-39<\/td>\n 14<\/td>\n 2:16:56<\/td>\n 10:27.1 Min\/M<\/td>\n Grit OCR<\/td>\n <\/td>\n <\/tr>\n
93<\/td>\n 3155<\/td>\n Luis Castellanos<\/td>\n 44<\/td>\n Male HALF 40-49<\/td>\n 23<\/td>\n 2:17:04<\/td>\n 10:27.7 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
94<\/td>\n 3087<\/td>\n Magda Castillo<\/td>\n 37<\/td>\n Female HALF 30-39<\/td>\n 16<\/td>\n 2:17:28<\/td>\n 10:29.6 Min\/M<\/td>\n Run Walk Sarah<\/td>\n *<\/td>\n <\/tr>\n
95<\/td>\n 3080<\/td>\n Matthew Fifield<\/td>\n 34<\/td>\n Male HALF 30-39<\/td>\n 15<\/td>\n 2:17:34<\/td>\n 10:30.1 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
96<\/td>\n 3025<\/td>\n Megan Meinhardt<\/td>\n 24<\/td>\n Female HALF 20-29<\/td>\n 9<\/td>\n 2:18:46<\/td>\n 10:35.6 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
97<\/td>\n 3029<\/td>\n Krista Ury<\/td>\n 25<\/td>\n Female HALF 20-29<\/td>\n 10<\/td>\n 2:18:46<\/td>\n 10:35.6 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
98<\/td>\n 3092<\/td>\n Don Kelly<\/td>\n 42<\/td>\n Male HALF 40-49<\/td>\n 24<\/td>\n 2:18:49<\/td>\n 10:35.8 Min\/M<\/td>\n Renegade<\/td>\n <\/td>\n <\/tr>\n
99<\/td>\n 3112<\/td>\n Erick Freligh<\/td>\n 47<\/td>\n Male HALF 40-49<\/td>\n 25<\/td>\n 2:19:27<\/td>\n 10:38.7 Min\/M<\/td>\n <\/td>\n <\/td>\n <\/tr>\n
100<\/td>\n 3232<\/td>\n Darin Lam<\/td>\n 54<\/td>\n Male HALF 50-59<\/td>\n 10<\/td>\n 2:20:19<\/td>\n 10:42.7 Min\/M<\/td>\n Renegade<\/td>\n <\/td>\n <\/tr>\n
